Iowa  ·  Ledger

Dolecheck for Representative

Candidate committee · code 990 · candidate: Dolecheck, Cecil · 73 filings on record

$0.00 on hand as of the 2023 “Jan 1 – Dec 31” report. The filing.

Cash on hand at end of period, 1999 to 2023 · hover for details
$0
Money raised each filing period (donations of money, not goods or services), per state filings · hover any bar
$0

Where the money went

$1,405.60 in 2 payments to 2 different recipients since 2023, as this committee itemized them. Itemized payments run through 2023-12-20. Its Spent column below is the full reported figure; where that is larger, the difference is spending the state's itemized file does not carry — most recently because the newest reports have not reached it yet.

Paid to Total Payments
Ringgold County Republican Central Committee $1,355.60 1
State of Iowa $50.00 1

Filing history

Period Filed Timing Raised Spent In-kind Unpaid bills Cash on hand Source
2023 · Jan 1 – Dec 31 2024-01-10 on time $0$1,405.60$0$0 $0.00 PDF
2022 · Oct. 15 – Dec. 31 2023-01-05 on time $0$225.00$0$0 $1,405.60 PDF
2022 · Jul 15 – Oct 14 2022-10-17 on time $0$68.00$0$0 $1,630.60 PDF
2022 · May 15 – Jul 14 2022-07-15 on time $0$58.00$0$0 $1,698.60 PDF
2022 · Jan 1 – May 14 2022-05-19 on time $0$910.00$0$0 $1,756.60 PDF
2021 · Jan 1 – Dec 31 2022-01-19 on time $1,400.00$1,349.02$0$0 $2,666.60 PDF
2020 · Oct. 15 – Dec. 31 2021-01-19 on time $0$0$0$0 $2,615.62 PDF
2020 · Oct. 15 – Tuesday Preceding Genera… 2020-10-29 on time $250.00$320.00$0$0 $2,615.62 PDF
2020 · Jul 15 – Oct 14 2020-10-18 on time $7,050.00$6,019.40$0$0 $2,685.62 PDF
2020 · May 15 – Jul 14 2020-07-19 on time $0$215.82$0$0 $1,655.02 PDF
2020 · May 15 – Tuesday Preceding Primary 2020-05-29 on time $0$0$0$0 $1,870.84 PDF
2020 · Jan 1 – May 14 2020-05-20 late $0$920.00$0$0 $1,870.84 PDF
2019 · Jan 1 – Dec 31 2020-01-17 on time $1,030.00$530.00$0$0 $2,790.84 PDF
2018 · Oct. 15 – Dec. 31 2019-01-20 on time $550.00$689.43$0$0 $2,290.84 PDF
2018 · Oct. 15 – Tuesday Preceding Genera… 2018-11-01 on time $1,150.00$9,895.04$0$0 $2,430.27 PDF
2018 · Jul 15 – Oct 14 2018-10-17 on time $19,719.17$16,035.53$14.17$0 $11,175.31 PDF
2018 · May 15 – Jul 14 2018-07-17 on time $1,220.00$630.00$0$0 $7,491.67 PDF
2018 · Jan 1 – May 14 2018-05-19 on time $4,275.00$3,210.73$0$0 $6,901.67 PDF
2017 · Jan 1 – Dec 31 2018-01-15 on time $3,000.00$2,005.50$0$0 $5,837.40 PDF
2016 · Oct. 15 – Dec. 31 2017-01-19 on time $125.00$0$0$0 $4,842.90 PDF
2016 · Oct. 15 – Tuesday Preceding Genera… 2016-11-03 on time $1,156.30$777.50$0$0 $4,717.90 PDF
2016 · Jul 15 – Oct 14 2016-10-18 on time $12,100.00$13,255.00$0$0 $4,339.10 PDF
2016 · May 15 – Jul 14 2016-07-18 on time $1,425.00$937.00$0$0 $5,494.10 PDF
2016 · Jan 1 – May 14 2016-05-19 on time $1,585.00$3,036.42$0$0 $5,006.10 PDF
2015 · Jan 1 – Dec 31 2016-01-18 on time $940.00$3,448.18$0$0 $6,457.52 PDF
2014 · Oct. 15 – Dec. 31 2015-01-15 on time $550.00$599.75$0$0 $8,965.70 PDF
2014 · Oct. 15 – Tuesday Preceding Genera… 2014-10-31 on time $1,650.00$5,420.00$0$0 $9,015.45 PDF
2014 · Jul 15 – Oct 14 2014-10-16 on time $10,720.00$2,708.00$0$0 $12,785.45 PDF
2014 · May 15 – Jul 14 2014-07-14 on time $190.00$644.15$0$0 $4,773.45 PDF
2014 · Jan 1 – May 14 2014-05-19 on time $3,480.00$2,125.41$0$0 $5,227.60 PDF
2013 · Jan 1 – Dec 31 2014-01-07 on time $3,210.00$3,272.75$0$0 $3,873.01 PDF
2012 · Oct. 15 – Dec. 31 2013-01-18 on time $600.00$727.28$0$0 $3,935.76 PDF
2012 · Oct. 15 – Tuesday Preceding Genera… 2012-11-01 on time $2,650.00$6,025.78$6.90$0 $4,063.04 PDF
2012 · Jul 15 – Oct 14 2012-10-15 on time $7,050.00$478.00$0$0 $7,438.82 PDF
2012 · May 15 – Jul 14 2012-07-16 on time $0$1,085.10$3,510.00$0 $866.82 PDF
2012 · May 15 – Tuesday Preceding Primary 2012-05-30 on time $3,450.00$3,716.80$0$0 $1,951.92 PDF
2012 · Jan 1 – May 14 2012-05-16 on time $1,800.00$2,126.56$0$0 $2,218.72 PDF
2011 · Jan 1 – Dec 31 2012-01-05 on time $1,235.19$2,542.80$0$0 $2,545.28 PDF
2010 · Oct. 15 – Dec. 31 2011-01-16 on time $755.12$235.00$0$0 $3,852.89 PDF
2010 · Oct. 15 – Tuesday Preceding Genera… 2010-10-28 on time $1,575.00$10,000.00$6.19$0 $3,332.77 PDF
2010 · Jul 15 – Oct 14 2010-10-16 on time $8,650.30$740.82$0$0 $11,757.77 PDF
2010 · May 15 – Jul 14 2010-07-21 late $780.00$325.00$0$0 $3,848.29 PDF
2010 · Jan 1 – May 14 2010-05-15 on time $750.00$2,607.80$0$0 $3,393.29 PDF
2009 · Jan 1 – Dec 31 2010-01-18 on time $725.63$5,692.94$0$0 $5,251.09 PDF
2008 · Oct. 15 – Dec. 31 2009-01-07 on time $650.38$2,244.78$0$0 $10,218.40 PDF
2008 · Jul 15 – Oct 14 2008-10-18 on time $15,180.00$4,906.42$120.00$0 $11,812.80 PDF
2008 · May 15 – Jul 14 2008-07-18 on time $1,600.00$1,173.40$0$823.20 $1,539.22 PDF
2008 · Jan 1 – May 14 2008-05-18 on time $450.00$468.00$0$0 $1,112.62 PDF
2007 · Jan 1 – Dec 31 2008-01-10 on time $800.54$2,449.85$0$0 $1,130.62 PDF
2006 · Oct. 15 – Dec. 31 2007-01-18 on time $1,150.48$913.50$0$0 $2,779.93 PDF
2006 · Jul 15 – Oct 14 2006-10-18 on time $8,395.65$11,026.90$0$0 $2,542.95 PDF
2006 · May 15 – Jul 14 2006-07-19 on time $4,830.23$4,033.57$0$0 $5,174.20 PDF
2006 · Jan 1 – May 14 2006-05-18 on time $4,290.55$2,181.16$0$0 $4,377.54 PDF
2005 · Jan 1 – Dec 31 2006-01-18 on time $801.53$2,707.85$0$0 $2,268.15 PDF
2004 · Oct. 15 – Dec. 31 2005-01-19 on time $2,184.70$1,476.64$0$0 $4,174.47 PDF
2004 · Oct. 15 – Tuesday Preceding Genera… 2005-01-18 late $0$0$0$0 $3,466.41 PDF
2004 · Jul 15 – Oct 14 2004-10-18 on time $17,296.03$22,803.94$3,550.00$0 $970.76 PDF
2004 · May 15 – Jul 14 2004-07-18 on time $1,585.41$85.00$0$0 $6,478.67 PDF
2004 · Jan 1 – May 14 2004-05-18 on time $701.00$1,059.40$0$0 $4,978.26 PDF
2004 · 7 Days Prior to Special Election 2004-10-28 on time $3,554.25$1,058.60$5,550.00$0 $3,466.41 PDF
2003 · Jan 1 – Dec 31 2004-01-19 on time $3,919.10$3,708.90$0$0 $5,336.66 PDF
2002 · Oct. 15 – Dec. 31 2003-01-13 on time $303.69$481.00$0$0 $5,126.46 PDF
2002 · Oct. 15 – Tuesday Preceding Genera… 2002-10-29 on time $576.75$0$1,710.22$0 $5,303.77 PDF
2002 · Jul 15 – Oct 14 2002-10-16 on time $5,503.24$3,412.00$1,347.58$0 $4,727.02 PDF
2002 · May 15 – Jul 14 2002-07-22 late $252.81$495.00$0$0 $2,635.78 PDF
2002 · Jan 1 – May 14 2002-05-20 on time $131.72$1,604.15$0$0 $2,877.97 PDF
2001 · Jan 1 – Dec 31 2002-01-25 late $3,957.53$3,782.45$0$0 $4,350.40 PDF
2000 · Oct. 15 – Dec. 31 2001-01-16 on time $1,221.90$3,462.14$334.37$0 $4,175.32 PDF
2000 · Oct. 15 – Tuesday Preceding Genera… 2000-11-06 late $11,506.81$14,003.30$220.00$0 $6,415.56 PDF
2000 · Jul 15 – Oct 14 2000-10-18 on time $18,772.18$18,431.96$132.00$0 $8,912.05 PDF
2000 · May 15 – Jul 14 2000-07-19 on time $6,040.89$3,038.88$220.95$0 $8,571.83 PDF
2000 · Jan 1 – May 14 2000-05-18 on time $4,390.38$725.81$0$0 $5,569.82 PDF
1999 · Jan 1 – Dec 31 2000-01-18 on time $4,714.30$4,243.19$371.70$0 $1,905.25 PDF

On time or late is figured from the filed and due dates — hover a flag to see both. "Cash on hand" is the period-end figure; period-start cash appears in the chart above. Amended reports show the amended PDF.

Contributions to other committees

$1,355.60 across 1 payments this term (since 2023), as itemized in this committee's own spending reports.

Recipient committee Total
Ringgold County Republican Central Committee · files outside this dataset $1,355.60