ISPSA PAC
$726.50 on hand as of the 2026 “Jul 15 – Oct 14” report. The filing.
Time range
16 reports in the range Jul 2021 – Jul 2026: raised $3,500.00, spent $2,773.50, in-kind $0.00, as reported. Cash on hand at the end of the most recently filed of them (2026 · Jul 15 – Oct 14, filed 2026-09-28): $726.50.
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Kara Warme for Iowa | $200.00 | 1 |
| Koelker for Iowa Senate | $200.00 | 1 |
| Friends of Jason Schultz | $100.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · Jul 15 – Oct 14 | 2026-09-28 | on time | $0 | $0 | $0 | $0 | $726.50 | |
| 2026 · May 15 – Jul 14 | 2026-06-21 | on time | $0 | $0 | $0 | $0 | $726.50 | |
| 2026 · Jan 1 – May 14 | 2026-05-06 | on time | $0 | $0 | $0 | $0 | $726.50 | |
| 2025 · Jul 1 – Dec 31 | 2025-12-25 | on time | $0 | $0 | $0 | $0 | $726.50 | |
| 2025 · Jan 1 – Jun 30 | 2025-07-10 | on time | $0 | $500.00 | $0 | $0 | $726.50 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-09 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-07 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2024 · May 15 – Jul 14 | 2024-07-12 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2024 · Jan 1 – May 14 | 2024-05-13 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2023 · Jul 1 – Dec 31 | 2024-01-15 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-17 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2022 · Oct 15 – Dec 31 | 2023-01-08 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-06 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $0 | $0 | $0 | $0 | $1,226.50 | |
| 2022 · Jan 1 – May 14 | 2022-05-06 | on time | $350.00 | $0 | $0 | $0 | $1,226.50 | |
| 2021 · Jul 1 – Dec 31 | 2022-01-11 | on time | $3,150.00 | $2,273.50 | $0 | $0 | $876.50 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Kara Warme for Iowa | $200.00 |
| Koelker for Iowa Senate | $200.00 |
| Friends of Jason Schultz | $100.00 |