Rural Candidate Support
$6,992.40 on hand as of the 2026 “Jul 15 – Oct 14” report. The filing.
Time range
11 reports in the range Jan 2023 – Jul 2026: raised $24,939.81, spent $17,947.41, in-kind $362.86, as reported. Cash on hand at the end of the most recently filed of them (2026 · Jul 15 – Oct 14, filed 2026-10-14): $6,992.40.
Itemized money, month by month
Time range
Money in, itemized cash dated May 2023 – Oct 2026: $24,939.81. From individuals $21,181.06, from organizations $0.00, from other committees $3,758.75. Cash only: in-kind support and loans received are not counted here.
Money out, itemized payments dated May 2023 – Oct 2026: $17,947.41. To vendors and people $1,597.41, to other committees $16,350.00. Loan repayments are not counted here.
Where the money comes from
Mills County Democratic Cent… $750.00 2025-05-12 Cass County Democratic Centr… $608.75 2026-08-10 Adams County Democratic Cent… $400.00 2026-06-28 Union County Democratic Cent… $400.00 2026-06-28 Montgomery County Democratic… $400.00 2026-06-28 Ringgold County Democratic C… $300.00 2025-06-06 Taylor County Democratic Cen… $300.00 2025-07-14 Page County Democratic Centr… $300.00 2026-06-28 Pottawattamie Cnty. Democrat… $200.00 2025-07-14 Harrison County Democratic C… $100.00 2025-07-03 Individual gifts (lumped)
across 221 gifts, not to scale
$21,181.06
Where it goes
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Benjamin Schauer for Iowa | $4,000.00 | 2 |
| Tripp Narup for Iowa | $4,000.00 | 2 |
| Elect Candella Foley-Finchem for Iowa | $2,000.00 | 1 |
| Friends of Jack Goodman | $2,000.00 | 1 |
| Ryan Roenfeld for Iowa Senate | $2,000.00 | 1 |
| Uhlenkamp for Senate | $2,000.00 | 1 |
| Atlantic Locker | $411.41 | 1 |
| Jess Piper | $358.00 | 1 |
| Monroe County Democratic Central Committee | $350.00 | 1 |
| Cass County Agriculture and Education | $240.00 | 2 |
| Jackie Cordon | $178.74 | 1 |
| Lynn Larson | $153.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · Jul 15 – Oct 14 | 2026-10-14 | on time | $318.80 | $2,040.00 | $0 | $0 | $6,992.40 | |
| 2026 · May 15 – Jul 14 | 2026-07-16 | on time | $3,565.87 | $6,411.41 | $0 | $0 | $8,713.60 | |
| 2026 · Jan 1 – May 14 | 2026-05-14 | on time | $173.00 | $200.00 | $0 | $0 | $11,559.14 | |
| 2025 · Jul 1 – Dec 31 | 2026-01-02 | on time | $4,983.21 | $0 | $362.86 | $0 | $11,586.14 | |
| 2025 · Jan 1 – Jun 30 | 2025-07-02 | on time | $798.02 | $433.00 | $0 | $0 | $6,602.93 | |
| 2024 · Oct 15 – Dec 31 | 2025-01-01 | on time | $0 | $0 | $0 | $0 | $6,237.91 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-15 | on time | $4,377.27 | $8,539.36 | $0 | $0 | $6,237.91 | |
| 2024 · May 15 – Jul 14 | 2024-07-15 | on time | $400.00 | $0 | $0 | $0 | $10,400.00 | |
| 2024 · Jan 1 – May 14 | 2024-05-15 | on time | $1,103.44 | $0 | $0 | $0 | $10,000.00 | |
| 2023 · Jul 1 – Dec 31 | 2023-12-30 | on time | $7,496.19 | $298.74 | $0 | $0 | $8,896.56 | |
| 2023 · Jan 1 – Jun 30 | 2023-07-04 | on time | $1,724.01 | $24.90 | $0 | $0 | $1,699.11 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Benjamin Schauer for Iowa | $4,000.00 |
| Elect Candella Foley-Finchem for Iowa | $2,000.00 |
| Ryan Roenfeld for Iowa Senate | $2,000.00 |
| Tripp Narup for Iowa | $2,000.00 |
| Tripp Narup for Iowa | $2,000.00 |
| Friends of Jack Goodman | $2,000.00 |
| Uhlenkamp for Senate | $2,000.00 |
| Monroe County Democratic Central Committee · files outside this dataset | $350.00 |