Paschen For Iowa
$7,438.50 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Iowa Democratic Party $6,250.00 2024-10-14 Story County Democratic Cent… $3,500.00 2024-10-04 Humboldt County Democratic C… $1,000.00 2024-10-12 Everytown-Demand a Seat PAC $500.00 2024-10-01 Franklin County Democratic C… $250.00 2024-09-08 Hamilton County Democratic C… $250.00 2024-10-08 Individual gifts (lumped)
across 170 gifts, not to scale
$24,443.00
Every donation on record: 180 contributions, $36,193.00 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Navigate Campaigns | $16,838.95 | 1 |
| Iowa Democratic Party | $4,900.59 | 2 |
| Iowa Newspaper Association | $4,003.68 | 1 |
| Carter Printing | $2,193.40 | 3 |
| Customized Newspaper Advertising | $538.47 | 1 |
| Jordy Lopez Mayorga | $185.00 | 1 |
| Go Daddy | $159.92 | 1 |
| US Postal Service | $114.90 | 2 |
| Prints Copy Center | $89.88 | 1 |
| Cynthia Paschen | $84.00 | 1 |
| Availa Bank | $45.00 | 15 |
| Sam's Club | $30.95 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-19 | on time | $730.00 | $179.73 | $26.00 | $0 | $7,438.50 | |
| 2026 · Jan 1 – May 14 | 2026-05-15 | on time | $5,264.00 | $419.02 | $30.00 | $0 | $6,888.23 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-19 | on time | $55.64 | $36.00 | $0 | $0 | $2,043.25 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-20 | on time | $924.00 | $7,207.41 | $2,883.30 | $0 | $2,023.61 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-18 | on time | $12,045.00 | $20,894.14 | $0 | $0 | $8,307.02 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $2,105.00 | $569.16 | $35.00 | $0 | $17,156.16 | |
| 2024 · May 15 – Tuesday Preceding Primary | 2024-05-31 | on time | $740.00 | $0 | $356.00 | $0 | $15,620.32 | |
| 2024 · Jan 1 – May 14 | 2024-05-19 | on time | $15,095.00 | $214.68 | $50.00 | $0 | $14,880.32 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Iowa Democratic Party | $4,900.59 |