Grace Van Cleave for Iowa Senate
$2,013.73 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Time range
3 reports in the range Jan 2026 – May 2026: raised $77,184.53, spent $89,170.80, in-kind $350.00, as reported. Cash on hand at the end of the most recently filed of them (2026 · May 15 – Jul 14, filed 2026-07-14): $2,013.73.
Itemized money, month by month
Time range
Money in, itemized cash dated Jan 2026 – Jul 2026: $77,184.53. From individuals $76,032.44, from organizations $300.00, from other committees $852.09. Cash only: in-kind support and loans received are not counted here.
Money out, itemized payments dated Jan 2026 – Jul 2026: $89,170.80. To vendors and people $89,090.80, to other committees $80.00. Loan repayments are not counted here.
Where the money comes from
Iowa Unity Coalition $750.00 2026-05-04 Ironworkers Local #67 $300.00 2026-01-11 Grace Van Cleave for Iowa $102.09 2026-01-14 Individual gifts (lumped)
across 409 gifts, not to scale
$76,032.44
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| The Balduzzi Group, Inc. | $25,800.00 | 3 |
| Dominic Patafie | $20,943.04 | 8 |
| Foundation Blue | $10,048.00 | 4 |
| Carter Printing | $6,548.67 | 7 |
| Pete D'Alessandro | $4,800.00 | 1 |
| Diesel Pictures | $3,198.37 | 1 |
| ActBlue Technical Services | $2,282.38 | 21 |
| Isaaca Carter | $1,680.00 | 6 |
| Gabrielle Brooks | $1,641.60 | 10 |
| KMP Photography | $1,605.00 | 1 |
| PAD Consulting | $1,200.00 | 2 |
| McCormally & Cosgrove | $1,130.50 | 2 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-14 | on time | $1,625.52 | $11,858.76 | $0 | $0 | $2,013.73 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-29 | on time | $6,401.76 | $16,549.65 | $0 | $0 | $7,246.97 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $69,157.25 | $60,762.39 | $350.00 | $0 | $8,394.86 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Polk County Democratic Central Committee · files outside this dataset | $80.00 |