Brain Injury Association of Iowa
Declared for (32 bills)
| Bill | Title | Status |
|---|---|---|
| HF 13 | Annual automatic increases in Medicaid provider reimbursement rates | no floor vote recorded |
| HF 121 | Student resources for the submission of applications for home and community-based services waivers by the parents or guardians of students… | no floor vote recorded |
| HF 271 filed as HF 97 | Establishing the comprehensive transition and postsecondary program scholarship program and making appropriations | no floor vote recorded |
| HF 330 | Insurance coverage for covered individuals for the treatment of autism spectrum disorder and including applicability provisions. Effective… | signed by governor |
| HF 408 | Providing an appropriation to eliminate the current waiting lists for the Medicaid home and community-based services waivers | no floor vote recorded |
| HF 443 | Health insurance coverage for assertive community treatment services | no floor vote recorded |
| HF 471 | Modifying provisions related to school concussion and brain injury policies | signed by governor |
| HF 485 | Exempting from the state sales and use tax the sales price of adaptive driving equipment sold or adaptive driving equipment services… | no floor vote recorded |
| HF 500 | Insurance coverage for the maintenance and repair of complex rehabilitation technology wheelchairs | no floor vote recorded |
| HF 509 | Hawki coverage for the treatment of autism spectrum disorder applied behavior analysis services, and the autism support program | floor vote recorded |
| HF 538 | Employment of persons with disabilities | no floor vote recorded |
| HF 815 | Annual automatic increases in Medicaid provider reimbursement rates | no floor vote recorded |
| HF 827 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | no floor vote recorded |
| HF 835 filed as HF 102 | School personnel training, including by implementing provisions related to emergency care planning, authorizations for assisting, and… | signed by governor |
| HF 858 | Concussion and brain injury training for coaches | floor vote recorded |
| HF 905 | The establishment of the work without worry program under the medical assistance program for employed individuals with disabilities, and | no floor vote recorded |
| HF 2017 | Creating a state work opportunity tax credit available against the individual and corporate income taxes, and including retroactive… | no floor vote recorded |
| HF 2118 | An absentee ballot marking pilot program for voters with disabilities | no floor vote recorded |
| HF 2179 | Requiring the use of safety belts or safety harnesses by passengers of motor vehicles, and making penalties applicable | no floor vote recorded |
| HF 2344 | The use of child restraint devices by certain children traveling in motor vehicles | no floor vote recorded |
| HF 2406 | Administration of and taxation on tobacco-related products including imposing a tax on alternative nicotine products and vapor products | no floor vote recorded |
| HF 2456 | Employment of persons with disabilities | no floor vote recorded |
| HF 2518 | Department of health and human services and reporting requirements for shelter care, residential treatment, and Medicaid provider… | floor vote recorded |
| HF 2599 filed as HF 2333 | The right of access for persons with disabilities and service animals and modifying penalties | no floor vote recorded |
| HF 2635 filed as HF 2438 | Health carriers standards of conduct; utilization review organizations, artificial intelligence, audits, and prior authorizations;… | signed by governor |
| HF 2782 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | signed by governor |
| SF 22 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | signed by governor |
| SF 283 filed as SF 14 | Establishing the comprehensive transition and postsecondary program scholarship program and making appropriations | no floor vote recorded |
| SF 284 | Medical income assistance trust fees | no floor vote recorded |
| SF 368 filed as SF 111 | School personnel training, including by implementing provisions related to emergency care planning, authorizations for assisting, and… | no floor vote recorded |
| SF 2315 | Eligibility for the Medicaid for employed persons with disabilities program | no floor vote recorded |
| SF 2474 | Education, including by modifying provisions related to the Iowa dyslexia board and requiring the department of education to prepare a… | signed by governor |
Declared against (9 bills)
| Bill | Title | Status |
|---|---|---|
| HF 948 | Public assistance programs, work requirements for the Iowa health and wellness plan, an information technology fund, the public assistance… | no floor vote recorded |
| HF 2003 | Requiring the department of education to develop and administer a pilot program that requires certain specified school districts to… | no floor vote recorded |
| HF 2050 earlier: no side | The discipline of students who disrupt the educational process, and | no floor vote recorded |
| HF 2171 | Striking elementary and secondary student immunization requirements | no floor vote recorded |
| HF 2304 | Indirect costs charged to state-funded grants, and including applicability provisions | no floor vote recorded |
| HF 2538 filed as HF 2122 earlier: for | Education, including by modifying provisions related to the duties of the department of education, the discipline of students enrolled in… | floor vote recorded |
| SF 615 filed as SF 363, SF 599 | Work requirements for the Iowa health and wellness plan, public assistance programs, an information technology fund, the public assistance… | signed by governor |
| SF 2367 | Health-related matters, including health-related professions, certificates of need, and nutrition, and including applicability provisions | no floor vote recorded |
| SF 2404 filed as SF 2181 | Requiring the department of education to develop and administer a pilot program that requires certain specified school districts to… | floor vote recorded |
No side declared (33 bills)
| Bill | Title | Status |
|---|---|---|
| HF 312 filed as HF 123 | Orders for treatment of persons experiencing psychiatric deterioration | floor vote recorded |
| HF 518 | Establishing a veterans recovery pilot program and fund for the reimbursement of expenses related to providing hyperbaric oxygen treatment… | no floor vote recorded |
| HF 737 | Establishing the school health-related emergency response plan competitive grant program within the department of education, making… | no floor vote recorded |
| HF 836 | Medical income assistance trust fees | no floor vote recorded |
| HF 984 filed as HF 833 | Services and support for youth, including treatment, physical assessments, and behavioral health evaluations for youth involved in juvenile… | no floor vote recorded |
| HF 1005 filed as HF 73 | Requiring persons twelve years of age or older to pass a written test and obtain an education certificate prior to operating an all-terrain… | no floor vote recorded |
| HF 1042 filed as HF 1014, HF 757 | Matters under the purview of the department of health and human services, including administrative services organizations, child foster… | no floor vote recorded |
| HF 2053 | The standardization of claim submission and reimbursement processes of managed care organizations | no floor vote recorded |
| HF 2292 filed as HF 2094 | Directing the department of health and human services to increase the number of inpatient psychiatric beds at each state mental health… | floor vote recorded |
| HF 2306 | Modifying the responsibilities of school district teachers and other educational staff related to students who have individualized… | no floor vote recorded |
| HF 2350 | The suspension of a driver’s license issued to a person physically or mentally incapable of safely operating a motor vehicle | no floor vote recorded |
| HF 2412 | Prior authorization exemptions for certain health care providers for specific health care services | no floor vote recorded |
| HF 2523 filed as HF 2114 | Establishing the right of a parent or guardian of a minor child to consent to and authorize certain medical services over the minor child’s… | signed by governor |
| HF 2543 filed as HF 2220 | Subacute mental health care facilities and services, and including effective date provisions | signed by governor |
| HF 2562 | Care facility placement decisions for certain adults, and including effective date provisions | signed by governor |
| HF 2570 | The authority of an attorney in fact under a durable power of attorney for health care | no floor vote recorded |
| HF 2641 | Medicaid home and community-based services elderly waiver program, including transition planning and assisted living services | floor vote recorded |
| HF 2676 | Health-related matters, including health-related professions, nutrition, medication, and education, and including effective date and… | signed by governor |
| HF 2681 filed as HF 2218 | Video recording systems in special education classrooms | no floor vote recorded |
| HF 2707 | Alignment of delivery of health and human services programs and services, aging and disability services, and volunteer services, and… | signed by governor |
| HF 2716 | Supplemental nutrition assistance program; the medical assistance program; the special supplemental nutrition program for women, infants,… | floor vote recorded |
| HF 2739 | State finances by modifying the taxes imposed on health maintenance organizations, making transfers from the taxpayer relief fund, making… | signed by governor |
| SF 319 | Certain cost controls for health care services | floor vote recorded |
| SF 474 | Services and support for youth, including treatment, physical assessments, and behavioral health evaluations for youth involved in juvenile… | signed by governor |
| SF 626 | Federal moneys and regulations, including the appropriation of federal moneys made available from federal block grants and other nonstate… | signed by governor |
| SF 641 filed as SF 582 | Matters under the purview of the department of health and human services, including administrative services organizations, child foster… | signed by governor |
| SF 2087 | Work search requirements for unemployment benefits for certain individuals with disabilities | no floor vote recorded |
| SF 2198 | The authority of an attorney in fact under a durable power of attorney for health care | signed by governor |
| SF 2202 | Subacute mental health care facilities and services, and | no floor vote recorded |
| SF 2338 | Alignment of delivery of health and human services programs and services, aging and disability services, and volunteer services, and… | no floor vote recorded |
| SF 2422 | Public assistance programs under the purview of the department of health and human services, including the supplemental nutrition… | signed by governor |
| SF 2432 | Eliminating a city’s ability to create a city board of health or a city health department, and | floor vote recorded |
| SF 2483 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | no floor vote recorded |