| HF 2001 | Water efficiency of data centers, including requirements for water-efficient cooling technologies and encouragement for the use of… | no floor vote recorded |
| HF 2210 | Beneficial use in the context of water allocation | no floor vote recorded |
| HF 2395 | The use of fluoride-based additives in private and public water supply systems | no floor vote recorded |
| HF 2511 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan. | floor vote recorded |
| HF 2530 | Requiring the department of natural resources to identify specific animal sources of pollutants to a water of the state when determining… | no floor vote recorded |
| HF 2581
filed as HF 2032 | Establishing procedures for system enhancement of infrastructure, including for development of ratemaking principles permitted for recovery… | no floor vote recorded |
| HF 2588
filed as HF 2129 | Establishing a water and wastewater operator apprenticeship and work release pilot program for inmates, and making appropriations | no floor vote recorded |
| HF 2592
earlier: against | The investment of public funds, and making penalties applicable | no floor vote recorded |
| HF 2642 | Use of water, including beneficial use in the context of water allocation and the disposal of wastewater from distillery operations. | floor vote recorded |
| HF 2667 | Project design standards and specifications, including by providing for a statewide urban design and specifications board and requiring… | vetoed by governor |
| HF 2687
filed as HF 2117 | Groundwater monitoring in the state, including the establishment of a pilot program, and | no floor vote recorded |
| HF 2732 | Providing for water quality practices, including an edge-of-field practice tax credit and cover crop practice tax credit | no floor vote recorded |
| HF 2733 | Water quality, including a water quality monitoring network and the water quality initiative, an agricultural best management practices tax… | no floor vote recorded |
| SF 2111 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan | no floor vote recorded |
| SF 2286
earlier: against | Investment of public funds, and making penalties applicable. | floor vote recorded |
| SF 2304 | Certain public utilities, including the development of ratemaking principles permitted for recovery costs of certain investments in… | signed by governor |
| SF 2394 | A statewide urban design and specifications board, including assessment of costs for local government projects that do not comply with the… | no floor vote recorded |