Common Good Iowa
Declared for (50 bills)
| Bill | Title | Status |
|---|---|---|
| HF 152 | The federal summer electronic benefits transfer for children program, making an appropriation, and | no floor vote recorded |
| HF 185 | Requiring the consideration of project labor agreements for certain state construction projects | no floor vote recorded |
| HF 214 | Funding of approved local preschool programs and including applicability provisions | no floor vote recorded |
| HF 216 | Professional liability insurance and child care centers employing unsupervised child care workers under eighteen years of age | no floor vote recorded |
| HF 263 | Physical activity requirements applicable to students enrolled in public schools and accredited nonpublic schools | no floor vote recorded |
| HF 275 | Modifying provisions related to the enrollment of eligible children in the statewide preschool program | no floor vote recorded |
| HF 342 | State child care assistance for children of certain child care personnel | no floor vote recorded |
| HF 343 | The reimbursement of child care providers from the child care assistance program | no floor vote recorded |
| HF 411 | State child care assistance program copayments for unhoused persons | no floor vote recorded |
| HF 422 | Statewide voluntary preschool program quality standards and renewals | no floor vote recorded |
| HF 889 | Government employee paid leave | signed by governor |
| HF 920 | The double up food bucks program and making an appropriation | no floor vote recorded |
| HF 1032 filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| HF 2001 | Water efficiency of data centers, including requirements for water-efficient cooling technologies and encouragement for the use of… | no floor vote recorded |
| HF 2008 | State child care assistance payments to child care providers for days a child receiving foster care is absent from scheduled child care | no floor vote recorded |
| HF 2030 | State child care assistance payments | no floor vote recorded |
| HF 2035 | Increasing the reimbursement rates child care providers receive through the state child care assistance program | no floor vote recorded |
| HF 2083 | Requiring the department of health and human services to pay for child care provided to a foster child participating in the state child… | no floor vote recorded |
| HF 2107 | Appropriating moneys to the department of health and human services for the statewide child care solutions fund program | no floor vote recorded |
| HF 2208 | Related to the meaning of residential property for purposes of property taxation | no floor vote recorded |
| HF 2212 | Establishing a state minimum hourly wage for direct care professionals | no floor vote recorded |
| HF 2264 | The minimum per hour wage provided to home health aides under the Medicaid program, and making an appropriation | no floor vote recorded |
| HF 2265 | Modifying provisions related to eligibility for payments under the education savings account program, and | no floor vote recorded |
| HF 2267 | The maximum amount of unemployment benefits payable during a benefit year | no floor vote recorded |
| HF 2378 | HF 2378, HF 2385, HF 2631, HF 2384, HF 2380, HJR 2008 Rule 60 Invoked | floor vote recorded |
| HF 2406 | Administration of and taxation on tobacco-related products including imposing a tax on alternative nicotine products and vapor products | no floor vote recorded |
| HF 2408 | Appropriating moneys to support a water quality monitoring network supervised by the Iowa flood center | no floor vote recorded |
| HF 2415 | Certain health insurance policies, contracts, and plans and a special enrollment period for pregnant women | no floor vote recorded |
| HF 2514 | Making children of child care workers in this state eligible for the state child care assistance program | signed by governor |
| HF 2652 filed as HF 460 | Play-based learning in preschool, prekindergarten, and kindergarten | floor vote recorded |
| HF 2664 | Increasing the tax on cigarettes and vapor products | no floor vote recorded |
| HF 2690 | Water and energy use for data centers, including reporting and tariff requirements, and | no floor vote recorded |
| HJR 2008 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to worker rights | no floor vote recorded |
| HR 15 | A resolution designating May 9, 2025, as Child Care Provider Appreciation Day | no floor vote recorded |
| SF 34 | Physical activity requirements applicable to students in kindergarten through grade five | no floor vote recorded |
| SF 58 | School lunch and breakfast programs provided by school districts, accredited nonpublic schools, charter schools, and innovation zone… | no floor vote recorded |
| SF 101 | Increasing the state minimum hourly wage and providing for subsequent increases by the same percentage as the increase in federal social… | no floor vote recorded |
| SF 122 | The eligibility of children of a minor parent for the state child care assistance program | no floor vote recorded |
| SF 123 | Funding of approved local preschool programs and including applicability provisions | no floor vote recorded |
| SF 147 | Wage payment collection issues arising between employers and employees, providing penalties and remedies, and | no floor vote recorded |
| SF 157 | The maximum amount of unemployment benefits payable during a benefit year | no floor vote recorded |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 339 | Eligibility of pregnant women and infants for the Medicaid program | no floor vote recorded |
| SF 638 | The taxation and regulation of alternative nicotine products and vapor products, creating the Iowa cancer research fund, and | no floor vote recorded |
| SF 2008 | Establishing requirements related to nonpublic schools that receive tuition payments from parents or guardians whose students are… | no floor vote recorded |
| SF 2027 | The double up food bucks program, and making appropriations | no floor vote recorded |
| SF 2041 | Providing for payroll deduction for membership dues to an employee organization under public employee collective bargaining, and including… | no floor vote recorded |
| SF 2045 | Increasing the state minimum hourly wage and providing for subsequent increases by the same percentage as the increase in federal social… | no floor vote recorded |
| SF 2046 | Wage payment collection issues arising between employers and employees, providing penalties and remedies, and | no floor vote recorded |
| SF 2436 | The division of revenue of school district foundation property taxes for urban renewal projects, authorizing voluntary payments by school… | no floor vote recorded |
Declared against (42 bills)
| Bill | Title | Status |
|---|---|---|
| HF 31 | Creating the new resident and new graduate tax credits, available against the individual income tax, and including retroactive… | no floor vote recorded |
| HF 299 filed as HF 34 | The provision of information relating to immunization exemptions | signed by governor |
| HF 382 | Child care center staff requirements for providing flex care to children up to five years of age | no floor vote recorded |
| HF 583 | Sex and gender, including those and related terms for purposes of statutory construction, indications of a person’s sex on certain vital… | no floor vote recorded |
| HF 690 | Employment benefits for public safety employees and volunteers of cities and counties and making appropriations | no floor vote recorded |
| HF 884 | Authorizing school districts, charter schools, and innovation zone schools to employ chaplains, or engage volunteer chaplains, to provide… | floor vote recorded |
| HF 888 filed as HF 88 | Education, including by modifying provisions related to private instruction, world language instruction, and dual enrollment, and | no floor vote recorded |
| HF 948 | Public assistance programs, work requirements for the Iowa health and wellness plan, an information technology fund, the public assistance… | no floor vote recorded |
| HF 952 | State grounds and contracts, including by providing for required and prohibited contract terms and regulating events on the capitol… | no floor vote recorded |
| HF 970 filed as HF 796 | Double up food bucks program, the supplemental nutrition assistance program and making appropriations and | floor vote recorded |
| HF 980 | Unemployment insurance taxes on employers | no floor vote recorded |
| HF 990 | The issuance of medical cannabidiol registration cards and licensure of medical cannabidiol dispensaries | signed by governor |
| HF 1024 filed as HF 110 | Excluding overtime pay from the individual income tax, and including applicability provisions | no floor vote recorded |
| HF 2054 | Age requirements for an individual to provide child care without supervision | no floor vote recorded |
| HF 2168 | Creating a state remittance tax and including applicability provisions | no floor vote recorded |
| HF 2192 | Bond election requirements and limitations applicable to school districts | no floor vote recorded |
| HF 2296 | Restricting counties and cities from issuing a local form of identification | signed by governor |
| HF 2342 | Providing for the future repeal of tax credits | no floor vote recorded |
| HF 2541 | Local laws implementing the Iowa civil rights Act of 1965 | no floor vote recorded |
| HF 2676 | Health-related matters, including health-related professions, nutrition, medication, and education, and including effective date and… | signed by governor |
| HF 2711 | State policies and programs with race or gender requirements | signed by governor |
| HF 2750 filed as HF 601 | Collection and distribution of fees for wire transmissions, the establishment of the school security grant program, and including contingent | floor vote recorded |
| HJR 11 filed as HJR 6 | A joint resolution calling for an Article V convention in order to propose amendments to the Constitution of the United States that impose… | no floor vote recorded |
| SF 6 earlier: no side | The provision of information relating to immunization exemptions | no floor vote recorded |
| SF 297 | Contracts entered into by state agencies and including applicability provisions. | passed both chambers |
| SF 418 | Sex and gender, including those and related terms for purposes of statutory construction, indications of a person’s sex on certain vital… | signed by governor |
| SF 445 earlier: no side | Early childhood education and care, including by modifying provisions related to the statewide preschool program, the child development… | floor vote recorded |
| SF 473 | Certain sincerely held religious or moral beliefs of certain entities for purposes of child foster care and adoption | signed by governor |
| SF 507 | Restricting county and city diversity, equity, and inclusion programs | floor vote recorded |
| SF 603 | Workforce compensation and training, unemployment insurance, and other functions and programs of the department of workforce development,… | signed by governor |
| SF 607 filed as SF 504 | Unemployment insurance taxes on employers | signed by governor |
| SF 615 filed as SF 363, SF 599 | Work requirements for the Iowa health and wellness plan, public assistance programs, an information technology fund, the public assistance… | signed by governor |
| SF 651 | Local government property taxes, financial authority, and budgets, modifying appropriations, and | no floor vote recorded |
| SF 657 | Related to state taxation and finance and other related matters, by creating, modifying, and eliminating tax credits and tax incentive… | signed by governor |
| SF 2168 | Workforce matters including apprenticeships and other career training, unemployment insurance, and membership of the state workforce… | signed by governor |
| SF 2201 | School funding by establishing the state percent of growth and the categorical state percent of growth for the budget year beginning July… | signed by governor |
| SF 2231 | Education, including by modifying provisions related to the protected speech and expression rights of students, modifying provisions… | signed by governor |
| SF 2422 | Public assistance programs under the purview of the department of health and human services, including the supplemental nutrition… | signed by governor |
| SF 2488 filed as SF 2462 | Early childhood and family services, including the creation of an early childhood and family services system, making appropriations,… | signed by governor |
| SJR 2 | A joint resolution calling for an Article V convention in order to propose amendments to the Constitution of the United States that impose… | no floor vote recorded |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
| SJR 11 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to requirements for certain state tax law… | passed both chambers |
No side declared (23 bills)
| Bill | Title | Status |
|---|---|---|
| HF 390 | Physical examinations of personnel working in licensed or registered child care facilities | signed by governor |
| HF 623 | Early childhood education and care, including by modifying provisions related to the statewide preschool program, the child development… | no floor vote recorded |
| HF 840 filed as HF 608 | County hospital operation of a child care facility | no floor vote recorded |
| HF 1020 filed as HF 962 | Modifying the child and dependent care credit available against the individual income tax, and including retroactive applicability… | floor vote recorded |
| HF 1042 filed as HF 757 | Matters under the purview of the department of health and human services, including administrative services organizations, child foster… | no floor vote recorded |
| HF 1045 | And making appropriations to the education system, including the funding and operation of the department for the blind, department of… | no floor vote recorded |
| HF 2052 | Community-based providers in the statewide voluntary preschool program for four-year-old children | no floor vote recorded |
| HF 2223 | Local and state government finances by modifying provisions relating to homestead property tax credits, providing a residential property… | no floor vote recorded |
| HF 2493 filed as HF 2092 | The statewide preschool program by modifying provisions relating to eligibility, funding, and compulsory attendance and including… | signed by governor |
| HF 2705 | Entities supported in whole or in part by taxation, including by modifying provisions related to the duties and responsibilities of the… | floor vote recorded |
| HF 2707 | Alignment of delivery of health and human services programs and services, aging and disability services, and volunteer services, and… | signed by governor |
| HF 2745 | State and local government taxes, budgets, and authority, by modifying provisions relating to the assessment and taxation of property,… | no floor vote recorded |
| HF 2754 filed as HF 2713 | Education, including by modifying provisions related to charter school approval, contracts, funding, and operations, services provided to… | signed by governor |
| HF 2782 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | signed by governor |
| HF 2795 filed as HF 2712 earlier: against | Convening an early childhood Iowa study committee | no floor vote recorded |
| SF 641 | Matters under the purview of the department of health and human services, including administrative services organizations, child foster… | signed by governor |
| SF 2183 | Providing for the Iowa individual income tax checkoff for public schools and the public school checkoff fund, making appropriations, and… | no floor vote recorded |
| SF 2360 | Partial payments of property taxes and including applicability provisions | no floor vote recorded |
| SF 2464 | State finances by modifying the taxes imposed on health maintenance organizations, making transfers from the taxpayer relief fund, making… | no floor vote recorded |
| SF 2472 earlier: against | State and local government taxes, fees, financial authority, and budgets, by modifying property assessment provisions, divisions of… | signed by governor |
| SF 2480 | The taxation and regulation of alternative nicotine products and vapor products, making appropriations, and including effective date… | signed by governor |
| SF 2483 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | no floor vote recorded |
| SF 2506 filed as SF 2301 | Matters under the purview of the economic development authority, the utilities commission, and the department of education, including… | no floor vote recorded |