Des Moines Area Religious Council
Declared for (17 bills)
| Bill | Title | Status |
|---|---|---|
| HF 152 | The federal summer electronic benefits transfer for children program, making an appropriation, and | no floor vote recorded |
| HF 333 | Providing for access to feminine hygiene products in public school restrooms and making an appropriation | no floor vote recorded |
| HF 883 filed as HF 543 | Providing for access to feminine hygiene products in public school restrooms and making an appropriation | no floor vote recorded |
| HF 920 | The double up food bucks program and making an appropriation | no floor vote recorded |
| HF 1019 filed as HF 964 | Exempting the sale of toilet paper from the sales tax | floor vote recorded |
| HF 1022 filed as HF 963 | Exempting the sale of laundry soap or detergent from the sales tax | floor vote recorded |
| HF 1032 filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| HF 2394 | Creating a food bank donation matching fund and making appropriations | no floor vote recorded |
| HF 2421 | Funding of supplemental nutrition assistance program assistance benefits | no floor vote recorded |
| SF 58 | School lunch and breakfast programs provided by school districts, accredited nonpublic schools, charter schools, and innovation zone… | no floor vote recorded |
| SF 101 | Increasing the state minimum hourly wage and providing for subsequent increases by the same percentage as the increase in federal social… | no floor vote recorded |
| SF 133 | The provision of period products | no floor vote recorded |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 326 | The federal summer electronic benefits transfer for children program (SUN bucks), making an appropriation, and | no floor vote recorded |
| SF 556 | Eligibility requirements for pregnant women, postpartum women, and infants under the special supplemental nutrition program for women,… | no floor vote recorded |
| SF 2027 | The double up food bucks program, and making appropriations | no floor vote recorded |
| SF 2328 | School lunch programs provided by school districts, charter schools, and innovation zone schools, making appropriations, and | no floor vote recorded |
Declared against (12 bills)
| Bill | Title | Status |
|---|---|---|
| HF 439 | Citizenship or immigration status for purposes of a driver’s license or nonoperator’s identification card, and including applicability… | no floor vote recorded |
| HF 948 | Public assistance programs, work requirements for the Iowa health and wellness plan, an information technology fund, the public assistance… | no floor vote recorded |
| HF 970 filed as HF 796 | Double up food bucks program, the supplemental nutrition assistance program and making appropriations and | floor vote recorded |
| HF 2041 | State law enforcement cooperation with federal immigration and customs enforcement | no floor vote recorded |
| HF 2296 | Restricting counties and cities from issuing a local form of identification | signed by governor |
| HF 2676 | Health-related matters, including health-related professions, nutrition, medication, and education, and including effective date and… | signed by governor |
| HF 2716 | Supplemental nutrition assistance program; the medical assistance program; the special supplemental nutrition program for women, infants,… | floor vote recorded |
| SF 615 filed as SF 363, SF 599 | Work requirements for the Iowa health and wellness plan, public assistance programs, an information technology fund, the public assistance… | signed by governor |
| SF 2097 | State law enforcement cooperation with federal immigration and customs enforcement | no floor vote recorded |
| SF 2367 | Health-related matters, including health-related professions, certificates of need, and nutrition, and including applicability provisions | no floor vote recorded |
| SF 2422 earlier: no side | Public assistance programs under the purview of the department of health and human services, including the supplemental nutrition… | signed by governor |
| SJR 11 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to requirements for certain state tax law… | passed both chambers |
No side declared (11 bills)
| Bill | Title | Status |
|---|---|---|
| HF 851 | Student nutrition, including by modifying the curricula provided to students enrolled in kindergarten through grade twelve to include… | floor vote recorded |
| HF 912 filed as HF 469 | State services and benefits provided to veterans, including state grants, public assistance programs, business fee waivers, substance use… | no floor vote recorded |
| HF 2748 filed as HF 2340 | Agriculture, including by providing for the powers and duties of the department of agriculture and land stewardship, including the… | floor vote recorded |
| SF 525 | Student nutrition, including by modifying the curricula provided to students enrolled in kindergarten through grade twelve to include… | no floor vote recorded |
| SF 590 filed as SF 359 | Limiting liability for food distributors who donate food to charitable or nonprofit organizations or certain government entities | floor vote recorded |
| SF 2310 | Eligibility for certain public assistance programs | no floor vote recorded |
| SF 2465 filed as SF 2420 | Agriculture, including by providing for the powers and duties of the department of agriculture and land stewardship, including the… | signed by governor |
| SF 2482 | And making appropriations to the education system, including the funding and operation of the department for the blind, department of… | no floor vote recorded |
| SF 2483 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | no floor vote recorded |
| SF 2484 | And making appropriations from the rebuild Iowa infrastructure fund, technology reinvestment fund, and renewable fuel infrastructure fund,… | signed by governor |
| SF 2487 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection | no floor vote recorded |