Environmental Law and Policy Center
Declared for (22 bills)
| Bill | Title | Status |
|---|---|---|
| HF 54 | Authorizing manufacturers of battery electric motor vehicles to be licensed as motor vehicle dealers | no floor vote recorded |
| HF 404 | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 533 | Midwest interstate passenger rail compact, and | floor vote recorded |
| HF 2001 | Water efficiency of data centers, including requirements for water-efficient cooling technologies and encouragement for the use of… | no floor vote recorded |
| HF 2046 | Requirements for portable solar generation devices | no floor vote recorded |
| HF 2063 | Creating a study committee on implementing wildlife crossings at certain highway locations | no floor vote recorded |
| HF 2167 | Providing for a buffer strip program and fund, and making appropriations | no floor vote recorded |
| HF 2217 | Radon testing in schools, including responsibilities of nonpublic schools, applicability to charter and innovation zone schools,… | no floor vote recorded |
| HF 2228 filed as HF 736 | The installation of transmission lines on highway rights-of-way | no floor vote recorded |
| HF 2237 | The discharge of toxic pollutants associated with coal ash into water sources | no floor vote recorded |
| HF 2297 | Radon mitigation in residential buildings | signed by governor |
| HF 2313 | The discharge of toxic pollutants associated with coal ash into water sources | no floor vote recorded |
| HF 2511 filed as HF 2158 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan. | floor vote recorded |
| HF 2672 | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 2682 filed as HF 2283 | Grid-enhancing technologies and reconductoring, including study and reporting requirements | no floor vote recorded |
| HF 2690 | Water and energy use for data centers, including reporting and tariff requirements, and | no floor vote recorded |
| HJR 2003 | A joint resolution proposing an amendment to the Constitution of the State of Iowa providing the right to donate private property to public… | no floor vote recorded |
| SF 2103 | The cessation of appropriations to the Iowa resources enhancement and protection fund | no floor vote recorded |
| SF 2104 | Water usage reporting requirements for large water use facilities | no floor vote recorded |
| SF 2111 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan | no floor vote recorded |
| SF 2214 | The installation of transmission lines on highway rights-of-way | signed by governor |
| SF 2273 | The regulation of public utilities, including rate filings, rate adjustment mechanisms, virtual power plants, and integrated resource… | no floor vote recorded |
Declared against (8 bills)
| Bill | Title | Status |
|---|---|---|
| HF 302 | Statutory considerations involving the atmosphere and climate | no floor vote recorded |
| HF 834 earlier: no side | Energy systems by modifying electric power generation, energy storage, and transmission facility ratemaking principles, creating tariffs… | no floor vote recorded |
| HF 987 | Providing for the processing of organic material into renewable fuel and digestate, providing fees, and providing penalties | no floor vote recorded |
| HF 989 | Animal feeding operations, by providing for the regulation of anaerobic digester systems, providing fees, making penalties applicable, and | floor vote recorded |
| HF 2530 | Requiring the department of natural resources to identify specific animal sources of pollutants to a water of the state when determining… | no floor vote recorded |
| SF 394 | Pesticides, by providing for tort liability. | floor vote recorded |
| SF 585 earlier: no side | Energy systems by modifying electric power generation, energy storage, and transmission facility ratemaking principles, creating tariffs… | no floor vote recorded |
| SF 2433 | The national electrical code, and | no floor vote recorded |
No side declared (12 bills)
| Bill | Title | Status |
|---|---|---|
| HF 2105 | Providing for a study of excess energy production by electric power generating facilities | no floor vote recorded |
| HF 2227 | Land restoration following the initial construction of electric transmission lines, and including effective date and retroactive… | signed by governor |
| HF 2229 | Administration of the utilities commission, including the creation of the position of executive director and modification of the duties and… | floor vote recorded |
| HF 2257 | The siting and operation of renewable electric power generating facilities, and including retroactive applicability provisions | no floor vote recorded |
| HF 2261 | Customer classes for large energy use facilities, and including applicability provisions | no floor vote recorded |
| HF 2580 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| HF 2668 filed as HF 2365 earlier: for | The regulation of public utilities, including virtual power plants and integrated resource planning | no floor vote recorded |
| HF 2687 filed as HF 2117 | Groundwater monitoring in the state, including the establishment of a pilot program, and | no floor vote recorded |
| HF 2771 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection,… | signed by governor |
| SF 2056 | Billing methods for distributed generation customers | no floor vote recorded |
| SF 2447 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| SF 2506 filed as SF 2301 | Matters under the purview of the economic development authority, the utilities commission, and the department of education, including… | no floor vote recorded |