| HF 942 | Providing for a pilot program to reduce the use of commercial nitrogen-based fertilizers to produce crops, and making appropriations | no floor vote recorded |
| HF 978 | Production and administration of psilocybin, and providing penalties. | floor vote recorded |
| HF 999
filed as HF 508 | Providing for the marketing of grain by licensed warehouse operators and grain dealers, including by providing for indemnity fees and the… | no floor vote recorded |
| HF 1025 | Certain state highways not designated as part of the interstate road system, including the operation of implements of husbandry on such… | signed by governor |
| HF 1032
filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| HF 1039 | And making appropriations from the rebuild Iowa infrastructure fund and technology reinvestment fund, providing for related matters… | signed by governor |
| HF 1043 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection,… | no floor vote recorded |
| HF 2042 | Requiring the department of management to conduct a study regarding the merger of the department of natural resources and the department of… | no floor vote recorded |
| HF 2167 | Providing for a buffer strip program and fund, and making appropriations | no floor vote recorded |
| HF 2209 | Providing for the admission of students to the Iowa state university of science and technology college of veterinary medicine | no floor vote recorded |
| HF 2511
filed as HF 2158 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan. | floor vote recorded |
| HF 2674
filed as HF 2298 | Providing for the regulation of commercial establishments possessing or controlling nonagricultural animals, providing penalties, and… | floor vote recorded |
| HF 2717
filed as HF 2413 | Executive branch functions, including legislative review, delay, and approval of administrative rules and ratification of certain other… | floor vote recorded |
| HF 2765
filed as HF 2595 | Providing for the regulation of mining, making penalties applicable, and including effective date provisions | signed by governor |
| HF 2767
filed as HF 2444 | Providing for the sale and distribution of certain food, providing for fees, making penalties applicable, and | floor vote recorded |
| HF 2771 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection,… | signed by governor |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 494 | Prohibiting the regulation of certain residential gardens by state agencies and local governments. | floor vote recorded |
| SF 590
filed as SF 359 | Limiting liability for food distributors who donate food to charitable or nonprofit organizations or certain government entities | floor vote recorded |
| SF 643
filed as SF 568 | Certain state highways not designated as part of the interstate road system, including the operation of implements of husbandry on such… | no floor vote recorded |
| SF 646 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection | signed by governor |
| SF 650 | And making appropriations from the rebuild Iowa infrastructure fund and technology reinvestment fund, providing for related matters… | no floor vote recorded |
| SF 657 | Related to state taxation and finance and other related matters, by creating, modifying, and eliminating tax credits and tax incentive… | signed by governor |
| SF 2111 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan | no floor vote recorded |
| SF 2487
earlier: for | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection | no floor vote recorded |