| HF 23 | Discharging firearms on public roadways, and making penalties applicable | no floor vote recorded |
| HF 24 | Public contact with dangerous wild animals, and making penalties applicable | no floor vote recorded |
| HF 29 | Maximum fur dealer license fees | no floor vote recorded |
| HF 47 | Confidential records including booking photographs | no floor vote recorded |
| HF 48 | Prohibiting employer control of employee political candidacy and contributions, and making penalties applicable | no floor vote recorded |
| HF 90 | Continuing education requirements for licensed professions | no floor vote recorded |
| HF 131 | The redevelopment tax credit program, the nuisance property remediation assistance fund, and assistance for communities to address… | no floor vote recorded |
| HF 134 | Bison and nondomesticated haired sheep being hunted or kept for hunting purposes when on a hunting preserve | no floor vote recorded |
| HF 142 | Creating conservation area designations subject to modified property tax levy rates and eliminating the forest and fruit-tree reservation… | no floor vote recorded |
| HF 151 | Surface water quality by requiring the establishment and maintenance of riparian protection measures, providing for financing, and… | no floor vote recorded |
| HF 178
filed as HF 45 | Penalty for speeding in excess of twenty miles per hour over the limit | floor vote recorded |
| HF 195 | The taking of black bears, and making penalties applicable | no floor vote recorded |
| HF 259 | Public notice requirements for meetings of a governmental body | floor vote recorded |
| HF 323 | Enclosed structures on private docks and required insurance | no floor vote recorded |
| HF 368 | Water quality standards, including by providing for the regulation of animal feeding operations, providing penalties, and making penalties… | no floor vote recorded |
| HF 378
filed as HF 65 | Deer depredation | no floor vote recorded |
| HF 387
filed as HF 21 | Fur harvesting privileges of disabled veterans | no floor vote recorded |
| HF 388
filed as HF 22 | The allocation of nonresident deer hunting licenses | no floor vote recorded |
| HF 428 | Creating the second amendment preservation Act, and providing penalties | no floor vote recorded |
| HF 434 | Taking otters on one’s own property | no floor vote recorded |
| HF 473
filed as HF 107 | Operation of all-terrain vehicles or off-road utility vehicles on public hunting areas | no floor vote recorded |
| HF 517
filed as HF 133 | Creating a vacant school building demolition grant program and fund, and including contingent | no floor vote recorded |
| HF 536 | Firearm, hunting, and wildlife instruction provided to students enrolled in grades six through eight in school districts, accredited… | no floor vote recorded |
| HF 564 | Contracts for the construction of public improvements | no floor vote recorded |
| HF 580 | Selective harvesting of timber on public lands, providing penalties, making appropriations, and | no floor vote recorded |
| HF 631 | Backwater variances for bridge construction or repair | no floor vote recorded |
| HF 646
filed as HF 205 | Hunting seasons during which a nonambulatory hunter may use certain firearms with a specifically issued deer hunting license | no floor vote recorded |
| HF 697
filed as HF 540 | The operation of an all-terrain vehicle modified to carry an additional person as a passenger | no floor vote recorded |
| HF 706
filed as HF 416 | Open meetings and open records, providing penalties, and making penalties applicable | signed by governor |
| HF 726 | Providing for the implementation of battery stewardship plans, making appropriations, and providing penalties | no floor vote recorded |
| HF 788 | Requiring state employees to provide a specimen for alcohol and drug analysis following certain motor vehicle accidents or collisions… | floor vote recorded |
| HF 790
filed as HF 241 | Utilities commission member attendance at hearings and informational meetings | no floor vote recorded |
| HF 809 | Providing for the repeal of the beverage containers control program, and | no floor vote recorded |
| HF 825 | Declaration of value and groundwater hazard statement requirements. | floor vote recorded |
| HF 832
filed as HF 505 | Noodling licenses | no floor vote recorded |
| HF 843 | Oil and gas production, including filing requirements, the authority of the department of natural resources, confidential information, and… | no floor vote recorded |
| HF 853
filed as HF 36 | Interpretation of law in administrative and judicial proceedings under the Iowa administrative procedure Act. | floor vote recorded |
| HF 861
filed as HF 480 | Beneficial use in the context of water allocation | no floor vote recorded |
| HF 863
filed as HF 95 | The use of blue lights on vessels operating on waters under the jurisdiction of the natural resource commission | signed by governor |
| HF 871
filed as HF 519 | Disposition of firearms and ammunition deposited with the department of public safety through seizure or forfeiture proceedings | floor vote recorded |
| HF 912
filed as HF 469 | State services and benefits provided to veterans, including state grants, public assistance programs, business fee waivers, substance use… | no floor vote recorded |
| HF 924 | The minimum age for acquiring or carrying weapons | signed by governor |
| HF 927
filed as HF 191 | The intentional emission of air contaminants into the atmosphere | no floor vote recorded |
| HF 938
filed as HF 728 | Police, fire department, and other emergency vehicles | no floor vote recorded |
| HF 1005
filed as HF 73 | Requiring persons twelve years of age or older to pass a written test and obtain an education certificate prior to operating an all-terrain… | no floor vote recorded |
| HF 1015
filed as HF 257 | Prohibiting counties from charging a fee to operate a registered all-terrain vehicle or off-road utility vehicle on secondary roads | floor vote recorded |
| HF 2001 | Water efficiency of data centers, including requirements for water-efficient cooling technologies and encouragement for the use of… | no floor vote recorded |
| HF 2099 | The taking of black bears, and making penalties applicable | no floor vote recorded |
| HF 2112 | The retrieval of wounded deer by use of a registered unmanned aerial vehicle, and providing penalties | no floor vote recorded |
| HF 2137 | Businesses removing and disposing of wild animal carcasses, including licensing, reciprocity, possession, and reporting requirements for… | no floor vote recorded |
| HF 2167 | Providing for a buffer strip program and fund, and making appropriations | no floor vote recorded |
| HF 2179 | Requiring the use of safety belts or safety harnesses by passengers of motor vehicles, and making penalties applicable | no floor vote recorded |
| HF 2210 | Beneficial use in the context of water allocation | no floor vote recorded |
| HF 2214 | Fees applicable to veterans for camping or the use of rental facilities at state parks or recreation areas | no floor vote recorded |
| HF 2237 | The discharge of toxic pollutants associated with coal ash into water sources | no floor vote recorded |
| HF 2251
filed as HF 2021 | Ginseng harvesting fee and licensing requirements | no floor vote recorded |
| HF 2268 | The administration and regulation of matters associated with the operation, registration, and titling of motor vehicles, making penalties… | no floor vote recorded |
| HF 2297
filed as HF 82 | Radon mitigation in residential buildings | signed by governor |
| HF 2335
filed as HF 2020 | Hunter education requirements | floor vote recorded |
| HF 2357 | Statutory corrections that adjust language to reflect current practices, correct grammar, insert earlier omissions, delete redundancies and… | signed by governor |
| HF 2374 | Iowa’s delta waterfowl special registration plates, providing fees, and making appropriations | no floor vote recorded |
| HF 2395 | The use of fluoride-based additives in private and public water supply systems | no floor vote recorded |
| HF 2408 | Appropriating moneys to support a water quality monitoring network supervised by the Iowa flood center | no floor vote recorded |
| HF 2511
filed as HF 2158 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan. | floor vote recorded |
| HF 2529 | Providing for the repair of a diesel exhaust fluid system that is part of farm equipment, and providing penalties | floor vote recorded |
| HF 2530 | Requiring the department of natural resources to identify specific animal sources of pollutants to a water of the state when determining… | no floor vote recorded |
| HF 2534 | Animal feeding operations by regulating shellfish, and making penalties applicable | signed by governor |
| HF 2581
filed as HF 2032 | Establishing procedures for system enhancement of infrastructure, including for development of ratemaking principles permitted for recovery… | no floor vote recorded |
| HF 2588
filed as HF 2129 | Establishing a water and wastewater operator apprenticeship and work release pilot program for inmates, and making appropriations | no floor vote recorded |
| HF 2616
filed as HF 2162 | Shooting from roads, and making penalties applicable | no floor vote recorded |
| HF 2627
filed as HF 2038 | Deer depredation | no floor vote recorded |
| HF 2640
filed as HF 2173 | Prohibiting the intentional emission of air contaminants into the atmosphere, and providing penalties. | floor vote recorded |
| HF 2642 | Use of water, including beneficial use in the context of water allocation and the disposal of wastewater from distillery operations. | floor vote recorded |
| HF 2657 | Residency requirements for fishing and hunting licenses | no floor vote recorded |
| HF 2667 | Project design standards and specifications, including by providing for a statewide urban design and specifications board and requiring… | vetoed by governor |
| HF 2687
filed as HF 2117 | Groundwater monitoring in the state, including the establishment of a pilot program, and | no floor vote recorded |
| HF 2690 | Water and energy use for data centers, including reporting and tariff requirements, and | no floor vote recorded |
| HF 2702 | The production of oil and gas, geologic hydrogen, hydrocarbons, or other minerals, including establishing certain duties required of oil… | no floor vote recorded |
| HF 2717
filed as HF 2413 | Executive branch functions, including legislative review, delay, and approval of administrative rules and ratification of certain other… | floor vote recorded |
| HF 2733 | Water quality, including a water quality monitoring network and the water quality initiative, an agricultural best management practices tax… | no floor vote recorded |
| HF 2747
filed as HF 433 | National wild turkey federation special registration plates, providing fees, and making appropriations | no floor vote recorded |
| HF 2771 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection,… | signed by governor |
| HF 2775 | A convenience fee for recording applications for the registration of a snowmobile, all-terrain vehicle, or vessel in a county by a person… | floor vote recorded |
| HF 2784
filed as HF 2064, HF 2293 | Fees for lifetime fur harvester licenses | no floor vote recorded |
| HF 2792 | And making appropriations from the rebuild Iowa infrastructure fund, technology reinvestment fund, and renewable fuel infrastructure fund,… | no floor vote recorded |
| HF 2800 | State and local government and finances, including by making, modifying, limiting, or reducing appropriations, distributions, or transfers,… | signed by governor |
| HJR 2 | A joint resolution designating the Iowa darter as the official state fish for the state of Iowa | no floor vote recorded |
| HJR 4 | A joint resolution designating the regal fritillary as the official state butterfly of the state of Iowa | no floor vote recorded |
| HJR 7
filed as HJR 1 | A joint resolution proposing an amendment to the Constitution of the State of Iowa providing that the people of the state have a right to… | no floor vote recorded |
| SF 7 | Fishing privileges of disabled veterans, and making penalties applicable | no floor vote recorded |
| SF 17 | Modifying provisions governing the taxation of forest reservations and fruit-tree reservations, and | no floor vote recorded |
| SF 22 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | signed by governor |
| SF 33 | Providing credit for accrued sick leave for certain law enforcement officers | no floor vote recorded |
| SF 65 | Background investigations for certification or recertification as a law enforcement officer | no floor vote recorded |
| SF 79 | Creating a lifetime trapping license for disabled veterans | no floor vote recorded |
| SF 83 | Deer depredation | no floor vote recorded |
| SF 106 | The conveyance of firearms in or on certain vehicles | signed by governor |
| SF 114 | The baiting of deer on public or private property and providing penalties | no floor vote recorded |
| SF 118 | Powers and duties applicable to state of disaster emergencies and public health disasters | no floor vote recorded |
| SF 139 | The redevelopment tax credit program, the nuisance property remediation assistance fund, and assistance for communities to address… | no floor vote recorded |
| SF 142 | The prohibition of geoengineering activities, providing penalties, and | no floor vote recorded |
| SF 148
filed as SF 10 | Special landowner turkey hunting licenses | signed by governor |
| SF 156 | Policies for certain private spaces in facilities of public entities, providing penalties, and | no floor vote recorded |
| SF 179 | Special deer hunting licenses available to nonresident family members | no floor vote recorded |
| SF 183 | Water quality standards, including by providing for the regulation of animal feeding operations, providing penalties, and making penalties… | no floor vote recorded |
| SF 196 | Employment matters involving public employees including collective bargaining, educator employment matters, personnel records and… | no floor vote recorded |
| SF 203 | The taking of black bears, gray wolves, and mountain lions, and providing penalties | no floor vote recorded |
| SF 253 | Creating a lifetime fur harvester license for disabled veterans | signed by governor |
| SF 254 | Prohibiting municipalities and fire departments from purchasing fire fighter equipment that does not contain a label regarding… | no floor vote recorded |
| SF 256 | Disputed land boundaries and corners including acquiesced boundaries and corners | floor vote recorded |
| SF 362 | Administrative investigations under the peace officer, public safety, and emergency personnel bill of rights, civil service disciplinary… | no floor vote recorded |
| SF 422 | Allowable deer hunting practices by multiple hunters and making penalties applicable | no floor vote recorded |
| SF 423
filed as SF 331 | Deer hunting, including deer depredation and the purchasing of a youth deer hunting license and tag | signed by governor |
| SF 424
filed as SF 293 | Allocation of special nonresident deer hunting licenses | floor vote recorded |
| SF 428
filed as SF 298 | Creating a muskellunge fishing fee | no floor vote recorded |
| SF 490
filed as SF 375 | The maximum power output for low-speed electric bicycles and pedestrian conveyances powered by an electric motor | signed by governor |
| SF 494
filed as SF 161 | Prohibiting the regulation of certain residential gardens by state agencies and local governments. | floor vote recorded |
| SF 548
filed as SF 108 | Use of personal flotation devices on personal watercraft | floor vote recorded |
| SF 549 | Creating boat permits for boat liveries, and including retroactive applicability provisions | no floor vote recorded |
| SF 553 | Restrictions on the acquisition of real property by the department of natural resources | no floor vote recorded |
| SF 555
filed as SF 247 | The size requirement of a farm unit for purposes of receiving special turkey and deer hunting licenses | no floor vote recorded |
| SF 600 | Storm water drainage system services by creating exemptions for service charges | no floor vote recorded |
| SF 616
filed as SF 432, SF 597 | Rights and obligations of certain state and local government entities in erecting, rebuilding, or repairing partition fences, including the… | floor vote recorded |
| SF 632
filed as SF 522 | Providing for programs and regulations related to agriculture, including crop production, animal health, and agricultural processing,… | signed by governor |
| SF 633
filed as SF 219 | Forest and fruit-tree reservations by establishing a program fee and including contingent | floor vote recorded |
| SF 654
filed as SF 260 | Wildlife, including the treatment of beaver dams, identification for traps, snares, and tree stands, maximum fur dealer license fees, and… | signed by governor |
| SF 656
filed as SF 589 | Allowing property owners to temporarily opt out of solid waste collection and disposal services, and providing penalties | no floor vote recorded |
| SF 2064 | The display of a slow-moving vehicle reflective device on all-terrain vehicles when operated on a highway | no floor vote recorded |
| SF 2088 | Transportation, including the administration and regulation of matters associated with the operation, registration, and titling of motor… | signed by governor |
| SF 2097 | State law enforcement cooperation with federal immigration and customs enforcement | no floor vote recorded |
| SF 2103 | The cessation of appropriations to the Iowa resources enhancement and protection fund | no floor vote recorded |
| SF 2104 | Water usage reporting requirements for large water use facilities | no floor vote recorded |
| SF 2108 | Facial coverings worn by peace officers and providing penalties | no floor vote recorded |
| SF 2111 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan | no floor vote recorded |
| SF 2130 | Voter registration forms at locations of hunting, fishing, and trapping license agents | no floor vote recorded |
| SF 2131 | Publication requirements for official publications | no floor vote recorded |
| SF 2178 | Eligibility requirements for lifetime hunting, fishing, and fur harvester licenses | floor vote recorded |
| SF 2193 | Requiring a water treatment plant to conduct a test of sewage sludge to detect the presence of a perfluoroalkyl or polyfluoroalkyl substance | no floor vote recorded |
| SF 2255 | The treatment of private sewage disposal systems, including monitoring, maintenance, and reporting requirements, and including… | no floor vote recorded |
| SF 2258 | Animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement… | no floor vote recorded |
| SF 2259 | Regulating confinement feeding operations by providing for construction permits, and making penalties applicable | no floor vote recorded |
| SF 2261 | Confinement feeding operations by requiring the installation and operation of pollution monitoring systems, and making penalties applicable | no floor vote recorded |
| SF 2262 | The regulation of confinement feeding operations, including by providing for partially roofed structures and prohibiting the construction,… | no floor vote recorded |
| SF 2263 | The carrying, transportation, and possession of weapons, and | passed both chambers |
| SF 2264 | Providing for a manure management planning map | no floor vote recorded |
| SF 2265 | Water quality standards, including by providing for the regulation of animal feeding operations, providing penalties, and making penalties… | no floor vote recorded |
| SF 2266 | Clean water monitoring by requiring agencies to publish disaggregated data, including data associated with contributions by nonpoint sources | no floor vote recorded |
| SF 2267 | Clean water projects and programs by requiring agencies to publish data regarding progress in meeting certain benchmarks | no floor vote recorded |
| SF 2304 | Certain public utilities, including the development of ratemaking principles permitted for recovery costs of certain investments in… | signed by governor |
| SF 2318 | Nonresident deer hunting licenses | signed by governor |
| SF 2394 | A statewide urban design and specifications board, including assessment of costs for local government projects that do not comply with the… | no floor vote recorded |
| SF 2395 | Executive branch functions, including ratification of major administrative rules and certain other actions, other matters relating to the… | no floor vote recorded |
| SF 2409 | Gadsden flag special registration plates, providing fees, and making appropriations | no floor vote recorded |
| SF 2418 | Drainage districts and levees, including district parcel records, and including effective date provisions | signed by governor |
| SF 2427 | Providing a limitation on civil or criminal liability for any alleged actual or potential effect on climate caused wholly or partly by a… | no floor vote recorded |
| SF 2447 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| SF 2471 | Fees for lifetime fur harvester licenses | signed by governor |
| SF 2477 | Providing for the implementation of battery stewardship plans, making appropriations, and providing penalties | no floor vote recorded |
| SF 2484 | And making appropriations from the rebuild Iowa infrastructure fund, technology reinvestment fund, and renewable fuel infrastructure fund,… | signed by governor |
| SF 2487 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection | no floor vote recorded |
| SF 2490
filed as SF 2449, SF 268, SF 546 | Oil and gas production, including filing requirements, the authority of the department of natural resources, confidential information,… | signed by governor |
| SF 2507 | State and local government and finances, including by making, modifying, limiting, or reducing appropriations, distributions, or transfers,… | no floor vote recorded |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
| SJR 7 | A joint resolution proposing an amendment to the Constitution of the State of Iowa providing that the people of the state have a right to… | no floor vote recorded |