Iowa Faith & Climate Network
Declared for (6 bills)
| Bill | Title | Status |
|---|---|---|
| HF 2001 | Water efficiency of data centers, including requirements for water-efficient cooling technologies and encouragement for the use of… | no floor vote recorded |
| HF 2237 | The discharge of toxic pollutants associated with coal ash into water sources | no floor vote recorded |
| HF 2668 filed as HF 2365 | The regulation of public utilities, including virtual power plants and integrated resource planning | no floor vote recorded |
| HF 2672 | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 2682 filed as HF 2283 | Grid-enhancing technologies and reconductoring, including study and reporting requirements | no floor vote recorded |
| HF 2690 | Water and energy use for data centers, including reporting and tariff requirements, and | no floor vote recorded |
Declared against (4 bills)
| Bill | Title | Status |
|---|---|---|
| HF 834 earlier: no side | Energy systems by modifying electric power generation, energy storage, and transmission facility ratemaking principles, creating tariffs… | no floor vote recorded |
| SF 394 | Pesticides, by providing for tort liability. | floor vote recorded |
| SF 585 earlier: no side | Energy systems by modifying electric power generation, energy storage, and transmission facility ratemaking principles, creating tariffs… | no floor vote recorded |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
No side declared (1 bill)
| Bill | Title | Status |
|---|---|---|
| HF 2580 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |