Iowa Farmers Union
Declared for (48 bills)
| Bill | Title | Status |
|---|---|---|
| HF 369 filed as HF 33 | Establishing an agriculture education grant program within the department of education and making appropriations | no floor vote recorded |
| HF 404 | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 413 | Damages incurred due to releases of carbon dioxide from liquefied carbon dioxide pipelines or carbon dioxide facilities and | no floor vote recorded |
| HF 578 filed as HF 239 | Office of the consumer advocate | floor vote recorded |
| HF 639 filed as HF 240 | Hazardous liquid pipelines, including common carrier requirements, proceedings under the Iowa utilities commission, including commission… | vetoed by governor |
| HF 763 filed as HF 242 | Procedures to review the exercise of eminent domain, and providing fees | no floor vote recorded |
| HF 780 filed as HF 238 | Pipelines transporting liquefied carbon dioxide, including permit renewal and operation limitations | no floor vote recorded |
| HF 790 filed as HF 241 | Utilities commission member attendance at hearings and informational meetings | no floor vote recorded |
| HF 923 filed as HF 237 | Sanctions on intervenors in contested cases before the Iowa utilities commission | no floor vote recorded |
| HF 939 filed as HF 491 | Concerning common carriers and | no floor vote recorded |
| HF 1004 filed as HF 247 | Exempting the sales price of honeybees from the state sales and use tax | no floor vote recorded |
| HF 1006 filed as HF 179, HF 32 | Providing for the licensing of food processing plants, including certain operations located on the premises of farms or private residences,… | floor vote recorded |
| HF 1032 filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| HF 2104 | Exercise of eminent domain for carbon oxide pipelines, and including applicability and | floor vote recorded |
| HF 2167 | Providing for a buffer strip program and fund, and making appropriations | no floor vote recorded |
| HF 2227 | Land restoration following the initial construction of electric transmission lines, and including effective date and retroactive… | signed by governor |
| HF 2408 | Appropriating moneys to support a water quality monitoring network supervised by the Iowa flood center | no floor vote recorded |
| HF 2416 | The regulation of confinement feeding operations, including by providing for partially roofed structures and prohibiting the construction,… | no floor vote recorded |
| HF 2417 | Animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement… | no floor vote recorded |
| HF 2419 | Regulating animal feeding operations, including rulemaking requirements, and making penalties applicable | no floor vote recorded |
| HF 2425 | Appropriating moneys to Iowa state university of science and technology for use by the Iowa nutrient research center in supporting the Iowa… | no floor vote recorded |
| HF 2672 | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 2690 | Water and energy use for data centers, including reporting and tariff requirements, and | no floor vote recorded |
| HF 2732 | Providing for water quality practices, including an edge-of-field practice tax credit and cover crop practice tax credit | no floor vote recorded |
| HF 2763 filed as HF 2709 | Providing for services relating to agricultural production, providing penalties, and | floor vote recorded |
| SF 3 | Designating certain county flood mitigation activities as an essential county purpose | no floor vote recorded |
| SF 9 | Establishing license fees for food processing plants | no floor vote recorded |
| SF 74 | Repealing provisions for land surveys in connection with hazardous liquid pipeline construction projects and | no floor vote recorded |
| SF 136 | Hazardous liquid pipelines, including the establishment of setbacks and safety regulations, specified utility construction project… | no floor vote recorded |
| SF 183 | Water quality standards, including by providing for the regulation of animal feeding operations, providing penalties, and making penalties… | no floor vote recorded |
| SF 224 | Utilities commission member attendance at hearings and informational meetings | no floor vote recorded |
| SF 225 | Pipelines transporting liquefied carbon dioxide, including permit renewal and operation limitations | no floor vote recorded |
| SF 226 | Procedures to review the exercise of eminent domain, and providing fees | no floor vote recorded |
| SF 228 | Sanctions on intervenors in contested cases before the Iowa utilities commission | no floor vote recorded |
| SF 229 | The office of the consumer advocate | no floor vote recorded |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 239 | Insurance requirements for the granting of a hazardous liquid pipeline permit | no floor vote recorded |
| SF 249 | Damages incurred due to releases of carbon dioxide from liquefied carbon dioxide pipelines or carbon dioxide facilities and | no floor vote recorded |
| SF 326 | The federal summer electronic benefits transfer for children program (SUN bucks), making an appropriation, and | no floor vote recorded |
| SF 2027 | The double up food bucks program, and making appropriations | no floor vote recorded |
| SF 2058 | Pipeline project investor disclosures, making penalties applicable, and providing | no floor vote recorded |
| SF 2258 | Animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement… | no floor vote recorded |
| SF 2260 | Providing for county control of the siting and management of confinement feeding operations | no floor vote recorded |
| SF 2269 | Appropriating moneys to Iowa state university of science and technology for use by the Iowa nutrient research center in supporting the Iowa… | no floor vote recorded |
| SF 2270 | Regulating animal feeding operations, including rulemaking requirements, and making penalties applicable | no floor vote recorded |
| SF 2276 | Providing for the processing and marketing of meat and poultry products, including by prohibiting vertical integration, providing for a… | no floor vote recorded |
| SF 2330 | Consumer rights to repair specified goods, and providing penalties | no floor vote recorded |
| SF 2493 filed as SF 2188 | The excise tax on certain ethanol blended gasoline purchased exclusively for use in an implement of husbandry used in agricultural… | signed by governor |
Declared against (12 bills)
| Bill | Title | Status |
|---|---|---|
| HF 851 | Student nutrition, including by modifying the curricula provided to students enrolled in kindergarten through grade twelve to include… | floor vote recorded |
| HF 987 | Providing for the processing of organic material into renewable fuel and digestate, providing fees, and providing penalties | no floor vote recorded |
| HF 2041 | State law enforcement cooperation with federal immigration and customs enforcement | no floor vote recorded |
| HF 2342 | Providing for the future repeal of tax credits | no floor vote recorded |
| HF 2700 | Sufficient English language proficiency requirements for commercial drivers, providing penalties, and including applicability provisions | no floor vote recorded |
| HF 2716 | Supplemental nutrition assistance program; the medical assistance program; the special supplemental nutrition program for women, infants,… | floor vote recorded |
| SF 17 | Modifying provisions governing the taxation of forest reservations and fruit-tree reservations, and | no floor vote recorded |
| SF 394 | Pesticides, by providing for tort liability. | floor vote recorded |
| SF 2067 | Easements for hazardous liquid pipelines, including negotiation requirements, eminent domain authorization, and contract execution, and | no floor vote recorded |
| SF 2097 | State law enforcement cooperation with federal immigration and customs enforcement | no floor vote recorded |
| SF 2422 | Public assistance programs under the purview of the department of health and human services, including the supplemental nutrition… | signed by governor |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
No side declared (36 bills)
| Bill | Title | Status |
|---|---|---|
| HCR 6 | A concurrent resolution urging the members of Congress to amend federal law to increase the maximum gross weight allowed for motor vehicles… | no floor vote recorded |
| HF 83 | Prohibiting foreign governments from acquiring or owning real property or agricultural land located in the state | no floor vote recorded |
| HF 142 | Creating conservation area designations subject to modified property tax levy rates and eliminating the forest and fruit-tree reservation… | no floor vote recorded |
| HF 624 filed as HF 56 | Farm tenancy net income exclusion available against the individual income tax, and | floor vote recorded |
| HF 970 filed as HF 796 | Double up food bucks program, the supplemental nutrition assistance program and making appropriations and | floor vote recorded |
| HF 989 earlier: against | Animal feeding operations, by providing for the regulation of anaerobic digester systems, providing fees, making penalties applicable, and | floor vote recorded |
| HF 999 filed as HF 508 | Providing for the marketing of grain by licensed warehouse operators and grain dealers, including by providing for indemnity fees and the… | no floor vote recorded |
| HF 2210 | Beneficial use in the context of water allocation | no floor vote recorded |
| HF 2304 | Indirect costs charged to state-funded grants, and including applicability provisions | no floor vote recorded |
| HF 2534 | Animal feeding operations by regulating shellfish, and making penalties applicable | signed by governor |
| HF 2580 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| HF 2651 filed as HF 531 | Fluid milk products annual permits, and | no floor vote recorded |
| HF 2683 | Pipeline projects, including damage claims and landowner rights, and | no floor vote recorded |
| HF 2687 filed as HF 2117 earlier: for | Groundwater monitoring in the state, including the establishment of a pilot program, and | no floor vote recorded |
| HF 2733 | Water quality, including a water quality monitoring network and the water quality initiative, an agricultural best management practices tax… | no floor vote recorded |
| HF 2748 filed as HF 2340 | Agriculture, including by providing for the powers and duties of the department of agriculture and land stewardship, including the… | floor vote recorded |
| HF 2767 filed as HF 2444 | Providing for the sale and distribution of certain food, providing for fees, making penalties applicable, and | floor vote recorded |
| HF 2798 filed as HF 2343 | The excise tax on certain ethanol blended gasoline purchased exclusively for use in an implement of husbandry used in agricultural… | no floor vote recorded |
| HJR 2003 | A joint resolution proposing an amendment to the Constitution of the State of Iowa providing the right to donate private property to public… | no floor vote recorded |
| SCR 2 | A concurrent resolution urging the members of Congress to amend federal law to increase the maximum gross weight allowed for motor vehicles… | no floor vote recorded |
| SF 19 | The farm tenancy net income exclusion available against the individual income tax, and | no floor vote recorded |
| SF 59 | The farm tenancy net income exclusion available against the individual income tax, and | no floor vote recorded |
| SF 299 | Establishing the Iowa carbon dioxide disaster relief fund, creating an excise tax, and making appropriations | no floor vote recorded |
| SF 506 | Raw farm products for purposes of increased gross weight for motor vehicles transporting such products on this state’s public highways | no floor vote recorded |
| SF 633 filed as SF 219 | Forest and fruit-tree reservations by establishing a program fee and including contingent | floor vote recorded |
| SF 2036 | Requiring pilot car escorts for the movement of certain implements of husbandry, and making penalties applicable | no floor vote recorded |
| SF 2038 | Exempting remotely piloted aircraft used directly and primarily for agricultural purposes from aircraft registration requirements and sales… | no floor vote recorded |
| SF 2069 | Imposing a tax on the transportation of liquefied carbon dioxide through pipelines, and providing for penalties | no floor vote recorded |
| SF 2112 | Eliminating provisions relating to raw milk, including the production of raw milk at certain dairies, the manufacture of products using raw… | no floor vote recorded |
| SF 2253 | Establishing a graduation requirement for instruction related to food nutrition and preparation | no floor vote recorded |
| SF 2337 | Animal feeding operations by regulating shellfish, and making penalties applicable | no floor vote recorded |
| SF 2429 filed as SF 258 | Fluid milk products annual permits, and including effective date provisions | signed by governor |
| SF 2447 filed as SF 376 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| SF 2465 | Agriculture, including by providing for the powers and duties of the department of agriculture and land stewardship, including the… | signed by governor |
| SF 2472 | State and local government taxes, fees, financial authority, and budgets, by modifying property assessment provisions, divisions of… | signed by governor |
| SF 2484 | And making appropriations from the rebuild Iowa infrastructure fund, technology reinvestment fund, and renewable fuel infrastructure fund,… | signed by governor |