| HF 13 | Annual automatic increases in Medicaid provider reimbursement rates | no floor vote recorded |
| HF 58 | Insurance coverage for the treatment of eating disorders | no floor vote recorded |
| HF 61 | The disclosure of prices charged for certain health services rendered by health care providers and hospitals | no floor vote recorded |
| HF 66 | Establishing daylight saving time as the official time in this state throughout the year | no floor vote recorded |
| HF 111 | Creating an advanced registered nurse practitioner preceptor tax credit available against the individual income tax, and including… | no floor vote recorded |
| HF 121 | Student resources for the submission of applications for home and community-based services waivers by the parents or guardians of students… | no floor vote recorded |
| HF 181 | Prohibiting open containers of beverages containing tetrahydrocannabinol in the passenger area of motor vehicles on highways, and making… | signed by governor |
| HF 182 | Controlled substances, including certain controlled substances schedules and precursor substances reporting requirements, making penalties… | signed by governor |
| HF 223 | Mental health resources for students enrolled in public schools | no floor vote recorded |
| HF 225 | The personal needs allowance under the medical assistance program | no floor vote recorded |
| HF 254 | The reporting of serious reportable events, and providing penalties | no floor vote recorded |
| HF 300 | Enacting the physician assistant licensure compact | signed by governor |
| HF 301
filed as HF 147 | Requiring the university of Iowa hospitals and clinics to give priority to certain Iowa residents in awarding certain residencies and… | no floor vote recorded |
| HF 303 | Prior authorization and utilization review organizations | signed by governor |
| HF 312
filed as HF 123 | Orders for treatment of persons experiencing psychiatric deterioration | floor vote recorded |
| HF 313 | Testimony at involuntary commitment hearings by physician assistants and advanced registered nurse practitioners | floor vote recorded |
| HF 327 | Creating an advanced registered nurse practitioner preceptor tax credit available against the individual income tax, and including… | no floor vote recorded |
| HF 330 | Insurance coverage for covered individuals for the treatment of autism spectrum disorder and including applicability provisions. Effective… | signed by governor |
| HF 337 | Reimbursement rates under the Medicaid dental wellness plan | no floor vote recorded |
| HF 367 | Family interactions during an ongoing child in need of assistance proceeding | signed by governor |
| HF 385
filed as HF 124 | Discharge of involuntarily committed persons from a facility or a hospital. | floor vote recorded |
| HF 405 | Insurance coverage for prescription insulin drugs | no floor vote recorded |
| HF 409 | The licensing of, and granting of clinical privileges to, certain health care professionals | no floor vote recorded |
| HF 424 | The establishment of the work without worry program under the medical assistance program for employed individuals with disabilities, and | no floor vote recorded |
| HF 425 | Reimbursement for the repair of complex rehabilitation technology under the Medicaid program | no floor vote recorded |
| HF 426 | The provision of durable medical equipment to Medicaid recipients with a permanent disability | no floor vote recorded |
| HF 427 | Providing for Medicaid coverage of power standing device equipment on power wheelchairs for Medicaid recipients with a permanent physical… | no floor vote recorded |
| HF 443 | Health insurance coverage for assertive community treatment services | no floor vote recorded |
| HF 500 | Insurance coverage for the maintenance and repair of complex rehabilitation technology wheelchairs | no floor vote recorded |
| HF 509 | Hawki coverage for the treatment of autism spectrum disorder applied behavior analysis services, and the autism support program | floor vote recorded |
| HF 516
filed as HF 137
earlier: no side | Medical residency and fellowship positions, including priority for admission to the university of Iowa’s colleges of medicine and… | signed by governor |
| HF 538 | Employment of persons with disabilities | no floor vote recorded |
| HF 573
filed as HF 139 | Filing applications and custody of the respondent in an involuntary commitment proceeding | signed by governor |
| HF 699
filed as HF 487 | Drug paraphernalia and drug-checking equipment | no floor vote recorded |
| HF 739 | Reimbursement rates under the Medicaid dental wellness plan for adults | no floor vote recorded |
| HF 852 | Pharmacy benefits managers, pharmacies, and prescription drugs and including applicability provisions | no floor vote recorded |
| HF 875
filed as HF 556 | Health insurers’ credentialing process | signed by governor |
| HF 905 | The establishment of the work without worry program under the medical assistance program for employed individuals with disabilities, and | no floor vote recorded |
| HF 920 | The double up food bucks program and making an appropriation | no floor vote recorded |
| HF 972
filed as HF 754 | Health care including a funding model for the rural health care system; the elimination of several health care-related award, grant,… | signed by governor |
| HF 1034
filed as HF 132 | Providing for an individual income tax credit for the purchase of firearm safety devices and including retroactive and other applicability… | floor vote recorded |
| HF 2133
earlier: no side | Designating kratom as a schedule I controlled substance, and making penalties applicable | floor vote recorded |
| HF 2151 | Making appropriations to the department of education for the therapeutic classroom incentive grant program | no floor vote recorded |
| HF 2159 | Designating kava as a schedule I controlled substance, and making penalties applicable | no floor vote recorded |
| HF 2212 | Establishing a state minimum hourly wage for direct care professionals | no floor vote recorded |
| HF 2256 | Exempting a parent’s or legal guardian’s inability to access appropriate behavioral or mental health treatment for their child from the… | signed by governor |
| HF 2292
filed as HF 2094 | Directing the department of health and human services to increase the number of inpatient psychiatric beds at each state mental health… | floor vote recorded |
| HF 2314 | Health insurance coverage for specified pediatric autoimmune neuropsychiatric disorders and postinfectious autoimmune encephalopathy | no floor vote recorded |
| HF 2456 | Employment of persons with disabilities | no floor vote recorded |
| HF 2507 | Establishing requirements and guidelines for conversational AI services, and providing civil penalties, and including applicability… | no floor vote recorded |
| HF 2518 | Department of health and human services and reporting requirements for shelter care, residential treatment, and Medicaid provider… | floor vote recorded |
| HF 2523
filed as HF 2114
earlier: no side | Establishing the right of a parent or guardian of a minor child to consent to and authorize certain medical services over the minor child’s… | signed by governor |
| HF 2543
filed as HF 2220 | Subacute mental health care facilities and services, and including effective date provisions | signed by governor |
| HF 2553 | Establishing a pilot program in the department of health and human services to refurbish and recondition durable medical equipment… | no floor vote recorded |
| HF 2572
filed as HF 2174 | Providing for a task force to address legal services for indigent parties | no floor vote recorded |
| HF 2599
filed as HF 2333 | The right of access for persons with disabilities and service animals and modifying penalties | no floor vote recorded |
| HF 2633
filed as HF 2193 | Living organ donors and life insurance, disability insurance, and long-term care insurance | signed by governor |
| HF 2635
filed as HF 2438 | Health carriers standards of conduct; utilization review organizations, artificial intelligence, audits, and prior authorizations;… | signed by governor |
| HF 2650 | Drug paraphernalia | no floor vote recorded |
| HF 2739
earlier: no side | State finances by modifying the taxes imposed on health maintenance organizations, making transfers from the taxpayer relief fund, making… | signed by governor |
| HF 2782 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | signed by governor |
| SF 90 | Establishing daylight saving time as the official time in this state throughout the year | no floor vote recorded |
| SF 100 | Mental health resources for students enrolled in school districts, accredited nonpublic schools, charter schools, and innovation zone… | no floor vote recorded |
| SF 102 | Public school personnel training concerning mental health | no floor vote recorded |
| SF 197 | Insurance coverage for prescription drugs used in the treatment of metastatic cancer and associated conditions | no floor vote recorded |
| SF 202 | Ensuring the provision of accessible prescription-related measures for persons who are blind, have a visual impairment, or otherwise have… | no floor vote recorded |
| SF 209 | Insurance coverage for prescription insulin drugs | no floor vote recorded |
| SF 231 | Prior authorization and utilization review organizations | no floor vote recorded |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 242 | Health insurance coverage for specified pediatric autoimmune neuropsychiatric disorders and postinfectious autoimmune encephalopathy | no floor vote recorded |
| SF 284 | Medical income assistance trust fees | no floor vote recorded |
| SF 287 | Family interactions during an ongoing child in need of assistance proceeding | no floor vote recorded |
| SF 305 | Controlled substances, including certain controlled substances schedules and precursor substances reporting requirements, making penalties… | no floor vote recorded |
| SF 312 | Enacting the physician assistant licensure compact | no floor vote recorded |
| SF 383 | Pharmacy benefits managers, pharmacies, prescription drugs, and pharmacy services administrative organizations, and including applicability… | signed by governor |
| SF 391 | Creating an advanced registered nurse practitioner preceptor tax credit available against the individual income tax, and including… | no floor vote recorded |
| SF 392 | Prohibiting open containers of beverages containing tetrahydrocannabinol in the passenger area of motor vehicles on highways, and making… | no floor vote recorded |
| SF 469 | Creating an emeritus license to practice medicine and surgery or osteopathic medicine and surgery | signed by governor |
| SF 476
filed as SF 255 | The personal needs allowance under the medical assistance program | no floor vote recorded |
| SF 478 | Medicaid and children’s health insurance program coverage for mental health services provided in school-based settings | no floor vote recorded |
| SF 544
filed as SF 464 | Salaries and allowances of state elected officials, and | no floor vote recorded |
| SF 581
filed as SF 48 | The reporting of serious reportable events, and providing penalties | no floor vote recorded |
| SF 618
filed as SF 575 | Health care including a funding model for the rural health care system; the elimination of several health care-related award, grant,… | no floor vote recorded |
| SF 638 | The taxation and regulation of alternative nicotine products and vapor products, creating the Iowa cancer research fund, and | no floor vote recorded |
| SF 2027 | The double up food bucks program, and making appropriations | no floor vote recorded |
| SF 2047 | Insurance coverage for prescription insulin drugs | no floor vote recorded |
| SF 2185 | The reporting of serious reportable events, and providing penalties | no floor vote recorded |
| SF 2202 | Subacute mental health care facilities and services, and | no floor vote recorded |
| SF 2315 | Eligibility for the Medicaid for employed persons with disabilities program | no floor vote recorded |
| SF 2319
filed as SF 2084 | Inclusion of the your life Iowa program on public school internet sites | floor vote recorded |
| SF 2339 | Enacting the psychology interjurisdictional compact | no floor vote recorded |
| SF 2421 | Utilization review organizations’ use of artificial intelligence, prior authorization determinations and exemptions, and audits, and… | no floor vote recorded |