Iowa Motorcycle Dealers Association
Declared for (8 bills)
| Bill | Title | Status |
|---|---|---|
| HF 46 | Law enforcement training concerning motorcyclist profiling | no floor vote recorded |
| HF 758 | Administrative fees charged by motor vehicle dealers, and making penalties applicable | no floor vote recorded |
| HF 827 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | no floor vote recorded |
| HF 894 | The release of liens on snowmobiles, all-terrain vehicles, and water vessels | signed by governor |
| HF 917 filed as HF 632 | Civil liability actions against motocross facilities | signed by governor |
| HF 1005 filed as HF 73, HF 762 earlier: no side | Requiring persons twelve years of age or older to pass a written test and obtain an education certificate prior to operating an all-terrain… | no floor vote recorded |
| HF 1015 filed as HF 257 earlier: no side | Prohibiting counties from charging a fee to operate a registered all-terrain vehicle or off-road utility vehicle on secondary roads | floor vote recorded |
| SF 22 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | signed by governor |
Declared against (3 bills)
| Bill | Title | Status |
|---|---|---|
| HF 54 | Authorizing manufacturers of battery electric motor vehicles to be licensed as motor vehicle dealers | no floor vote recorded |
| HF 714 | Restrictions on the acquisition of real property by the department of natural resources | no floor vote recorded |
| SF 553 | Restrictions on the acquisition of real property by the department of natural resources | no floor vote recorded |
No side declared (7 bills)
| Bill | Title | Status |
|---|---|---|
| HF 473 filed as HF 107 | Operation of all-terrain vehicles or off-road utility vehicles on public hunting areas | no floor vote recorded |
| HF 2775 | A convenience fee for recording applications for the registration of a snowmobile, all-terrain vehicle, or vessel in a county by a person… | floor vote recorded |
| SF 333 | Golf carts operated on city streets | no floor vote recorded |
| SF 490 | The maximum power output for low-speed electric bicycles and pedestrian conveyances powered by an electric motor | signed by governor |
| SF 548 filed as SF 108 | Use of personal flotation devices on personal watercraft | floor vote recorded |
| SF 2064 | The display of a slow-moving vehicle reflective device on all-terrain vehicles when operated on a highway | no floor vote recorded |
| SF 2382 | Operating all-terrain vehicles on highways, and making penalties applicable | no floor vote recorded |