| HF 87 | Public access to vertiports | no floor vote recorded |
| HF 2081 | Establishing standards for obstruction lights on wind energy conversion facilities and providing penalties | no floor vote recorded |
| HF 2112 | The retrieval of wounded deer by use of a registered unmanned aerial vehicle, and providing penalties | no floor vote recorded |
| HF 2405 | Creating a study committee on advanced air mobility | no floor vote recorded |
| HF 2511 | Statewide resilience planning, including the development, implementation, and periodic updating of an Iowa state resilience plan. | floor vote recorded |
| HF 2640
filed as HF 2173
earlier: against | Prohibiting the intentional emission of air contaminants into the atmosphere, and providing penalties. | floor vote recorded |
| SF 11 | Regional representation and residency requirements for members of the state transportation commission, and | no floor vote recorded |
| SF 373 | Rate-regulated public utilities, including rate proceedings, automatic adjustments, ratemaking principles, and integrated resource plans | no floor vote recorded |
| SF 491 | Prohibiting the use of remotely piloted aircraft flying over farm property, and making penalties applicable | signed by governor |
| SF 650 | And making appropriations from the rebuild Iowa infrastructure fund and technology reinvestment fund, providing for related matters… | no floor vote recorded |
| SF 2208 | The prohibition of geoengineering activities, providing penalties, and | no floor vote recorded |
| SF 2283
filed as SF 2105 | Use of unmanned aerial vehicles by law enforcement officers | floor vote recorded |
| SF 2447
filed as SF 376 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |