Iowa Travel Industry Partners
Declared for (7 bills)
| Bill | Title | Status |
|---|---|---|
| HF 419 earlier: no side | Exempting from the state sales and use tax the sales price of lodging supplies sold to a lodging provider | no floor vote recorded |
| HF 1041 | Sports wagering receipts, making appropriations, and | no floor vote recorded |
| HF 1051 filed as HF 38, HF 760 earlier: no side | Authorizing cities to establish self-supported tourism improvement districts | no floor vote recorded |
| SF 625 filed as SF 613 | Gambling regulation, including enforcement, license fees, tax rates, and the use of associated revenue, making appropriations, and | floor vote recorded |
| SF 640 filed as SF 621 | Economic development by establishing the Iowa major events and tourism program and fund, modifying the sports tourism and marketing… | no floor vote recorded |
| SF 650 | And making appropriations from the rebuild Iowa infrastructure fund and technology reinvestment fund, providing for related matters… | no floor vote recorded |
| SF 657 | Related to state taxation and finance and other related matters, by creating, modifying, and eliminating tax credits and tax incentive… | signed by governor |
Declared against (5 bills)
| Bill | Title | Status |
|---|---|---|
| HF 11 | Modifying the earliest possible start date of the school calendar for school districts and accredited nonpublic schools | no floor vote recorded |
| HF 67 | Modifying the earliest possible start date of the school calendar for school districts and accredited nonpublic schools | no floor vote recorded |
| SF 205 | Modifying the earliest possible start date of the school calendar for school districts and accredited nonpublic schools | no floor vote recorded |
| SF 2501 filed as SF 2175 | Education, including by modifying provisions related to charter school approval, contracts, funding, and operations, services provided to… | no floor vote recorded |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
No side declared (7 bills)
| Bill | Title | Status |
|---|---|---|
| HF 975 | Matters under the purview of the economic development authority and the Iowa finance authority including the strategic infrastructure… | signed by governor |
| HF 1039 | And making appropriations from the rebuild Iowa infrastructure fund and technology reinvestment fund, providing for related matters… | signed by governor |
| HF 2325 | Permitting a city to create social districts allowing for the possession or consumption of alcoholic beverages in certain public places | floor vote recorded |
| SF 404 | Creating the Iowa tourism advertising fund, and making appropriations | no floor vote recorded |
| SF 642 filed as SF 622 | Matters under the purview of the economic development authority and the Iowa finance authority including the strategic infrastructure… | no floor vote recorded |
| SF 2373 | Modifying the major economic growth attraction program to include incentivizing the building of a professional sports stadium by a national… | no floor vote recorded |
| SF 2441 | Concerning locally imposed hotel and motel taxes for tourism development and tourism promotion | no floor vote recorded |