Personal Interest- Tony Thompson
Declared for (11 bills)
| Bill | Title | Status |
|---|---|---|
| HF 271 filed as HF 97 | Establishing the comprehensive transition and postsecondary program scholarship program and making appropriations | no floor vote recorded |
| HF 369 | Establishing an agriculture education grant program within the department of education and making appropriations | no floor vote recorded |
| HF 413 | Damages incurred due to releases of carbon dioxide from liquefied carbon dioxide pipelines or carbon dioxide facilities and | no floor vote recorded |
| HF 883 filed as HF 543 | Providing for access to feminine hygiene products in public school restrooms and making an appropriation | no floor vote recorded |
| HF 939 filed as HF 491 | Concerning common carriers and | no floor vote recorded |
| HF 1032 filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| SF 249 | Damages incurred due to releases of carbon dioxide from liquefied carbon dioxide pipelines or carbon dioxide facilities and | no floor vote recorded |
| SF 263 | Employment matters involving public employees including collective bargaining, educator employment matters, and city civil service… | no floor vote recorded |
| SF 267 | Solar energy by establishing a shared solar net metering cooperative program | no floor vote recorded |
| SF 283 filed as SF 14 | Establishing the comprehensive transition and postsecondary program scholarship program and making appropriations | no floor vote recorded |
| SF 326 | The federal summer electronic benefits transfer for children program (SUN bucks), making an appropriation, and | no floor vote recorded |
Declared against (13 bills)
| Bill | Title | Status |
|---|---|---|
| HF 404 earlier: for | Solar energy by establishing a community solar facility program | no floor vote recorded |
| HF 453 | The treatment of an unborn child for the purposes of damages for wrongful death, the defense of compulsion, homicide and related crimes,… | no floor vote recorded |
| HF 521 | Obscenity exemptions for public libraries and educational institutions | no floor vote recorded |
| HF 583 | Sex and gender, including those and related terms for purposes of statutory construction, indications of a person’s sex on certain vital… | no floor vote recorded |
| HF 712 | Liability for injuries caused by vaccines | no floor vote recorded |
| HF 880 filed as HF 284 | Modifying provisions related to public libraries that are eligible to receive state assistance under the enrich Iowa program | no floor vote recorded |
| HF 884 filed as HF 334 | Authorizing school districts, charter schools, and innovation zone schools to employ chaplains, or engage volunteer chaplains, to provide… | floor vote recorded |
| SF 238 | Modifying provisions related to public libraries that are eligible to receive state assistance under the enrich Iowa program | no floor vote recorded |
| SF 360 | The administration of gene-based vaccines, and providing penalties | no floor vote recorded |
| SF 369 | Requiring students to pass the United States citizenship and immigration services naturalization civics test as a condition of high school… | signed by governor |
| SF 394 | Pesticides, by providing for tort liability. | floor vote recorded |
| SF 418 | Sex and gender, including those and related terms for purposes of statutory construction, indications of a person’s sex on certain vital… | signed by governor |
| SJR 6 | A joint resolution proposing an amendment to the Constitution of the State of Iowa by repealing the natural resources and outdoor… | no floor vote recorded |
No side declared (9 bills)
| Bill | Title | Status |
|---|---|---|
| HF 319 | Public school funding by establishing the state percent of growth and the categorical state percent of growth for the budget year beginning… | no floor vote recorded |
| HF 520 | Social studies instruction, including instruction in United States government, provided to students enrolled in grades nine through twelve,… | no floor vote recorded |
| HF 570 | Probation, including discharge credits, educational credits, and workforce credits, and | floor vote recorded |
| HF 999 filed as HF 508 | Providing for the marketing of grain by licensed warehouse operators and grain dealers, including by providing for indemnity fees and the… | no floor vote recorded |
| HF 2651 filed as HF 531 | Fluid milk products annual permits, and | no floor vote recorded |
| SCR 2 | A concurrent resolution urging the members of Congress to amend federal law to increase the maximum gross weight allowed for motor vehicles… | no floor vote recorded |
| SF 299 | Establishing the Iowa carbon dioxide disaster relief fund, creating an excise tax, and making appropriations | no floor vote recorded |
| SF 2429 filed as SF 258 | Fluid milk products annual permits, and including effective date provisions | signed by governor |
| SF 2447 filed as SF 376 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |