Save the Children Action Network
Declared for (15 bills)
| Bill | Title | Status |
|---|---|---|
| HF 152 | The federal summer electronic benefits transfer for children program, making an appropriation, and | no floor vote recorded |
| HF 661 | Child care, including the child and dependent care tax credit, a child care workforce matching grant program, a small business child care… | no floor vote recorded |
| HF 920 | The double up food bucks program and making an appropriation | no floor vote recorded |
| HF 1032 filed as HF 550, HF 59 | Creating a grocer reinvestment program, a local produce processing grant program, and a grocer reinvestment and local food processing fund… | floor vote recorded |
| HF 2008 | State child care assistance payments to child care providers for days a child receiving foster care is absent from scheduled child care | no floor vote recorded |
| HF 2030 | State child care assistance payments | no floor vote recorded |
| HF 2035 | Increasing the reimbursement rates child care providers receive through the state child care assistance program | no floor vote recorded |
| HF 2083 | Requiring the department of health and human services to pay for child care provided to a foster child participating in the state child… | no floor vote recorded |
| HF 2107 | Appropriating moneys to the department of health and human services for the statewide child care solutions fund program | no floor vote recorded |
| HF 2514 | Making children of child care workers in this state eligible for the state child care assistance program | signed by governor |
| SF 58 | School lunch and breakfast programs provided by school districts, accredited nonpublic schools, charter schools, and innovation zone… | no floor vote recorded |
| SF 122 | The eligibility of children of a minor parent for the state child care assistance program | no floor vote recorded |
| SF 232 | The double up food bucks program, and making an appropriation | no floor vote recorded |
| SF 434 | The creation of a child care solutions fund, and making an appropriation | no floor vote recorded |
| SF 2027 | The double up food bucks program, and making appropriations | no floor vote recorded |
Declared against (8 bills)
| Bill | Title | Status |
|---|---|---|
| HF 948 | Public assistance programs, work requirements for the Iowa health and wellness plan, an information technology fund, the public assistance… | no floor vote recorded |
| HF 970 filed as HF 796 | Double up food bucks program, the supplemental nutrition assistance program and making appropriations and | floor vote recorded |
| HF 2054 | Age requirements for an individual to provide child care without supervision | no floor vote recorded |
| HF 2676 | Health-related matters, including health-related professions, nutrition, medication, and education, and including effective date and… | signed by governor |
| SF 615 filed as SF 363, SF 599 | Work requirements for the Iowa health and wellness plan, public assistance programs, an information technology fund, the public assistance… | signed by governor |
| SF 2367 | Health-related matters, including health-related professions, certificates of need, and nutrition, and including applicability provisions | no floor vote recorded |
| SF 2488 filed as SF 2462 | Early childhood and family services, including the creation of an early childhood and family services system, making appropriations,… | signed by governor |
| SJR 11 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to requirements for certain state tax law… | passed both chambers |
No side declared (6 bills)
| Bill | Title | Status |
|---|---|---|
| HF 623 | Early childhood education and care, including by modifying provisions related to the statewide preschool program, the child development… | no floor vote recorded |
| HF 2795 | Convening an early childhood Iowa study committee | no floor vote recorded |
| SF 445 | Early childhood education and care, including by modifying provisions related to the statewide preschool program, the child development… | floor vote recorded |
| SF 2422 | Public assistance programs under the purview of the department of health and human services, including the supplemental nutrition… | signed by governor |
| SF 2483 | And making appropriations to the department of veterans affairs and the department of health and human services, including aging and… | no floor vote recorded |
| SF 2484 | And making appropriations from the rebuild Iowa infrastructure fund, technology reinvestment fund, and renewable fuel infrastructure fund,… | signed by governor |