| HF 2046
earlier: for | Requirements for portable solar generation devices | no floor vote recorded |
| HF 2076 | Billing methods for distributed generation customers | no floor vote recorded |
| HF 2081 | Establishing standards for obstruction lights on wind energy conversion facilities and providing penalties | no floor vote recorded |
| HF 2104 | Exercise of eminent domain for carbon oxide pipelines, and including applicability and | floor vote recorded |
| HF 2105 | Providing for a study of excess energy production by electric power generating facilities | no floor vote recorded |
| HF 2215 | Natural resources, including office locations of the director of natural resources, state park user fee pilot programs, the delegation of… | signed by governor |
| HF 2227 | Land restoration following the initial construction of electric transmission lines, and including effective date and retroactive… | signed by governor |
| HF 2229 | Administration of the utilities commission, including the creation of the position of executive director and modification of the duties and… | floor vote recorded |
| HF 2257 | The siting and operation of renewable electric power generating facilities, and including retroactive applicability provisions | no floor vote recorded |
| HF 2261 | Customer classes for large energy use facilities, and including applicability provisions | no floor vote recorded |
| HF 2284 | Wind turbine inspections, and providing penalties | no floor vote recorded |
| HF 2414 | The investment of public funds in precious metals, oil, and natural gas | no floor vote recorded |
| HF 2416 | The regulation of confinement feeding operations, including by providing for partially roofed structures and prohibiting the construction,… | no floor vote recorded |
| HF 2417 | Animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement… | no floor vote recorded |
| HF 2418 | Providing for county control of the siting and management of confinement feeding operations | no floor vote recorded |
| HF 2419 | Regulating animal feeding operations, including rulemaking requirements, and making penalties applicable | no floor vote recorded |
| HF 2445 | Providing for a manure management planning map | no floor vote recorded |
| HF 2446 | Wind energy conversion facilities, including requirements for development, construction, and operation | no floor vote recorded |
| HF 2580 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| HF 2581
filed as HF 2032 | Establishing procedures for system enhancement of infrastructure, including for development of ratemaking principles permitted for recovery… | no floor vote recorded |
| HF 2627
filed as HF 2038 | Deer depredation | no floor vote recorded |
| HF 2640
filed as HF 2173 | Prohibiting the intentional emission of air contaminants into the atmosphere, and providing penalties. | floor vote recorded |
| HF 2642 | Use of water, including beneficial use in the context of water allocation and the disposal of wastewater from distillery operations. | floor vote recorded |
| HF 2687
filed as HF 2117 | Groundwater monitoring in the state, including the establishment of a pilot program, and | no floor vote recorded |
| HF 2748
filed as HF 2340 | Agriculture, including by providing for the powers and duties of the department of agriculture and land stewardship, including the… | floor vote recorded |
| HF 2771 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection,… | signed by governor |
| SF 616
filed as SF 432, SF 597
earlier: against | Rights and obligations of certain state and local government entities in erecting, rebuilding, or repairing partition fences, including the… | floor vote recorded |
| SF 633 | Forest and fruit-tree reservations by establishing a program fee and including contingent | floor vote recorded |
| SF 2056 | Billing methods for distributed generation customers | no floor vote recorded |
| SF 2058 | Pipeline project investor disclosures, making penalties applicable, and providing | no floor vote recorded |
| SF 2067 | Easements for hazardous liquid pipelines, including negotiation requirements, eminent domain authorization, and contract execution, and | no floor vote recorded |
| SF 2069 | Imposing a tax on the transportation of liquefied carbon dioxide through pipelines, and providing for penalties | no floor vote recorded |
| SF 2193 | Requiring a water treatment plant to conduct a test of sewage sludge to detect the presence of a perfluoroalkyl or polyfluoroalkyl substance | no floor vote recorded |
| SF 2208 | The prohibition of geoengineering activities, providing penalties, and | no floor vote recorded |
| SF 2230 | Natural resources, including office locations of the director of natural resources, state park user fee pilot programs, the delegation of… | no floor vote recorded |
| SF 2249 | Customer classes for large energy use facilities, and including applicability provisions | no floor vote recorded |
| SF 2255 | The treatment of private sewage disposal systems, including monitoring, maintenance, and reporting requirements, and including… | no floor vote recorded |
| SF 2258 | Animal feeding operations by providing for certain air and water quality regulations, including when two or more related confinement… | no floor vote recorded |
| SF 2259 | Regulating confinement feeding operations by providing for construction permits, and making penalties applicable | no floor vote recorded |
| SF 2260 | Providing for county control of the siting and management of confinement feeding operations | no floor vote recorded |
| SF 2261 | Confinement feeding operations by requiring the installation and operation of pollution monitoring systems, and making penalties applicable | no floor vote recorded |
| SF 2262 | The regulation of confinement feeding operations, including by providing for partially roofed structures and prohibiting the construction,… | no floor vote recorded |
| SF 2264 | Providing for a manure management planning map | no floor vote recorded |
| SF 2265 | Water quality standards, including by providing for the regulation of animal feeding operations, providing penalties, and making penalties… | no floor vote recorded |
| SF 2270 | Regulating animal feeding operations, including rulemaking requirements, and making penalties applicable | no floor vote recorded |
| SF 2295 | Licenses to conduct pari-mutuel wagering on dog races, and | no floor vote recorded |
| SF 2304 | Certain public utilities, including the development of ratemaking principles permitted for recovery costs of certain investments in… | signed by governor |
| SF 2316 | Prohibiting a pesticide containing paraquat, making penalties applicable, and | no floor vote recorded |
| SF 2356 | Monitoring the application of manure originating from a confinement feeding operation, and making penalties applicable | no floor vote recorded |
| SF 2447 | The siting and operation of renewable electric power generating facilities | no floor vote recorded |
| SF 2487 | And making appropriations involving state government entities associated with agriculture, natural resources, and environmental protection | no floor vote recorded |
| SF 2490
filed as SF 2449, SF 546 | Oil and gas production, including filing requirements, the authority of the department of natural resources, confidential information,… | signed by governor |
| SF 2506
filed as SF 2301 | Matters under the purview of the economic development authority, the utilities commission, and the department of education, including… | no floor vote recorded |