| HF 13 | Annual automatic increases in Medicaid provider reimbursement rates | no floor vote recorded |
| HF 225 | The personal needs allowance under the medical assistance program | no floor vote recorded |
| HF 303
earlier: no side | Prior authorization and utilization review organizations | signed by governor |
| HF 330
filed as HF 5 | Insurance coverage for covered individuals for the treatment of autism spectrum disorder and including applicability provisions. Effective… | signed by governor |
| HF 337 | Reimbursement rates under the Medicaid dental wellness plan | no floor vote recorded |
| HF 424 | The establishment of the work without worry program under the medical assistance program for employed individuals with disabilities, and | no floor vote recorded |
| HF 425 | Reimbursement for the repair of complex rehabilitation technology under the Medicaid program | no floor vote recorded |
| HF 426 | The provision of durable medical equipment to Medicaid recipients with a permanent disability | no floor vote recorded |
| HF 427 | Providing for Medicaid coverage of power standing device equipment on power wheelchairs for Medicaid recipients with a permanent physical… | no floor vote recorded |
| HF 905 | The establishment of the work without worry program under the medical assistance program for employed individuals with disabilities, and | no floor vote recorded |
| HF 2142 | Limitations on activities related to paid claims under the Medicaid program, and | no floor vote recorded |
| HF 2518 | Department of health and human services and reporting requirements for shelter care, residential treatment, and Medicaid provider… | floor vote recorded |
| HF 2716 | Supplemental nutrition assistance program; the medical assistance program; the special supplemental nutrition program for women, infants,… | floor vote recorded |
| HJR 9 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to the right of an accused to confront children… | no floor vote recorded |
| SF 231
earlier: no side | Prior authorization and utilization review organizations | no floor vote recorded |
| SF 284 | Medical income assistance trust fees | no floor vote recorded |
| SF 2315 | Eligibility for the Medicaid for employed persons with disabilities program | no floor vote recorded |
| SJR 9 | A joint resolution proposing an amendment to the Constitution of the State of Iowa relating to the right of an accused to confront children… | passed both chambers |