Citizens for Sieck
$5,917.10 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Iowa Farm Bureau Federation … $5,000.00 2024-10-15 Bankers Unite in Legislative… $3,500.00 2024-08-26 Associated General Contracto… $3,000.00 2024-08-15 MidAmerican Energy Company P… $2,000.00 2025-12-19 Iowa Renewable Fuels Associa… $2,000.00 2024-10-15 Iowa Corn Growers Associatio… $1,500.00 2024-10-31 Truck PAC Iowa (formerly Mot… $1,000.00 2024-09-23 Elite PAC $1,000.00 2024-10-15 Iowa Industry Political Acti… $750.00 2024-09-10 Absolute Energy PAC $600.00 2024-01-16 Golden Grain Energy State PA… $600.00 2024-01-16 Sargent Farms Partnership $500.00 2024-09-23 Southwest Iowa Renewable Ene… $500.00 2023-12-06 Delivers PAC $500.00 2024-09-10 Mills County Republican Cent… $500.00 2024-09-23 Deere & Company PAC - Iowa (… $500.00 2024-10-15 Iowa Automobile Dealers Asso… $500.00 2025-12-19 Iowa Health PAC $500.00 2025-12-29 Pottawattamie Cnty. Republic… $400.00 2024-10-15 LS2group PAC $300.00 2025-12-29 Iowa Agribusiness PAC $300.00 2024-10-31 Western Iowa Energy LLC PAC $300.00 2024-10-15 Iowans For A Skilled Workfor… $250.00 2023-12-29 Iowa Friends of Rural Electr… $250.00 2024-09-23 Doll Family PAC $250.00 2024-10-31 Iowa Association of Nurse An… $250.00 2025-12-19 Corn, LP Political Action Co… $200.00 2024-01-16 All America PAC $200.00 2024-10-31 Iowa Cattlemen's Association… $200.00 2024-11-01 Iowa Optometric Association $200.00 2025-12-19 Quad County Corn Processors … $100.00 2024-01-16 Western Dubuque Biodiesel PA… $100.00 2024-01-16 LSCP PAC $100.00 2024-01-16 Lincolnway Energy PAC $100.00 2024-01-16 Pitzer Thrift Storage $100.00 2024-10-15 Iowa Chiropractic Society Pa… $100.00 2026-01-05 Individual gifts (lumped)
across 85 gifts, not to scale
$13,825.00
Where it goes
Every donation on record: 753 contributions, $176,227.50 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $29,550.00 | 7 |
| Classic Cafe | $2,075.00 | 3 |
| Allie Paulson | $1,600.00 | 3 |
| David Sieck | $1,545.82 | 2 |
| Pottawattamie Cnty. Republican Central Committee | $1,200.00 | 2 |
| Legislative Information Office | $589.00 | 3 |
| RP Design & Metal Fabrication Inc. | $396.60 | 3 |
| Bob Kinzie | $150.00 | 1 |
| Sandi Winton | $98.72 | 2 |
| Treasurer State of Iowa | $54.00 | 2 |
| Mills County Republican Central Committee | $50.00 | 1 |
| Glenwood State Bank | $21.40 | 4 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $0 | $156.00 | $0 | $0 | $5,917.10 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $600.00 | $416.60 | $0 | $0 | $6,073.10 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-20 | on time | $2,250.00 | $2,318.00 | $0 | $0 | $5,889.70 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-21 | on time | $3,505.00 | $15,397.37 | $0 | $0 | $5,957.70 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-11-01 | on time | $11,200.00 | $0 | $15.47 | $0 | $17,850.07 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $17,920.00 | $15,845.82 | $0 | $0 | $6,650.07 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $0 | $0 | $0 | $0 | $4,575.89 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $3,250.00 | $1,950.00 | $0 | $0 | $4,575.89 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-19 | on time | $3,250.00 | $1,402.75 | $0 | $0 | $3,275.89 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-18 | on time | $1,800.00 | $1,513.26 | $0 | $0 | $1,428.64 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $4,100.00 | $13,000.00 | $0 | $0 | $1,141.90 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $13,000.00 | $5,210.00 | $11.76 | $0 | $10,041.90 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $500.00 | $0 | $0 | $0 | $2,251.90 | |
| 2022 · Jan 1 – May 14 | 2022-05-20 | late | $450.00 | $350.00 | $0 | $0 | $1,751.90 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-19 | on time | $1,650.00 | $2,406.24 | $0 | $0 | $1,651.90 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-19 | on time | $1,110.00 | $509.00 | $11.53 | $0 | $2,408.14 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-30 | on time | $4,425.00 | $5,800.00 | $0 | $0 | $1,807.14 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $16,400.00 | $16,965.00 | $0 | $0 | $3,182.14 | |
| 2020 · May 15 – Jul 14 | 2020-07-20 | on time | $0 | $2,473.98 | $0 | $0 | $3,747.14 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $1,425.00 | $4,943.17 | $0 | $0 | $6,221.12 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-21 | on time | $11,255.00 | $2,435.49 | $175.00 | $0 | $9,739.29 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-22 | on time | $1,042.00 | $322.22 | $0 | $0 | $919.78 | |
| 2018 · Oct. 15 – Tuesday Preceding Genera… | 2018-11-02 | on time | $550.00 | $7,053.74 | $2,829.25 | $0 | $200.00 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-18 | on time | $32,225.00 | $25,565.21 | $894.87 | $0 | $6,703.74 | |
| 2018 · May 15 – Jul 14 | 2018-07-19 | on time | $500.00 | $4,200.00 | $0 | $422.63 | $43.95 | |
| 2018 · May 15 – Tuesday Preceding Primary | 2018-06-01 | on time | $2,000.00 | $2,160.95 | $0 | $0 | $3,743.95 | |
| 2018 · Jan 1 – May 14 | 2018-05-21 | on time | $0 | $2,267.00 | $150.00 | $0 | $3,904.90 | |
| 2017 · Jan 1 – Dec 31 | 2018-01-18 | on time | $4,465.00 | $1,068.66 | $0 | $0 | $6,171.90 | |
| 2016 · Oct. 15 – Dec. 31 | 2017-01-19 | on time | $500.00 | $2,050.54 | $0 | $0 | $2,775.56 | |
| 2016 · Oct. 15 – Tuesday Preceding Genera… | 2016-11-03 | on time | $2,025.00 | $9,608.05 | $1,868.84 | $500.00 | $4,326.10 | |
| 2016 · Jul 15 – Oct 14 | 2016-10-19 | on time | $25,065.50 | $20,414.64 | $591.30 | $650.00 | $11,909.15 | |
| 2016 · May 15 – Jul 14 | 2016-07-18 | on time | $2,000.00 | $0 | $0 | $0 | $7,258.29 | |
| 2016 · Jan 1 – May 14 | 2016-05-17 | on time | $450.00 | $1,580.81 | $0 | $0 | $5,258.29 | |
| 2015 · Jan 1 – Dec 31 | 2016-01-19 | on time | $590.00 | $0 | $0 | $0 | $6,389.10 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $29,550.00 |
| Pottawattamie Cnty. Republican Central Committee · files outside this dataset | $1,200.00 |
| Mills County Republican Central Committee · files outside this dataset | $50.00 |