HENDERSON FOR HOUSE
$38,503.36 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Associated General Contracto… $4,000.00 2025-11-24 Great American Comeback $2,500.00 2023-12-03 Iowa Farm Bureau Federation … $1,500.00 2024-09-13 MidAmerican Energy Company P… $1,500.00 2026-07-08 IHA PAC $1,250.00 2024-10-11 Iowa Automobile Dealers Asso… $1,000.00 2025-12-12 The Hawkeye PAC $1,000.00 2024-08-17 Bankers Unite in Legislative… $1,000.00 2024-10-11 MuniPAC $750.00 2024-10-07 Iowa Renewable Fuels Associa… $500.00 2023-01-08 Delivers PAC $500.00 2024-08-31 Iowans For A Skilled Workfor… $500.00 2025-11-02 Iowa Industry Political Acti… $500.00 2024-09-23 Union Pacific Fund for Effec… $500.00 2025-10-13 Manufactured Housing Politic… $500.00 2026-01-11 Justice For All Political Ac… $300.00 2023-01-08 Iowa Chiropractic Society Pa… $300.00 2025-12-15 Iowa Friends of Rural Electr… $250.00 2024-10-12 Elite PAC $250.00 2026-01-11 ABATEPAC (A Brotherhood Aim… $200.00 2024-10-25 Iowa Optometric Association $200.00 2026-07-08 LS2group PAC $100.00 2025-12-08 Individual gifts (lumped)
across 153 gifts, not to scale
$69,337.65
Every donation on record: 310 contributions, $123,247.07 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $42,000.00 | 4 |
| RMC Strategists | $7,357.68 | 4 |
| McShaneLLC | $4,947.00 | 3 |
| McShane LLC | $4,250.34 | 3 |
| Record Printing | $4,109.79 | 11 |
| Powell Bradcasting | $3,391.50 | 1 |
| LCM Strategies | $3,000.00 | 1 |
| Lamar Advertising | $3,000.00 | 1 |
| Global Direct Mail & Marketing | $2,515.07 | 1 |
| A.G.E. Graphics, LLC | $2,140.00 | 4 |
| Mail House, Inc. | $1,631.20 | 5 |
| McShate LLC.Com | $1,500.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-15 | on time | $7,263.03 | $7,527.32 | $0 | $0 | $38,503.36 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $17,550.00 | $9,791.00 | $0 | $0 | $38,407.65 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-10 | on time | $9,880.00 | $8,965.05 | $375.00 | $0 | $23,092.65 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-06 | on time | $200.00 | $1,686.16 | $0 | $0 | $13,917.13 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-31 | on time | $575.00 | $7,113.97 | $3,213.06 | $0 | $14,793.29 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-16 | on time | $42,075.00 | $41,072.57 | $0 | $0 | $21,126.26 | |
| 2024 · May 15 – Jul 14 | 2024-07-15 | on time | $305.00 | $1,485.61 | $0 | $0 | $18,268.83 | |
| 2024 · May 15 – Tuesday Preceding Primary | 2024-05-29 | on time | $325.00 | $209.88 | $0 | $0 | $17,759.44 | |
| 2024 · Jan 1 – May 14 | 2024-05-15 | on time | $2,120.00 | $2,306.57 | $0 | $0 | $17,644.32 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-03 | on time | $8,144.62 | $5,944.37 | $425.00 | $0 | $12,055.89 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-06 | on time | $3,650.00 | $1,994.82 | $0 | $0 | $5,227.24 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-03 | on time | $370.00 | $3,097.97 | $166,698.32 | $0 | $2,307.06 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-18 | on time | $11,165.00 | $16,415.13 | $82,552.00 | $0 | $3,490.03 | |
| 2022 · May 15 – Jul 14 | 2022-07-18 | on time | $2,000.00 | $3,000.00 | $0 | $0 | $7,040.16 | |
| 2022 · Jan 1 – May 14 | 2022-05-17 | on time | $100.00 | $2,106.41 | $0 | $0 | $6,345.16 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-03 | on time | $0 | $23.96 | $0 | $0 | $4,239.59 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-19 | on time | $0 | $98.99 | $5,548.71 | $0 | $3,968.55 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-30 | on time | $1,510.00 | $7,922.56 | $3,686.32 | $0 | $4,067.54 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-18 | on time | $12,083.51 | $14,160.33 | $2,519.52 | $0 | $10,480.10 | |
| 2020 · May 15 – Jul 14 | 2020-07-18 | on time | $2,228.91 | $2,161.95 | $0 | $0 | $5,829.62 | |
| 2020 · Jan 1 – May 14 | 2020-05-19 | on time | $1,702.00 | $1,649.34 | $0 | $0 | $2,722.66 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $42,000.00 |
| Woodbury County Republican Central Committee · files outside this dataset | $350.00 |