Ramirez for Iowa
$15,097.48 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Credit Union PAC $500.00 2025-11-10 International Brotherhood of… $500.00 2025-12-31 Iowa Political Action for Ca… $350.00 2025-05-30 Justice For All Political Ac… $250.00 2025-12-31 Linn County Democratic Centr… $150.00 2025-04-23 Individual gifts (lumped)
across 203 gifts, not to scale
$16,803.90
Where it goes
Every donation on record: 208 contributions, $18,553.90 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Adcraft | $1,567.20 | 3 |
| Sarah Van Deest | $1,016.96 | 1 |
| Angel Ramirez | $831.79 | 2 |
| Linn County Democratic Central Committee | $700.00 | 1 |
| ActBlue | $605.00 | 26 |
| Hawkeye Area Labor Council, AFL-CIO | $280.00 | 1 |
| Iowa Democratic Party | $200.00 | 1 |
| USPS | $190.00 | 1 |
| Deluxe | $155.10 | 1 |
| Capitol Gift Shop | $120.00 | 1 |
| Latinos Unidos for Community Inclusion | $50.00 | 1 |
| Iowa Asian Alliance | $50.00 | 1 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $853.86 | $192.14 | $0 | $0 | $15,097.48 | |
| 2026 · Jan 1 – May 14 | 2026-05-19 | on time | $372.72 | $160.71 | $0 | $0 | $14,435.76 | |
| 2025 · Oct 19th Report for Special Electi… | 2025-10-18 | on time | $64.37 | $3,119.79 | $0 | $0 | $13,284.44 | |
| 2025 · Jul 19th Report for Special Electi… | 2025-07-20 | on time | $391.02 | $201.76 | $0 | $0 | $16,339.86 | |
| 2025 · May 19th Report for Special Electi… | 2025-05-18 | on time | $3,519.15 | $1,791.24 | $2,225.42 | $0 | $16,150.60 | |
| 2025 · Apr 24th Report for HD78 Special E… | 2025-04-24 | on time | $12,694.78 | $0 | $6,182.89 | $0 | $12,694.78 | |
| 2025 · Jan 19th Report for Special Electi… | 2026-01-18 | on time | $1,511.86 | $572.55 | $0 | $0 | $14,223.75 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Linn County Democratic Central Committee · files outside this dataset | $700.00 |
| Iowa Democratic Party | $200.00 |
| Planned Parenthood Advocates of Iowa PAC | $35.00 |