Every donation on record
1,315 itemized cash contributions totaling $289,187.88, as broken out donor-by-donor in Latham for Iowa 's Iowa Ethics & Campaign Disclosure Board records. That is net of 1 refund totaling $100.00, which the state files against an earlier gift. Listed below but not in that total: $341,204.96 in donated goods and services (130 entries). That is not a donation.
Big gifts vs. small
The shape of the money, by gift size — 1,298 itemized cash gifts totaling $289,287.88 (before refunds). The single largest was $6,000.00 from Iowa Farm Bureau Federation Political Action Committee — 2% of the itemized total. Gifts of $1,000 or more make up 45% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2018-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $40,080.00 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $39,665.00 |
| 2018-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $31,170.00 |
| 2018-09-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $20,915.00 |
| 2018-09-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $13,015.00 |
| 2018-09-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $11,278.24 |
| 2018-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,150.00 |
| 2018-10-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,897.40 |
| 2018-10-19 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,543.74 |
| 2018-10-12 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,038.66 |
| 2018-10-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,038.66 |
| 2018-10-30 | Shannon Latham · in-kind (goods or services, not cash) | SHEFFIELD, IA | $7,198.18 |
| 2018-10-30 | Shannon Latham · in-kind (goods or services, not cash) | Sheffield, IA | $7,198.18 |
| 2018-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,540.04 |
| 2018-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,501.00 |
| 2018-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,500.00 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,500.00 |
| 2018-09-13 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $6,000.00 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,800.00 |
| 2018-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,800.00 |
| 2018-09-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,800.00 |
| 2022-10-24 | John & Shannon Latham | Sheffield, IA | $5,000.00 |
| 2022-04-10 | John Latham | Sheffield, IA | $5,000.00 |
| 2020-09-19 | Shannon Latham | SHEFFIELD, IA | $5,000.00 |
| 2018-10-24 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2018-09-06 | John Latham | Sheffield, IA | $5,000.00 |
| 2018-09-06 | JONI PAC Iowa · org | Des Moines, IA | $5,000.00 |
| 2017-12-29 | Shannon Latham | Sheffield, IA | $5,000.00 |
| 2018-10-02 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,511.94 |
| 2018-08-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,361.11 |
| 2018-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,927.10 |
| 2018-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,926.62 |
| 2018-09-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,926.62 |
| 2018-09-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,926.62 |
| 2018-10-18 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2018-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2018-08-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2020-07-29 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2023-11-07 | Mike Peterson | Cedar Falls, IA | $2,500.00 |
| 2022-10-01 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $2,500.00 |
| 2018-10-24 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $2,500.00 |
| 2018-10-17 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2018-02-23 | Bruce Rastetter | Alden, IA | $2,500.00 |
| 2018-02-05 | Michael Peterson | Cedar Falls, IA | $2,500.00 |
| 2018-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,250.00 |
| 2025-01-09 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $2,000.00 |
| 2024-08-07 | IHA PAC · org | Des Moines, IA | $2,000.00 |
| 2024-07-18 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2022-09-03 | JONI PAC Iowa · org | Des Moines, IA | $2,000.00 |
| 2022-08-17 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2018-06-22 | Tim Heiller · in-kind (goods or services, not cash) | Madrid, IA | $1,956.74 |
| 2024-09-25 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,500.00 |
| 2024-09-11 | Justice For All Political Action Committee · org | Waterloo, IA | $1,500.00 |
| 2024-01-14 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2022-10-24 | Golden Grain Energy State PAC · org | Mason City, IA | $1,500.00 |
| 2018-05-19 | Bruce Rastetter | Alden, IA | $1,250.00 |
| 2018-10-30 | Shannon Latham · in-kind (goods or services, not cash) | SHEFFIELD, IA | $1,155.00 |
| 2018-10-30 | Shannon Latham · in-kind (goods or services, not cash) | Sheffield, IA | $1,155.00 |
| 2020-05-21 | John & Shannon Latham · in-kind (goods or services, not cash) | Sheffield, IA | $1,100.00 |
| 2018-11-01 | Shannon Latham · in-kind (goods or services, not cash) | SHEFFIELD, IA | $1,085.00 |
| 2025-09-11 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2025-09-10 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2025-08-14 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-10-30 | Lawrence Beck | Atlanta, IA | $1,000.00 |
| 2024-10-28 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $1,000.00 |
| 2024-10-16 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-23 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-18 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-09-12 | Hamilton County Republican Central Committee · org | Jewell, IA | $1,000.00 |
| 2024-09-11 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,000.00 |
| 2024-09-09 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-08-13 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-08-13 | Iowa Developers PAC · org | Des Moines, IA | $1,000.00 |
| 2024-08-09 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2024-08-07 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-01-14 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2023-10-30 | Lawrence Beck | Atlanta, IA | $1,000.00 |
| 2023-10-21 | William & Marti Rodamaker | Mason City, IA | $1,000.00 |
| 2023-10-21 | O. Jay Tomson | Mason City, IA | $1,000.00 |
| 2023-10-21 | John Latham | Sheffield, IA | $1,000.00 |
| 2023-08-22 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2022-10-24 | Absolute Energy PAC · org | St Ansgar, IA | $1,000.00 |
| 2022-10-23 | Landon & Nicole Drake | Adel, IA | $1,000.00 |
| 2022-10-23 | Debra Hansen | West Des Moines, IA | $1,000.00 |
| 2022-10-16 | Iowa Agribusiness PAC · org | Des Moines, IA | $1,000.00 |
| 2022-09-30 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2022-09-19 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2022-09-18 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2022-09-11 | Steve & Vicki Sukup | Clear Lake, IA | $1,000.00 |
| 2022-09-08 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2021-12-27 | Iowa Medical Leadership PAC · org | Mason City, IA | $1,000.00 |
| 2021-09-10 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2021-08-28 | Jeff Brakke | Clear Lake, IA | $1,000.00 |
| 2021-08-26 | O. Jay & Pat Tomson | Mason City, IA | $1,000.00 |
| 2020-10-09 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,000.00 |
| 2020-10-03 | Alice & Donald Child | Clear Lake, IA | $1,000.00 |
| 2020-09-19 | Michael J. Hansen | Cumming, IA | $1,000.00 |
| 2020-09-19 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2020-08-12 | Steve Sukup | Clear Lake, IA | $1,000.00 |
| 2020-08-11 | Mary Sukup | Sheffield, IA | $1,000.00 |
| 2020-08-06 | Edward & Valerie Schick | Clear Lake, IA | $1,000.00 |
| 2020-07-29 | Linda Latham | Urbandale, IA | $1,000.00 |
| 2018-10-17 | Steve Sukup | Clear Lake, IA | $1,000.00 |
| 2018-09-18 | Linda Latham | Urbandale, IA | $1,000.00 |
| 2018-07-19 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,000.00 |
| 2018-06-25 | Linda Latham | Urbandale, IA | $1,000.00 |
| 2018-06-25 | John Chism | Huxley, IA | $1,000.00 |
| 2018-06-12 | Shirley Fesenmeyer | Greene, IA | $1,000.00 |
| 2018-04-23 | Linda Latham | Urbandale, IA | $1,000.00 |
| 2018-03-16 | Eugene Sukup | Sheffield, IA | $1,000.00 |
| 2018-02-08 | O. Jay Tomson | Mason City, IA | $1,000.00 |
| 2018-02-08 | William Rodamaker | Mason City, IA | $1,000.00 |
| 2018-01-08 | Linda Latham | Urbandale, IA | $1,000.00 |
| 2017-11-15 | Shannon Latham | Sheffield, IA | $1,000.00 |
| 2018-08-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $850.00 |
| 2024-09-11 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $750.00 |
| 2024-07-19 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $750.00 |
| 2022-06-06 | Renewable Energy Group, Inc Political Action Committee (REG · org | Ames, IA | $750.00 |
| 2021-09-03 | Golden Grain Energy State PAC · org | Mason City, IA | $750.00 |
| 2021-01-11 | Iowa Renewable Fuels Association PAC - IRFA · org | Johnston, IA | $750.00 |
| 2018-03-16 | Steve Sukup | Clear Lake, IA | $750.00 |
| 2018-03-16 | Charles Sukup | Dougherty, IA | $750.00 |
| 2018-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $650.00 |
| 2020-10-14 | Butler County Republican Central Committee · org | Parkersburg, IA | $600.00 |
| 2025-09-30 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2025-09-10 | Iowa Optometric Association · org | West Des Moines, IA | $500.00 |
| 2025-09-10 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2025-09-02 | Citizens for Preservation of Racing · org | Altoona, IA | $500.00 |
| 2025-07-31 | ITC Holdings Corp PAC · org | Lansing, MI | $500.00 |
| 2025-01-07 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2024-10-30 | Dale Andres | Des Moines, IA | $500.00 |
| 2024-10-16 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2024-10-16 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2024-09-18 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $500.00 |
| 2024-09-17 | Gary Wattnem | Mason City, IA | $500.00 |
| 2024-09-12 | Sandra Conlin | West Des Moines, IA | $500.00 |
| 2024-09-10 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2024-09-10 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $500.00 |
| 2024-09-10 | Shirley Fesenmeyer | Greene, IA | $500.00 |
| 2024-09-09 | O. Jay Tomson Revocable Trust · org | Mason City, IA | $500.00 |
| 2024-08-14 | Iowa Optometric Association · org | West Des Moines, IA | $500.00 |
| 2024-08-12 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2024-01-14 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $500.00 |
| 2023-12-23 | Chad Meyer | Floresville, TX | $500.00 |
| 2023-12-22 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2023-12-20 | MuniPAC · org | Ankeny, IA | $500.00 |
| 2023-12-16 | Jeff & Tammie Broin | Sioux Falls, SD | $500.00 |
| 2023-10-21 | Shirley Fesenmeyer | Greene, IA | $500.00 |
| 2023-10-20 | Dale Andres | Des Moines, IA | $500.00 |
| 2023-10-14 | David Zrostlik | Garner, IA | $500.00 |
| 2023-10-14 | Gary Wattnem | Mason City, IA | $500.00 |
| 2023-10-14 | Andy & Emily Schmitt | Clear Lake, IA | $500.00 |
| 2023-08-22 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2023-08-22 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2022-12-09 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2022-11-20 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2022-11-08 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2022-11-04 | Christine Stineman | Waukee, IA | $500.00 |
| 2022-11-01 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2022-11-01 | Iowa Turkey Federation PAC · org | Ames, IA | $500.00 |
| 2022-10-24 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $500.00 |
| 2022-09-19 | April Hemmes | Hampton, IA | $500.00 |
| 2022-09-19 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2022-09-11 | Andrew & Emily Schmitt | Clear Lake, IA | $500.00 |
| 2022-09-11 | O. Jay & Pat Tomson | Mason City, IA | $500.00 |
| 2022-08-23 | Political Action - Iowa Dealers #6116 · org | Johnston, IA | $500.00 |
| 2022-08-17 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2022-06-12 | Delivers PAC · org | Hudson, WI | $500.00 |
| 2022-04-14 | Mike & Donna Aldinger | Iowa Falls, IA | $500.00 |
| 2022-04-11 | David Steffens | Lake Mills, IA | $500.00 |
| 2022-04-09 | O. Jay & Pat Tomson | Mason City, IA | $500.00 |
| 2021-11-16 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2021-09-17 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2021-09-03 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2021-07-20 | Linda Latham | Urbandale, IA | $500.00 |
| 2021-07-20 | Patricia Tomson | Mason City, IA | $500.00 |
| 2021-01-04 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2020-10-27 | Iowans for Tax Relief PAC · org | Waukee, IA | $500.00 |
| 2020-10-23 | Martin Christensen | Sleepy Eye, MN | $500.00 |
| 2020-10-23 | Bayer U.S. LLC Political Action Committee · org | Washington, DC | $500.00 |
| 2020-10-19 | The Family Leader PAC · org | Urbandale, IA | $500.00 |
| 2020-09-19 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2020-09-13 | Franklin County Republican Central Committee · org | Hampton, IA | $500.00 |
| 2020-08-11 | Political Action - Iowa Dealers #6116 · org | Johnston, IA | $500.00 |
| 2020-08-06 | George Jessen | Clear Lake, IA | $500.00 |
| 2020-07-26 | John Chism | Huxley, IA | $500.00 |
| 2020-07-21 | Mark Hewitt | Mason City, IA | $500.00 |
| 2020-07-14 | April Hemmes | Hampton, IA | $500.00 |
| 2020-07-14 | Lawrence Beck | Atlanta, IA | $500.00 |
| 2020-07-11 | O. Jay & Pat Tomson | Mason City, IA | $500.00 |
| 2020-07-03 | William Rodamaker | Mason City, IA | $500.00 |
| 2020-05-19 | Andrew & Emily Schmitt | Clear Lake, IA | $500.00 |
| 2020-05-14 | Shirley Fesenmeyer | Greene, IA | $500.00 |
| 2020-03-07 | Nick Ryan | Urbandale, IA | $500.00 |
| 2020-03-03 | Robert Latham | Cedar Rapids, IA | $500.00 |
| 2018-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $500.00 |
| 2018-09-19 | Gary Wattnem | Mason City, IA | $500.00 |
| 2018-09-19 | Alan Atwell | Clear Lake, IA | $500.00 |
| 2018-09-13 | Edward Tally III | Flower Mound, TX | $500.00 |
| 2018-09-13 | Gary Schmit | Mason City, IA | $500.00 |
| 2018-07-27 | Martin Christensen | Sleepy Eye, MN | $500.00 |
| 2018-07-25 | Cerro Gordo County Republican Central Committee · org | Mason City, IA | $500.00 |
| 2018-06-25 | Christopher Latham | Urbandale, IA | $500.00 |
| 2018-06-25 | Patricia Tomson | Mason City, IA | $500.00 |
| 2018-05-10 | Steven Howard | Iowa Falls, IA | $500.00 |
| 2018-05-03 | Jeff Henning | Naples, FL | $500.00 |
| 2018-05-03 | Blake Hollis | Waterloo, IA | $500.00 |
| 2018-04-27 | James Cownie | Des Moines, IA | $500.00 |
| 2018-04-23 | Shari Avis Horner | West Des Moines, IA | $500.00 |
| 2018-04-23 | Nick Ryan | Urbandale, IA | $500.00 |
| 2018-04-23 | Thomas Latham | Clive, IA | $500.00 |
| 2018-04-23 | Bruce Baumgarn | Grimes, IA | $500.00 |
| 2018-01-04 | James Schweigert | Platteville, WI | $500.00 |
| 2017-12-21 | Shirley Fessenmeyer | Greene, IA | $495.00 |
| 2024-09-12 | Chris Christenson · in-kind (goods or services, not cash) | Johnston, IA | $482.60 |
| 2018-08-27 | Shannon Latham · in-kind (goods or services, not cash) | Sheffield, IA | $448.00 |
| 2018-10-18 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $425.00 |
| 2018-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $425.00 |
| 2018-09-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $425.00 |
| 2024-10-16 | MuniPAC · org | Ankeny, IA | $400.00 |
| 2024-01-14 | Iowa Agribusiness PAC · org | Des Moines, IA | $400.00 |
| 2020-08-12 | William Yohn | Clear Lake, IA | $400.00 |
| 2018-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $391.15 |
| 2018-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $390.42 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $375.24 |
| 2020-08-12 | Jeff Meints | Clear Lake, IA | $370.00 |
| 2018-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $363.67 |
| 2024-10-16 | Absolute Energy PAC · org | St Ansgar, IA | $350.00 |
| 2022-09-18 | Syngenta Corporation Employee PAC · org | Wilmington, DE | $350.00 |
| 2025-09-11 | Mark Joyce · in-kind (goods or services, not cash) | Des Moines, IA | $306.00 |
| 2024-09-12 | Mark Joyce · in-kind (goods or services, not cash) | Des Moines, IA | $306.00 |
| 2025-09-15 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $300.00 |
| 2024-08-07 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $300.00 |
| 2023-10-21 | Roy & Jean Arends | Alexander, IA | $300.00 |
| 2023-10-12 | Jeff & Julia Meints | Clear Lake, IA | $300.00 |
| 2018-08-20 | Wesley Flala | Mason City, IA | $300.00 |
| 2018-05-03 | Wesley Fiala | Mason City, IA | $300.00 |
| 2018-04-23 | Robert Latham | Cedar Rapids, IA | $300.00 |
| 2018-06-22 | Gary Wattnem | Mason City, IA | $290.00 |
| 2018-10-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $264.62 |
| 2018-10-18 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $261.01 |
| 2025-10-17 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2025-09-11 | Iowa Opportunities PAC · org | West Des Moines, IA | $250.00 |
| 2025-09-10 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2025-09-10 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2025-09-02 | Iowa Telecommunications Assoc - PAC · org | West Des Moines, IA | $250.00 |
| 2025-08-20 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $250.00 |
| 2025-08-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2025-01-09 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2024-10-16 | Iowa Agribusiness PAC · org | Des Moines, IA | $250.00 |
| 2024-10-16 | Becky Menning | Hampton, IA | $250.00 |
| 2024-10-16 | ITC Holdings Corp PAC · org | Lansing, MI | $250.00 |
| 2024-10-04 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2024-09-22 | Kim Pang | Mason City, IA | $250.00 |
| 2024-09-22 | April Hemmes | Hampton, IA | $250.00 |
| 2024-09-17 | Story County Republican Central Committee · org | Ames, IA | $250.00 |
| 2024-09-17 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $250.00 |
| 2024-09-16 | Jim Blood | Sheffield, IA | $250.00 |
| 2024-09-12 | Gary Grant | Cedar Rapids, IA | $250.00 |
| 2024-09-10 | George Jessen | Clear Lake, IA | $250.00 |
| 2024-08-12 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $250.00 |
| 2024-08-07 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2024-07-18 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2024-07-09 | AT&T Inc./WarnerMedia LLC Federal Political Action Committee · org | Dallas, TX | $250.00 |
| 2024-01-14 | Gary & Laurel Grant | Cedar Rapids, IA | $250.00 |
| 2024-01-14 | Jon & Carol Caspers | Swaledale, IA | $250.00 |
| 2023-12-27 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2023-12-16 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $250.00 |
| 2023-11-08 | Kim Pang | Mason City, IA | $250.00 |
| 2023-10-24 | April Hemmes | Hampton, IA | $250.00 |
| 2023-10-21 | Charles & Barbara Brown | Hampton, IA | $250.00 |
| 2023-10-19 | Todd & Jennifer Leet | Mason City, IA | $250.00 |
| 2023-10-16 | Allan & Becky Menning | Hampton, IA | $250.00 |
| 2023-10-14 | Loran Peil | Alexander, IA | $250.00 |
| 2023-10-11 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $250.00 |
| 2023-08-22 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2023-07-31 | AT&T Inc./WarnerMedia LLC Federal Political Action Committee · org | Dallas, TX | $250.00 |
| 2023-01-17 | I-Vet PAC or Iowa Veterinary Political Action Committee, Inc · org | Ankeny, IA | $250.00 |
| 2023-01-17 | Iowa Land Title Association PAC or ILTA PAC · org | Eldora, IA | $250.00 |
| 2022-12-09 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2022-10-24 | LSCP PAC · org | Marcus, IA | $250.00 |
| 2022-10-24 | Jon & Carol Caspers | Swaledale, IA | $250.00 |
| 2022-10-20 | John Hawkins | Webster City, IA | $250.00 |
| 2022-10-16 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $250.00 |
| 2022-10-14 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $250.00 |
| 2022-10-13 | Corteva, Inc. Employees PAC (Corteva Agriscience PAC) · org | Wilmington, DE | $250.00 |
| 2022-10-12 | Gary Wattnem | Mason City, IA | $250.00 |
| 2022-10-01 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $250.00 |
| 2022-10-01 | Brad & Renee Davis | Clear Lake, IA | $250.00 |
| 2022-09-25 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2022-09-23 | Norman & Priscilla Ray | Mason City, IA | $250.00 |
| 2022-09-17 | Dallas and Kim Muhlenbruch | Dows, IA | $250.00 |
| 2022-09-11 | Jeff & Julia Meints | Clear Lake, IA | $250.00 |
| 2022-08-17 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2022-05-10 | Robert & Sue Latham | Cedar Rapids, IA | $250.00 |
| 2022-04-21 | Dallas and Kim Muhlenbruch | Dows, IA | $250.00 |
| 2022-04-19 | George & Jayne Jessen | Clear Lake, IA | $250.00 |
| 2022-04-18 | Brad & Renee Davis | Clear Lake, IA | $250.00 |
| 2022-04-12 | Nicholas Ryan | Waukee, IA | $250.00 |
| 2022-04-11 | Thomas Latham | Clive, IA | $250.00 |
| 2022-04-09 | Richard Allbee | Hampton, IA | $250.00 |
| 2022-04-09 | Jeff & Julia Meints | Clear Lake, IA | $250.00 |
| 2021-10-31 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2021-10-24 | Jason Hahn | Mason City, IA | $250.00 |
| 2021-09-03 | Charles Thompson | Greene, IA | $250.00 |
