Ingels for Iowa House
$30,880.30 on hand as of the 2026 “May 15 – Jul 14” report. The filing.
Where the money comes from
Iowa Farm Bureau Federation … $10,000.00 2026-05-15 Associated General Contracto… $8,000.00 2026-05-08 Cedar Rapids Development Gro… $7,500.00 2026-05-25 Credit Union PAC $5,000.00 2026-05-11 Iowa State Education Assn. P… $4,750.00 2026-01-11 Casey's PAC $3,000.00 2026-05-21 Justice For All Political Ac… $2,500.00 2025-01-12 RPAC Iowa - REALTORS Politic… $2,000.00 2026-01-11 Iowa NECA PAC $2,000.00 2026-05-15 Iowa Corn Growers Associatio… $1,500.00 2024-10-07 Iowa Association of Nurse An… $1,250.00 2026-05-18 Iowa Industry Political Acti… $1,250.00 2026-05-21 Iowa Health PAC $1,250.00 2026-01-11 Golden Grain Energy State PA… $1,200.00 2024-01-07 Absolute Energy PAC $1,200.00 2024-01-07 FUELIowa PAC $1,000.00 2024-10-18 Iowa Renewable Fuels Associa… $1,000.00 2024-01-07 NextEra Energy, Inc. Politic… $1,000.00 2024-08-12 Array Digital Infrastructure… $1,000.00 2024-08-26 Iowa BEV PAC #6098 $1,000.00 2026-01-11 Bankers Unite in Legislative… $1,000.00 2024-10-04 IHA PAC $1,000.00 2024-10-04 Iowa Lawpac $1,000.00 2026-05-15 Iowa Agribusiness PAC $900.00 2026-01-11 I-Vet PAC or Iowa Veterinary… $800.00 2026-05-20 Iowans For A Skilled Workfor… $750.00 2025-11-21 International Brotherhood of… $700.00 2024-09-26 Iowa Chiropractic Society Pa… $550.00 2025-01-12 Iowa Optometric Association $500.00 2024-09-26 Iowa Friends of Rural Electr… $500.00 2024-09-13 Elite PAC $500.00 2024-09-26 MidAmerican Energy Company P… $500.00 2024-09-26 Federation of Iowa Insurers … $500.00 2026-01-11 ONEOK Inc. Employee Politica… $500.00 2024-09-26 Master Builders of Iowa P.A.… $500.00 2024-10-04 Fayette County Republican Ce… $500.00 2024-10-04 Deere & Company PAC - Iowa (… $500.00 2024-10-07 Koch, Inc. Political Action … $500.00 2024-10-18 NAIFA-Iowa IFAPAC $500.00 2026-05-22 Corn, LP Political Action Co… $400.00 2024-01-07 MuniPAC $400.00 2024-09-26 LS2group PAC $350.00 2026-05-22 LSCP PAC $300.00 2024-01-07 Western Dubuque Biodiesel PA… $300.00 2024-01-07 Plumbers & Steamfitters Loca… $250.00 2024-01-07 Western Iowa Energy LLC PAC $250.00 2024-01-07 Political Action - Iowa Deal… $250.00 2024-08-26 Centene Corporation Politica… $250.00 2024-09-20 Iowa Dental Political Action… $250.00 2025-10-01 Iowa Cable PAC $250.00 2026-01-11 Iowa Automobile Dealers Asso… $250.00 2026-01-11 Iowa Cattlemen's Association… $200.00 2024-10-18 Barber and Cosmetology Arts … $200.00 2025-01-12 Lincolnway Energy PAC $150.00 2024-01-07 Southwest Iowa Renewable Ene… $100.00 2024-01-07 Siouxland Energy & Livestock… $100.00 2024-01-07 Individual gifts (lumped)
across 99 gifts, not to scale
$13,864.48
Where it goes
Every donation on record: 505 contributions, $163,092.99 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $41,500.00 | 7 |
| Global Direct Mail & Marketing | $8,698.74 | 9 |
| Chad Ingels | $5,525.26 | 9 |
| Arena Mail & Digital | $5,000.00 | 1 |
| Oelwein Publishing | $1,716.20 | 1 |
| Fayette County Fair | $1,500.00 | 2 |
| Precision Signz | $1,290.76 | 1 |
| Iowa Farm Bureau Spokesman | $710.00 | 2 |
| Jason Hoveland | $450.00 | 1 |
| The Rocket Science Group, LLC | $340.32 | 7 |
| Copyworks | $336.44 | 1 |
| Events on Frederick | $247.62 | 2 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2026 · May 15 – Jul 14 | 2026-07-20 | on time | $9,025.00 | $3,351.30 | $14.28 | $0 | $30,880.30 | |
| 2026 · May 15 – Tuesday Preceding Primary | 2026-05-29 | on time | $11,250.00 | $9,251.75 | $0 | $0 | $25,206.60 | |
| 2026 · Jan 1 – May 14 | 2026-05-18 | on time | $16,280.00 | $3,912.39 | $0 | $0 | $23,208.35 | |
| 2025 · Jan 1 – Dec 31 | 2026-01-19 | on time | $13,828.33 | $6,622.45 | $185.95 | $0 | $10,840.74 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-19 | on time | $656.15 | $14,332.04 | $15.47 | $0 | $3,634.86 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-10-31 | on time | $5,225.00 | $841.48 | $3,320.85 | $0 | $17,310.75 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $27,600.00 | $32,559.80 | $290.00 | $0 | $12,927.23 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $0 | $0 | $0 | $0 | $17,887.03 | |
| 2024 · Jan 1 – May 14 | 2024-05-19 | on time | $8,900.00 | $0 | $0 | $0 | $17,887.03 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-18 | on time | $3,975.00 | $500.00 | $0 | $0 | $8,987.03 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-19 | on time | $2,075.00 | $2,010.00 | $0 | $0 | $5,512.03 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-04 | on time | $5,650.00 | $8,245.90 | $0 | $0 | $5,447.03 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-19 | on time | $23,125.00 | $16,539.59 | $11.76 | $0 | $8,042.93 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $0 | $0 | $0 | $0 | $1,457.52 | |
| 2022 · May 15 – Tuesday Preceding Primary | 2022-06-01 | on time | $0 | $0 | $0 | $0 | $1,457.52 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $954.51 | $0 | $0 | $0 | $1,457.52 | |
| 2021 · Jan 1 – Dec 31 | 2022-01-19 | on time | $4,550.00 | $6,621.54 | $0 | $0 | $503.01 | |
| 2020 · Oct. 15 – Dec. 31 | 2021-01-18 | on time | $875.00 | $2,282.84 | $15,672.46 | $0 | $2,574.55 | |
| 2020 · Oct. 15 – Tuesday Preceding Genera… | 2020-10-29 | on time | $1,425.00 | $5,510.00 | $194,159.31 | $0 | $3,982.39 | |
| 2020 · Jul 15 – Oct 14 | 2020-10-19 | on time | $21,500.00 | $17,855.14 | $191,717.64 | $0 | $8,067.39 | |
| 2020 · May 15 – Jul 14 | 2020-07-17 | on time | $4,285.00 | $317.74 | $471.15 | $0 | $4,422.53 | |
| 2020 · May 15 – Tuesday Preceding Primary | 2020-05-28 | on time | $200.00 | $8.20 | $0 | $0 | $455.27 | |
| 2020 · Jan 1 – May 14 | 2020-05-18 | on time | $489.00 | $225.53 | $0 | $0 | $263.47 | |
| 2019 · Jan 1 – Dec 31 | 2020-01-21 | on time | $513.35 | $525.00 | $0 | $0 | $0.00 | |
| 2018 · Oct. 15 – Dec. 31 | 2019-01-22 | on time | $11.65 | $0 | $0 | $0 | $12.56 | |
| 2018 · Jul 15 – Oct 14 | 2018-10-15 | on time | $2,300.00 | $2,485.14 | $142.87 | $0 | $0.91 | |
| 2018 · May 15 – Jul 14 | 2018-07-18 | on time | $1,800.00 | $1,786.80 | $5,793.35 | $2,461.11 | $42.27 | |
| 2018 · May 15 – Tuesday Preceding Primary | 2018-06-01 | on time | $5,625.00 | $5,595.93 | $0 | $0 | $29.07 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $42,000.00 |
| Black Hawk County Republican Central Committee · files outside this dataset | $125.00 |
| Barker for Iowa | $90.46 |