Dickey for Iowa
$55,698.43 on hand as of the 2025 “Jan 1 – Dec 31” report. The filing.
Where the money comes from
Truck PAC Iowa (formerly Mot… $8,500.00 2024-09-25 Elite PAC $6,000.00 2025-01-10 Associated General Contracto… $6,000.00 2025-12-10 Cedar Rapids Development Gro… $5,250.00 2025-01-10 Jason Webb Revocable Trust $5,000.00 2023-09-21 Associated Builders & Contra… $5,000.00 2024-07-18 FUELIowa PAC $3,000.00 2025-11-06 Iowa Industry Political Acti… $2,750.00 2025-01-07 Iowa Automobile Dealers Asso… $2,750.00 2025-12-10 Credit Union PAC $2,500.00 2025-11-20 FASPAC - Fareway Stores, Inc… $2,500.00 2025-12-10 Iowa Health PAC $2,000.00 2025-12-03 Bankers Unite in Legislative… $2,000.00 2025-11-21 NFIB Iowa Political Action C… $2,000.00 2024-07-15 Manufactured Housing Politic… $2,000.00 2024-10-02 Casey's PAC $2,000.00 2025-12-10 NextEra Energy, Inc. Politic… $1,500.00 2025-09-15 Henry County Republican Cent… $1,425.00 2024-09-13 Iowa Developers PAC $1,000.00 2024-10-23 Bayer U.S. LLC Political Act… $1,000.00 2024-12-17 Array Digital Infrastructure… $1,000.00 2025-06-05 Iowa BEV PAC #6098 $500.00 2024-07-16 MuniPAC $500.00 2024-09-17 Iowa Friends of Rural Electr… $500.00 2024-08-12 Iowans for Tax Relief PAC $500.00 2024-08-26 MidAmerican Energy Company P… $500.00 2024-08-26 Koch, Inc. Political Action … $500.00 2024-09-26 NAIFA-Iowa IFAPAC $500.00 2025-08-21 Independent Insurance Agents… $500.00 2025-12-05 Gary L Van Blaricom Rev Trus… $300.00 2023-09-21 Iowa Chiropractic Society Pa… $300.00 2025-12-09 Iowa Association of Nurse An… $300.00 2025-10-16 Iowa Dental Political Action… $250.00 2024-08-19 IFC PAC $250.00 2024-10-07 Poole's Truck Service Inc $250.00 2024-10-15 Charles & Janice Espy Rev Tr… $250.00 2024-10-16 Snyder & Kurtz, LLC $250.00 2024-10-19 Homebuilders Association PAC $250.00 2024-10-30 Iowa Optometric Association $250.00 2025-01-10 Distilled Spirits Council of… $250.00 2025-10-14 Truckstops of Iowa PAC $200.00 2024-08-29 ABATEPAC (A Brotherhood Aim… $200.00 2024-10-17 Iowa Restaurant Association … $200.00 2024-10-30 Snyder Plumbing, Cooling, He… $100.00 2024-10-16 Iowa Agribusiness PAC $100.00 2024-10-18 Jefferson County Republican … $100.00 2024-10-21 Iowa Volunteer Firefighters … $100.00 2025-12-03 Wilma Johnston Revocable Tru… $50.00 2024-10-17 Individual gifts (lumped)
across 185 gifts, not to scale
$76,659.01
Every donation on record: 635 contributions, $330,649.01 →
Where the money went
| Paid to | Total | Payments |
|---|---|---|
| Republican Party of Iowa | $87,100.00 | 5 |
| Adrian Dickey | $31,265.79 | 17 |
| Amazon | $4,095.02 | 28 |
| Victory Enterprises | $3,188.50 | 2 |
| Global | $2,058.27 | 5 |
| GoDaddy | $1,746.85 | 6 |
| Alan Ostergren | $1,350.00 | 1 |
| Sweet N Saucy | $1,140.75 | 1 |
| Iowa Senate | $883.88 | 4 |
| Menards | $799.67 | 6 |
| This Old Barn | $700.00 | 1 |
| Packwood Post Office | $458.94 | 3 |
Filing history
| Period | Filed | Timing | Raised | Spent | In-kind | Unpaid bills | Cash on hand | Source |
|---|---|---|---|---|---|---|---|---|
| 2025 · Jan 1 – Dec 31 | 2026-01-20 | on time | $20,200.00 | $12,127.92 | $0 | $4,170.75 | $55,698.43 | |
| 2024 · Oct. 15 – Dec. 31 | 2025-01-21 | on time | $16,750.00 | $4,505.29 | $0 | $4,170.75 | $47,626.35 | |
| 2024 · Oct. 15 – Tuesday Preceding Genera… | 2024-11-01 | on time | $12,600.00 | $85,769.25 | $14,966.26 | $4,170.75 | $35,381.64 | |
| 2024 · Jul 15 – Oct 14 | 2024-10-21 | on time | $37,075.00 | $7,136.24 | $210.87 | $4,170.75 | $108,550.89 | |
| 2024 · May 15 – Jul 14 | 2024-07-19 | on time | $24.01 | $2,866.43 | $0 | $934.65 | $78,612.13 | |
| 2024 · Jan 1 – May 14 | 2024-05-20 | on time | $6,450.00 | $5,989.30 | $0 | $934.65 | $81,454.55 | |
| 2023 · Jan 1 – Dec 31 | 2024-01-19 | on time | $56,685.00 | $19,039.91 | $0 | $0 | $80,993.85 | |
| 2022 · Oct. 15 – Dec. 31 | 2023-01-19 | on time | $11,850.00 | $573.84 | $0 | $0 | $43,348.76 | |
| 2022 · Oct. 15 – Tuesday Preceding Genera… | 2022-11-03 | on time | $7,150.00 | $5,270.83 | $5,405.25 | $0 | $32,072.60 | |
| 2022 · Jul 15 – Oct 14 | 2022-10-18 | on time | $45,055.00 | $90,616.32 | $104.83 | $0 | $30,193.43 | |
| 2022 · May 15 – Jul 14 | 2022-07-19 | on time | $0 | $14,633.23 | $0 | $0 | $75,754.75 | |
| 2022 · Jan 1 – May 14 | 2022-05-19 | on time | $30,650.00 | $10,220.48 | $79.27 | -$2,555.34 | $90,387.98 | |
| 2021 · Oct 19th Report for SD41 Special E… | 2021-10-19 | on time | $3,350.00 | $133.13 | $0 | $6,218.16 | $9,663.70 | |
| 2021 · Jul 19th Report for SD41 Special E… | 2021-07-19 | on time | $1,100.00 | $883.97 | $0 | $2,555.34 | $6,446.83 | |
| 2021 · May 19th Report for SD41 Special E… | 2021-05-19 | on time | $16,050.00 | $10,015.80 | $11,820.63 | $818.97 | $6,230.80 | |
| 2021 · Jan 21st Report for SD41 Special E… | 2021-01-21 | on time | $3,260.00 | $3,063.40 | $124,357.46 | $55.00 | $196.60 | |
| 2021 · Jan 19th Report for SD41 Special E… | 2022-01-19 | on time | $62,400.00 | $2,105.24 | $0 | $8,773.50 | $69,958.46 |
Contributions to other committees
| Recipient committee | Total |
|---|---|
| Republican Party of Iowa | $87,600.00 |
| Jefferson County Republican Central Committee · files outside this dataset | $50.00 |