Every donation on record
773 itemized cash contributions totaling $683,980.31, as broken out donor-by-donor in Bousselot for Iowa 's Iowa Ethics & Campaign Disclosure Board records. Listed below but not in that total: $963,243.88 in donated goods and services (62 entries). That is not a donation.
Big gifts vs. small
The shape of the money, by gift size — 773 itemized cash gifts totaling $683,980.31. The single largest was $25,000.00 from John M. Smith — 4% of the itemized total. Gifts of $1,000 or more make up 77% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-05-26 | James Cownie | Des Moines, IA | $1,000.00 |
| 2026-05-26 | MidAmerican Energy Company PAC · org | Des Moines, IA | $5,000.00 |
| 2026-05-26 | James Centers | Des Moines, IA | $480.30 |
| 2026-05-26 | Iowa BEV PAC #6098 · org | Des Moines, IA | $1,000.00 |
| 2026-05-26 | Matthew Hinch | West Des Moines, IA | $1,000.00 |
| 2026-05-22 | Jeffrey Boeyink | West Des Moines, IA | $1,000.00 |
| 2026-05-21 | Liz Keehner | Des Moines, IA | $960.60 |
| 2026-05-21 | Kevin Kimle | Ames, IA | $250.00 |
| 2026-05-21 | Joel Harris | Chicago, IL | $1,000.00 |
| 2026-05-21 | David Tucker | Des Moines, IA | $250.00 |
| 2026-05-21 | Roger Scholten | Des Moines, IA | $500.00 |
| 2026-05-21 | Logan Shine | Adel, IA | $250.00 |
| 2026-05-21 | Adam Koppes | Johnston, IA | $1,000.00 |
| 2026-05-21 | Zach Veigulis | West Des Moines, IA | $240.15 |
| 2026-05-21 | Kyle McMahon | Waukee, IA | $500.00 |
| 2026-05-21 | Mark Joyce | Des Moines, IA | $240.15 |
| 2026-05-21 | Christopher Sackett | Des Moines, IA | $480.30 |
| 2026-05-21 | Craig Ibsen | Des Moines, IA | $1,000.00 |
| 2026-05-20 | LS2group PAC · org | Des Moines, IA | $500.00 |
| 2026-05-20 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2026-05-20 | Peter Cownie | West Des Moines, IA | $250.00 |
| 2026-05-20 | Molina Healthcare, Inc. PAC · org | Sacramento, CA | $1,000.00 |
| 2026-05-20 | Home Builders Association of Greater Des Moines PAC · org | West Des Moines, IA | $1,000.00 |
| 2026-05-20 | ONEOK Inc. Employee Political Action Committee · org | Tulsa, OK | $750.00 |
| 2026-05-20 | Citizens for Preservation of Racing · org | Altoona, IA | $500.00 |
| 2026-05-20 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2026-05-20 | Homebuilders Association PAC · org | Des Moines, IA | $1,000.00 |
| 2026-05-20 | Dissolved Iowa Association of Nurse Anesthetists PAC (IANA P · org | Harlan, IA | $750.00 |
| 2026-05-20 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $3,000.00 |
| 2026-05-20 | Iowa Lawpac · org | Des Moines, IA | $3,000.00 |
| 2026-05-20 | Jacob Swanson | Iowa City, IA | $1,000.00 |
| 2026-05-19 | Iowa Insurance Institute PAC · org | Des Moines, IA | $500.00 |
| 2026-05-19 | Michael Perrin | West Des Moines, IA | $480.30 |
| 2026-05-19 | Jake Highfill | Johnston, IA | $500.00 |
| 2026-05-15 | Paul Juffer | West Des Moines, IA | $250.00 |
| 2026-05-15 | I-Vet PAC or Iowa Veterinary Political Action Committee, Inc · org | Ankeny, IA | $400.00 |
| 2026-05-14 | Paul Juffer | West Des Moines, IA | $250.00 |
| 2026-05-14 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $3,000.00 |
| 2026-05-13 | Jade Vuong | West Des Moines, IA | $24.01 |
| 2026-05-12 | Dissolved Iowa Association of Nurse Anesthetists PAC (IANA P · org | Harlan, IA | $750.00 |
| 2026-05-12 | Iowa Lawpac · org | Des Moines, IA | $3,000.00 |
| 2026-05-11 | Anthony Phillips | Ankeny, IA | $480.30 |
| 2026-05-07 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $18,000.00 |
| 2026-05-06 | Lawayne Luers | Johnston, IA | $1,000.00 |
| 2026-05-06 | Credit Union PAC · org | West Des Moines, IA | $5,000.00 |
| 2026-05-06 | Jesse Giza | Creston, IA | $500.00 |
| 2026-05-05 | Iowa NECA PAC · org | Johnston, IA | $2,000.00 |
| 2026-05-05 | Mechanical Contractors Association of Iowa PAC · org | Urbandale, IA | $1,000.00 |
| 2026-05-04 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2026-04-29 | Mike Fackler | Urbandale, IA | $25.00 |
| 2026-04-13 | Peter Cownie | West Des Moines, IA | $250.00 |
| 2026-03-29 | Steve Ackerson | Urbandale, IA | $500.00 |
| 2026-03-06 | Adam Kaduce | Urbandale, IA | $100.00 |
| 2026-01-23 | Iowa Chiropractic Society Pac · org | Des Moines, IA | $300.00 |
| 2026-01-21 | Dale Andres | Des Moines, IA | $500.00 |
| 2026-01-11 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2026-01-09 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $1,000.00 |
| 2026-01-08 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $2,000.00 |
| 2026-01-02 | Clara Wulfsen | Cherokee, IA | $100.00 |
| 2025-12-22 | Jake Highfill | Johnston, IA | $250.00 |
| 2025-12-22 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2025-12-22 | Kristoffer Dayrit | Skokie, IL | $300.00 |
| 2025-12-19 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $500.00 |
| 2025-12-18 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $1,000.00 |
| 2025-12-17 | Valero Energy Corporation PAC · org | Washington, DC | $500.00 |
| 2025-12-17 | Heavy Highway Political Action Committee · org | Des Moines, IA | $500.00 |
| 2025-12-17 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,000.00 |
| 2025-12-17 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $500.00 |
| 2025-12-15 | W Smithson | West Des Moines, IA | $50.00 |
| 2025-12-15 | Matt Hinch | West Des Moines, IA | $500.00 |
| 2025-12-15 | Iowa Developers PAC · org | Des Moines, IA | $1,000.00 |
| 2025-12-15 | Iowa American Water Company Political Action Committee · org | Maryville, IL | $500.00 |
| 2025-12-15 | Ben Gentz | Ankeny, IA | $100.00 |
| 2025-12-15 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $3,500.00 |
| 2025-12-15 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2025-12-15 | Marc Beltrame | Des Moines, IA | $250.00 |
| 2025-12-15 | I-Vet PAC or Iowa Veterinary Political Action Committee, Inc · org | Ankeny, IA | $300.00 |
| 2025-12-15 | Iowa Chiropractic Society Pac · org | Des Moines, IA | $100.00 |
| 2025-12-15 | State Police Officers Council- PAC Fund · org | Cedar Falls, IA | $200.00 |
| 2025-12-15 | Mark Joyce | Des Moines, IA | $250.00 |
| 2025-12-15 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2025-12-15 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $1,000.00 |
| 2025-12-15 | Frank Chiodo | West Des Moines, IA | $250.00 |
| 2025-12-13 | Iowa Cable PAC · org | West Des Moines, IA | $400.00 |
| 2025-12-12 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2025-12-12 | Matt Eide | West Des Moines, IA | $150.00 |
| 2025-12-10 | Sara Allen | Bondurant, IA | $250.00 |
| 2025-12-10 | Iowa Lawpac · org | Des Moines, IA | $1,000.00 |
| 2025-12-10 | Iowa Society of Anesthesiologists Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2025-12-10 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $1,000.00 |
| 2025-12-09 | Independent Insurance Agents of Iowa PAC · org | West Des Moines, IA | $1,500.00 |
| 2025-12-08 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2025-12-05 | Jeffrey Boeyink | West Des Moines, IA | $500.00 |
| 2025-12-01 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2025-12-01 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2025-11-25 | Archer Daniels Midland Company - ADM PAC · org | Decatur, IL | $250.00 |
| 2025-11-25 | ITC Holdings Corp PAC · org | Lansing, MI | $2,000.00 |
| 2025-11-25 | Iowa Insurance Institute PAC · org | Des Moines, IA | $500.00 |
| 2025-11-20 | LS2group PAC · org | Des Moines, IA | $1,000.00 |
| 2025-11-13 | Elevance Health, Inc Political Action Committee · org | Washington, DC | $500.00 |
| 2025-11-12 | Cody McKinley | Ankeny, IA | $100.00 |
| 2025-11-12 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $1,250.00 |
| 2025-11-10 | Linda Sieren | Keota, IA | $100.00 |
| 2025-11-07 | Merck & Co., Inc. Employees Political Action Committee · org | Washington, DC | $200.00 |
| 2025-11-06 | ROCKET STATE PAC · org | Lansing, MI | $1,000.00 |
| 2025-11-06 | FUELIowa PAC · org | Urbandale, IA | $750.00 |
| 2025-11-06 | Credit Union PAC · org | West Des Moines, IA | $2,500.00 |
| 2025-11-06 | Denise Wiley | Walker, IA | $100.00 |
| 2025-11-05 | Laura Reicks | Lawler, IA | $100.00 |
| 2025-10-28 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $2,000.00 |
| 2025-10-27 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $3,000.00 |
| 2025-10-22 | Mechanical Contractors Association of Iowa PAC · org | Urbandale, IA | $1,000.00 |
| 2025-10-20 | MidAmerican Energy Company PAC · org | Des Moines, IA | $1,500.00 |
| 2025-10-14 | Distilled Spirits Council of the United States Inc PAC · org | Washington, DC | $500.00 |
| 2025-10-14 | Genentech Inc. Political Action Committee · org | So. San Francisco, CA | $250.00 |
| 2025-10-07 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2025-10-06 | Iowa BEV PAC #6098 · org | Des Moines, IA | $1,500.00 |
| 2025-09-30 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2025-09-29 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $250.00 |
| 2025-09-24 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $750.00 |
| 2025-09-10 | Iowa NECA PAC · org | Johnston, IA | $1,000.00 |
| 2025-09-04 | Uniti Group Inc. Federal Political Action Committee · org | Adel, IA | $500.00 |
| 2025-08-20 | American Clean Power Association CleanPower PAC · org | Washington, DC | $1,000.00 |
| 2025-08-20 | Matt Eide | West Des Moines, IA | $250.00 |
| 2025-08-18 | Iowa Physical Therapy PAC · org | Des Moines, IA | $400.00 |
| 2025-08-15 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $5,000.00 |
| 2025-08-08 | VSP HOLDING COMPANY INC PAC · org | Washington, DC | $1,000.00 |
| 2025-07-10 | Iowa Dental Political Action Committee · org | Des Moines, IA | $750.00 |
| 2025-06-24 | National Association of Mutual Insurance Companies Political · org | Washington, DC | $500.00 |
| 2025-06-05 | Array Digital Infrastructure, Inc Political ActionCommittee · org | Chicago, IL | $2,500.00 |
| 2025-01-12 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2025-01-12 | Iowa Lumbermens PAC · org | Des Moines, IA | $400.00 |
| 2025-01-12 | Duane Smith | Cedar Rapids, IA | $250.00 |
| 2025-01-12 | James Henter | West Des Moines, IA | $100.00 |
| 2025-01-12 | Lonny Olejniczak | Robins, IA | $150.00 |
| 2025-01-12 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $2,500.00 |
| 2025-01-12 | Drew Skogman | Cedar Rapids, IA | $750.00 |
| 2025-01-12 | MidAmerican Energy Company PAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-12 | Bradley Canfield | Cedar Rapids, IA | $250.00 |
| 2025-01-12 | Iowa Insurance Institute PAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-12 | Thomas Leidigh | Marion, IA | $400.00 |
| 2025-01-12 | Medical Cannabis PAC · org | Urbandale, IA | $2,000.00 |
| 2025-01-12 | Stephen Penney | Cedar Rapids, IA | $100.00 |
| 2025-01-12 | Molina Healthcare, Inc. PAC · org | Sacramento, CA | $1,000.00 |
| 2025-01-12 | Tom Cope | Johnston, IA | $250.00 |
| 2025-01-12 | Iowa Dental Political Action Committee · org | Des Moines, IA | $1,000.00 |
| 2025-01-12 | Iowa Optometric Association · org | West Des Moines, IA | $300.00 |
| 2025-01-12 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-12 | David Stark | Clive, IA | $100.00 |
| 2025-01-11 | Iowa Chiropractic Society Pac · org | Des Moines, IA | $100.00 |
| 2025-01-10 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $500.00 |
| 2025-01-10 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $1,000.00 |
| 2025-01-10 | Tobias Cross | Des Moines, IA | $500.00 |
| 2025-01-10 | Mark Joyce | Des Moines, IA | $100.00 |
| 2025-01-09 | Bridget Borell | St. Paul, MN | $250.00 |
| 2025-01-09 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $6,000.00 |
| 2025-01-09 | Heavy Highway Political Action Committee · org | Des Moines, IA | $1,000.00 |
| 2025-01-09 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $2,000.00 |
| 2025-01-09 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2025-01-08 | IOWA MEDICAL POLITICAL ACTION COMMITTEE · org | Des Moines, IA | $500.00 |
| 2025-01-08 | Grocers Political Action Committee · org | Des Moines, IA | $500.00 |
| 2025-01-08 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $1,000.00 |
| 2025-01-08 | Jenny Skogman | Marion, IA | $100.00 |
| 2025-01-08 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2025-01-08 | Erick Skogman | Marion, IA | $100.00 |
| 2025-01-08 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $250.00 |
| 2025-01-07 | Iowa American Water Company Political Action Committee · org | Maryville, IL | $500.00 |
| 2025-01-07 | ROCKET STATE PAC · org | Lansing, MI | $1,000.00 |
| 2025-01-07 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $1,000.00 |
| 2025-01-07 | Iowa Telecommunications Assoc - PAC · org | West Des Moines, IA | $500.00 |
| 2025-01-07 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-07 | Principal S PAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-06 | Independent Insurance Agents of Iowa PAC · org | West Des Moines, IA | $1,000.00 |
| 2025-01-06 | Mutual Insurance Association of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2025-01-06 | Grinnell Mutual Reinsurance Company PAC · org | Grinnell, IA | $500.00 |
| 2025-01-02 | John Smith | Cedar Rapids, IA | $2,000.00 |
| 2025-01-02 | Primary Care Political Action Committee · org | Urbandale, IA | $750.00 |
| 2024-11-14 | Home Builders Association of Greater Des Moines PAC · org | West Des Moines, IA | $1,500.00 |
| 2024-11-14 | Jake Highfill | Johnston, IA | $250.00 |
| 2024-11-14 | Justin Dodge | Ames, IA | $250.00 |
| 2024-10-24 | Iowa Restaurant Association Political Action Committee · org | West Des Moines, IA | $200.00 |
| 2024-10-24 | Mary Cownie | West Des Moines, IA | $250.00 |
| 2024-10-23 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2024-10-22 | Merck & Co., Inc. Employees Political Action Committee · org | Washington, DC | $1,000.00 |
| 2024-10-22 | Nathaniel Kaeding | Iowa City, IA | $104.10 |
| 2024-10-21 | IOWA MEDICAL POLITICAL ACTION COMMITTEE · org | Des Moines, IA | $2,000.00 |
| 2024-10-21 | Sac and Fox Tribe · org | Tama, IA | $1,000.00 |
| 2024-10-21 | James Belardi | El Segundo, CA | $1,000.00 |
| 2024-10-17 | David Barker | Iowa City, IA | $5,000.00 |
| 2024-10-17 | James Centers | Des Moines, IA | $104.10 |
| 2024-10-17 | Charles Soderberg | Ankeny, IA | $50.00 |
| 2024-10-17 | Richard Hermann | Ankeny, IA | $100.00 |
| 2024-10-17 | W Smithson | West Des Moines, IA | $50.00 |
| 2024-10-17 | Mark Holm | Ankeny, IA | $50.00 |
| 2024-10-17 | David Peck | Notasulga, AL | $50.00 |
| 2024-10-17 | Mary Earnhardt | West Des Moines, IA | $100.00 |
| 2024-10-17 | Christine Wehrman | Ankeny, IA | $50.00 |
| 2024-10-17 | Heather Stephenson | Ankeny, IA | $60.00 |
| 2024-10-17 | Joy Burk | Ankeny, IA | $500.00 |
| 2024-10-17 | Steve Boal | Ankeny, IA | $250.00 |
| 2024-10-17 | Marvis Landon | Ankeny, IA | $100.00 |
| 2024-10-17 | Marc Beltrame | Des Moines, IA | $50.00 |
| 2024-10-17 | Randall Weisheit | Ankeny, IA | $100.00 |
| 2024-10-17 | Tina Goodwin | Ankeny, IA | $500.00 |
| 2024-10-17 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2024-10-17 | Lane Danielsen | Ankeny, IA | $250.00 |
| 2024-10-17 | Joseph Stopulos | West Des Moines, IA | $100.00 |
| 2024-10-17 | Todd Schulz | Urbandale, IA | $100.00 |
| 2024-10-16 | Donald Lamberti | Ankeny, IA | $2,500.00 |
| 2024-10-16 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $1,000.00 |
| 2024-10-15 | Trent Murphy | Ankeny, IA | $960.60 |
| 2024-10-15 | Michael Bousselot · in-kind (goods or services, not cash) | Ankeny, IA | $1,122.32 |
| 2024-10-14 | Rod Brannan | Ankeny, IA | $50.00 |
| 2024-10-14 | Iowa Lawpac · org | Des Moines, IA | $2,500.00 |
| 2024-10-11 | American Distributed Power PAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-10 | Jeff Broin | Sioux Falls, SD | $5,000.00 |
| 2024-10-08 | Mark Joyce | Des Moines, IA | $500.00 |
| 2024-10-08 | Iowa Optometric Association · org | West Des Moines, IA | $300.00 |
| 2024-10-07 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $1,000.00 |
| 2024-10-07 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $1,000.00 |
| 2024-10-03 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $5,000.00 |
| 2024-10-02 | Sara Allen | Bondurant, IA | $100.00 |
| 2024-10-02 | Iowa Cable PAC · org | West Des Moines, IA | $250.00 |
| 2024-10-02 | Elite PAC · org | Des Moines, IA | $5,000.00 |
| 2024-10-01 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $2,000.00 |
| 2024-09-30 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2024-09-30 | Iowa Renewable Fuels Association PAC - IRFA · org | Johnston, IA | $200.00 |
| 2024-09-30 | Cody McKinley | Ankeny, IA | $100.00 |
| 2024-09-27 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $3,500.00 |
| 2024-09-27 | Elevance Health, Inc Political Action Committee · org | Washington, DC | $500.00 |
| 2024-09-27 | Corteva, Inc. Employees PAC (Corteva Agriscience PAC) · org | Wilmington, DE | $500.00 |
| 2024-09-26 | Golden Grain Energy State PAC · org | Mason City, IA | $250.00 |
| 2024-09-26 | Corn, LP Political Action Committee · org | Goldfield, IA | $150.00 |
| 2024-09-26 | Joshua Lederman | Davenport, IA | $500.00 |
| 2024-09-25 | Independent Insurance Agents of Iowa PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-09-25 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $1,000.00 |
| 2024-09-24 | Lincolnway Energy PAC · org | Nevada, IA | $100.00 |
| 2024-09-24 | Archer Daniels Midland Company - ADM PAC · org | Decatur, IL | $1,000.00 |
| 2024-09-24 | LSCP PAC · org | Marcus, IA | $100.00 |
| 2024-09-23 | Southwest Iowa Renewable Energy, LLC- SIRE PAC · org | Council Bluffs, IA | $100.00 |
| 2024-09-20 | Western Dubuque Biodiesel PAC · org | Farley, IA | $150.00 |
| 2024-09-20 | Iowa Developers PAC · org | Des Moines, IA | $4,000.00 |
| 2024-09-19 | Western Iowa Energy LLC PAC · org | Wall Lake, IA | $100.00 |
| 2024-09-19 | Iowa Chiropractic Society Pac · org | Des Moines, IA | $500.00 |
| 2024-09-18 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $500.00 |
| 2024-09-18 | OneMain Holdings Inc. PAC · org | Evansville, IN | $250.00 |
| 2024-09-18 | Siouxland Energy & Livestock Cooperative PAC · org | Sioux Center, IA | $100.00 |
| 2024-09-18 | Absolute Energy PAC · org | St Ansgar, IA | $750.00 |
| 2024-09-18 | Bayer U.S. LLC Political Action Committee · org | Washington, DC | $1,000.00 |
| 2024-09-18 | ITC Holdings Corp PAC · org | Lansing, MI | $1,500.00 |
| 2024-09-17 | Delta Dental of Iowa PAC · org | Des Moines, IA | $750.00 |
| 2024-09-17 | Douglas Struyk | Des Moines, IA | $300.00 |
| 2024-09-17 | MuniPAC · org | Ankeny, IA | $1,400.00 |
| 2024-09-17 | Angela Caulk | West Des Moines, IA | $100.00 |
| 2024-09-17 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2024-09-17 | Homebuilders Association PAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-17 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $750.00 |
| 2024-09-17 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2024-09-17 | William Dix | Shell Rock, IA | $100.00 |
| 2024-09-17 | Iowa Telecommunications Assoc - PAC · org | West Des Moines, IA | $500.00 |
| 2024-09-16 | Joel Meirick | Fort Atkinson, IA | $100.00 |
| 2024-09-16 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2024-09-16 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $500.00 |
| 2024-09-13 | Iowa Insurance Institute PAC · org | Des Moines, IA | $250.00 |
| 2024-09-13 | David Riniker | Dubuque IA, IA | $250.00 |
| 2024-09-11 | Black Hills Corporation PAC · org | Rapid City, IA | $750.00 |
| 2024-09-10 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $2,500.00 |
| 2024-09-10 | Iowa Certified Public Accountants PAC · org | Des Moines, IA | $500.00 |
| 2024-09-10 | ROCKET STATE PAC · org | Lansing, MI | $1,500.00 |
| 2024-09-10 | Michael Deahr | Muscatine, IA | $200.00 |
| 2024-09-09 | Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC · org | Washington, DC | $1,000.00 |
| 2024-09-06 | JBS USA Food Company PAC · org | Washington, CO | $250.00 |
| 2024-09-06 | Casey's PAC · org | Ankeny, IA | $2,500.00 |
| 2024-09-04 | David Waterman | Davenport, IA | $100.00 |
| 2024-09-04 | Robert Bousselot | Davenport, IA | $2,000.00 |
| 2024-09-04 | Jeffrey Boeyink | West Des Moines, IA | $1,000.00 |
| 2024-09-04 | Iowa Professional Fire Fighters PAC · org | Iowa City, IA | $250.00 |
| 2024-09-04 | Pete Stopulos | Bettendorf, IA | $500.00 |
| 2024-09-04 | Matt Miller | Bettendorf, IA | $750.00 |
| 2024-09-04 | Caitlin Brandt | Bettendorf, IA | $750.00 |
| 2024-09-04 | Charles Beason | Bettendorf, IA | $750.00 |
| 2024-09-03 | Nationwide Mutual Insurance Company Political Action Committ · org | Columbus, OH | $500.00 |
| 2024-08-28 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2024-08-28 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $750.00 |
| 2024-08-27 | Dwight Mogler | Lester, IA | $250.00 |
| 2024-08-26 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,500.00 |
| 2024-08-26 | Chevron Employees Political Action Committee - Chevron Corpo · org | San Ramon, CA | $750.00 |
| 2024-08-26 | Nicholas McCulley | Adel, IA | $250.00 |
| 2024-08-24 | Tom Peterson | Clive, IA | $50.00 |
| 2024-08-24 | Randy Hilleman | Saint Anthony, IA | $100.00 |
| 2024-08-22 | Centene Corporation Political Action Committee (Centene PAC) · org | Washington, DC | $500.00 |
| 2024-08-21 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $750.00 |
| 2024-08-20 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $1,500.00 |
| 2024-08-19 | Iowa Dental Political Action Committee · org | Des Moines, IA | $750.00 |
| 2024-08-16 | Joel Harris | Chicago, IL | $150.00 |
| 2024-08-14 | Landon Drake | Adel, IA | $250.00 |
| 2024-08-14 | Citizens for Preservation of Racing · org | Altoona, IA | $250.00 |
| 2024-08-14 | Bryan Sievers | Stockton, IA | $100.00 |
| 2024-08-14 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2024-08-14 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $3,000.00 |
| 2024-08-14 | Chad Grouwinkel | Ames, IA | $250.00 |
| 2024-08-14 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2024-08-13 | Rudolph Roeslein | Saint Louis, MO | $250.00 |
| 2024-08-13 | Chris Weaver | Iowa Falls, IA | $250.00 |
| 2024-08-13 | Jakob Johnson | West Des Moines, IA | $250.00 |
| 2024-08-12 | Michael Hansen | Cumming, IA | $250.00 |
| 2024-08-12 | Doll Family PAC · org | Des Moines, IA | $250.00 |
| 2024-08-12 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2024-08-12 | Roach Units | Saint Louis, MO | $250.00 |
| 2024-08-12 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2024-08-10 | Debra Hansen | West Des Moines, IA | $1,250.00 |
| 2024-08-09 | Newton Roofing Serivces, LLC · org | Des Moines, IA | $100.00 |
| 2024-08-09 | Joseph Kerns | Huxley, IA | $500.00 |
| 2024-08-08 | LS2group PAC · org | Des Moines, IA | $250.00 |
| 2024-08-07 | Credit Union PAC · org | West Des Moines, IA | $2,500.00 |
| 2024-08-07 | Midland Vet Services, LLC · org | Omaha, NE | $250.00 |
| 2024-08-06 | Smithfield Foods, Inc. PAC · org | Washington, DC | $250.00 |
| 2024-08-06 | Tyson Foods Inc Political Action Committee (TYPAC) · org | Washington, DC | $250.00 |
| 2024-07-30 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $750.00 |
| 2024-07-29 | MidAmerican Energy Company PAC · org | Des Moines, IA | $3,000.00 |
| 2024-07-23 | Array Digital Infrastructure, Inc Political ActionCommittee · org | Chicago, IL | $1,000.00 |
| 2024-07-16 | Anthony Phillips | Ankeny, IA | $300.00 |
| 2024-07-16 | Jake Highfill | Johnston, IA | $250.00 |
| 2024-07-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $1,000.00 |
| 2024-06-26 | NFIB Iowa Political Action Committee · org | Nashville, DC | $1,500.00 |
| 2024-06-26 | Iowa Lawpac · org | Des Moines, IA | $1,000.00 |
| 2024-06-24 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $500.00 |
| 2024-06-04 | AT&T Inc./WarnerMedia LLC Federal Political Action Committee · org | Dallas, TX | $250.00 |
| 2024-02-07 | Dale Andres | Des Moines, IA | $500.00 |
