Iowa Insurance Institute
Declared for (6 bills)
| Bill | Title | Status |
|---|---|---|
| HF 210 | Regulating litigation financing contracts, and | no floor vote recorded |
| HF 777 | Applications for a motor vehicle salvage certificate of title by an insurer without surrendering the certificate of title or manufacturer’s… | signed by governor |
| HF 2617 | Abandoned vehicles | signed by governor |
| SF 22 | The use of an electronic device in a voice-activated or hands-free mode while driving, providing penalties, and making penalties applicable | signed by governor |
| SF 2419 filed as SF 54, SF 586 | Third-party litigation funding and including applicability provisions | no floor vote recorded |
| SF 2475 filed as SF 2457 | Abandoned vehicles | no floor vote recorded |
Declared against (5 bills)
| Bill | Title | Status |
|---|---|---|
| HF 2359 filed as HF 192 | The responsibility and liability of property owners for public places in cities and | no floor vote recorded |
| SF 2146 | Responsibility and liability of property owners for public places in cities, prohibiting fines, and | floor vote recorded |
| SF 2196 | A waiting period before settling motor vehicle insurance claims | no floor vote recorded |
| SF 2233 | Insurer’s requests for information and claim timelines, and property and casualty insurer’s loss calculations, adjustments, payments of… | no floor vote recorded |
| SF 2383 | Standards for settlement of certain motor vehicle insurance claims | no floor vote recorded |
No side declared (8 bills)
| Bill | Title | Status |
|---|---|---|
| HF 6 | The minimum amounts required for motor vehicle financial responsibility, and making penalties applicable | no floor vote recorded |
| HF 986 filed as HF 911 | Matters under the purview of the department of insurance and financial services, the utilities commission, and the department of… | floor vote recorded |
| HF 1012 filed as HF 957, HF 982 | The natural hazard mitigation financing program, the disaster recovery housing assistance program, the disaster recovery new housing… | no floor vote recorded |
| HF 2352 filed as HF 129 | The minimum amounts required for motor vehicle financial responsibility, and making penalties applicable | no floor vote recorded |
| SF 119 | The minimum amounts required for motor vehicle financial responsibility, and making penalties applicable | no floor vote recorded |
| SF 364 | Modifying the periods of time to bring certain civil actions by victims of sexual abuse and other sexual offenses that occurred when the… | no floor vote recorded |
| SF 378 | Speed limits, including the speed limit range for which certain excessive speed violations cannot be considered for certain purposes and… | signed by governor |
| SF 619 filed as SF 591 | The natural hazard mitigation financing program, the disaster recovery housing assistance program, the disaster recovery new housing… | signed by governor |
Campaign money given
| Recipient committee | Total |
|---|---|
| Citizens for Pat Grassley | $2,000.00 |
| Bousselot for Iowa | $1,750.00 |
| Kim Reynolds for Iowa | $1,500.00 |
| Sinclair for Iowa | $1,250.00 |
| Friends of Whitver | $1,000.00 |
| Lundgren for House | $1,000.00 |
| Kaufmann for State House | $1,000.00 |
| Bird for Iowa | $1,000.00 |
| Janice Weiner for State Senate | $1,000.00 |
| Feenstra for Senate | $1,000.00 |
| Friends For Klimesh | $1,000.00 |
| Win With Windschitl | $750.00 |
| Dan Dawson for State Senate | $750.00 |
| Friends of Jason Schultz | $500.00 |
| Jennifer Konfrst for Iowa | $500.00 |
| Carter Nordman for Iowa | $500.00 |
| Republican Party of Iowa | $500.00 |
| Young for Iowa House | $500.00 |
| Citizens For Brian Meyer/Iowans for Meyer | $500.00 |
| Martin Graber for Iowa House | $250.00 |
| Kenan Judge for Iowans | $250.00 |
| Eric Giddens for Iowa | $250.00 |
| Izaah Knox for Iowa Senate | $250.00 |
| Gary Mohr for State House | $250.00 |
| Rowley for Iowa Senate | $250.00 |