Every donation on record
1,434 itemized cash contributions totaling $421,777.19, as broken out donor-by-donor in Rozenboom for Senate's Iowa Ethics & Campaign Disclosure Board records. That is net of 1 refund totaling $500.00, which the state files against an earlier gift. Listed below but not in that total: $10,507.94 in donated goods and services (50 entries). That is not a donation.
Big gifts vs. small
The shape of the money, by gift size — 1,433 itemized cash gifts totaling $422,277.19 (before refunds). The single largest was $10,000.00 from Joe Crookham — 2% of the itemized total. Gifts of $1,000 or more make up 48% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2020-07-21 | Joe Crookham | Oskaloosa, IA | $10,000.00 |
| 2018-08-31 | Joe Crookham | Oskaloosa, IA | $10,000.00 |
| 2022-09-08 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $7,500.00 |
| 2022-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,510.51 |
| 2025-01-10 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $5,000.00 |
| 2024-09-24 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2023-10-12 | Great American Comeback · org | Tallahassee, FL | $5,000.00 |
| 2022-08-26 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2022-06-03 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2020-07-20 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2016-07-27 | Joe Crookham | Oskaloosa, IA | $5,000.00 |
| 2025-12-05 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $3,000.00 |
| 2024-10-17 | Elite PAC · org | Des Moines, IA | $3,000.00 |
| 2012-09-17 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2025-09-29 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2022-10-26 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $2,500.00 |
| 2022-10-26 | Principal S PAC · org | Des Moines, IA | $2,500.00 |
| 2020-09-15 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $2,500.00 |
| 2020-08-18 | Dave Rozenboom | Sioux Falls, SD | $2,500.00 |
| 2020-07-25 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2018-10-09 | Jon Moberg | Creston, IA | $2,500.00 |
| 2018-10-05 | John Anderson | Ames, IA | $2,500.00 |
| 2018-01-12 | Gerald Lynch | Waucoma, IA | $2,500.00 |
| 2018-01-12 | William S. Jr. Brown | Graettinger, IA | $2,500.00 |
| 2024-10-17 | IHA PAC · org | Des Moines, IA | $2,000.00 |
| 2022-10-27 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $2,000.00 |
| 2022-09-26 | Iowa Agribusiness PAC · org | Des Moines, IA | $2,000.00 |
| 2022-09-09 | Noel Williams | Iowa Falls, IA | $2,000.00 |
| 2020-09-29 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $2,000.00 |
| 2016-08-26 | Blair Van Zetten | Oskaloosa, IA | $2,000.00 |
| 2016-07-21 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2016-07-14 | Robert Wersen | Oskaloosa, IA | $2,000.00 |
| 2014-08-13 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2012-09-07 | Joe Crookham | Oskaloosa, IA | $2,000.00 |
| 2012-09-07 | Jean Bieri | Oskaloosa, IA | $2,000.00 |
| 2022-10-26 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $1,500.00 |
| 2022-09-12 | Michael Hansen | Cumming, IA | $1,500.00 |
| 2022-03-24 | Larry De Vries | Pella, IA | $1,500.00 |
| 2020-10-12 | Iowa Rural Water State PAC · org | Brooklyn, IA | $1,500.00 |
| 2024-09-05 | Debra Hansen | West Des Moines, IA | $1,250.00 |
| 2022-10-28 | Grocers Political Action Committee · org | Des Moines, IA | $1,250.00 |
| 2016-09-20 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,250.00 |
| 2012-10-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,084.00 |
| 2025-09-29 | Iowa NECA PAC · org | Johnston, IA | $1,000.00 |
| 2025-08-06 | Iowa Dental Political Action Committee · org | Des Moines, IA | $1,000.00 |
| 2025-07-18 | Array Digital Infrastructure, Inc Political ActionCommittee · org | Chicago, IL | $1,000.00 |
| 2025-01-08 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $1,000.00 |
| 2024-11-06 | Casey's PAC · org | Ankeny, IA | $1,000.00 |
| 2024-10-17 | Bayer U.S. LLC Political Action Committee · org | Washington, DC | $1,000.00 |
| 2024-09-18 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-18 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-18 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-02-09 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2023-12-15 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2023-09-05 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2023-09-05 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2022-10-31 | General Motors Company Political Action Committee · org | Washington, DC | $1,000.00 |
| 2022-10-26 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2022-10-26 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2022-10-05 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2022-10-03 | Iowa Rural Water State PAC · org | Brooklyn, IA | $1,000.00 |
| 2022-09-27 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2022-09-03 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2022-08-22 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2022-08-12 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $1,000.00 |
| 2022-06-07 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2022-05-25 | Kevin De Ronde | Oskaloosa, IA | $1,000.00 |
| 2022-04-23 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2022-04-06 | Ed Kinkade | Oskaloosa, IA | $1,000.00 |
| 2020-11-20 | Iowa Agribusiness PAC · org | Des Moines, IA | $1,000.00 |
| 2020-10-15 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $1,000.00 |
| 2020-10-01 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2020-09-29 | Koch, Inc. Political Action Committee (KOCHPAC) · org | Wichita, KS | $1,000.00 |
| 2020-09-24 | Josh Sorenson | Ankeny, IA | $1,000.00 |
| 2020-09-21 | Landon Drake | Adel, IA | $1,000.00 |
| 2020-09-10 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2020-08-24 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2020-08-20 | Wapello County Republican Central Committee · org | Ottumwa, IA | $1,000.00 |
| 2020-08-10 | MuniPAC · org | Ankeny, IA | $1,000.00 |
| 2020-07-25 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2020-01-10 | Jeff Broin | Dell Rapids, SD | $1,000.00 |
| 2020-01-06 | Citizens for Preservation of Racing · org | Altoona, IA | $1,000.00 |
| 2020-01-06 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2019-10-25 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,000.00 |
| 2018-09-18 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2018-08-20 | Mary Andringa | Mitchellville, IA | $1,000.00 |
| 2018-08-16 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2018-08-16 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2018-08-15 | Larry De Vries | Pella, IA | $1,000.00 |
| 2018-08-13 | Mo Sinclair | Melrose, IA | $1,000.00 |
| 2018-08-13 | Dave Rozenboom | Sioux Falls, SD | $1,000.00 |
| 2017-12-04 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2016-11-04 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,000.00 |
| 2016-11-01 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2016-09-26 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2016-09-13 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2016-09-13 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2016-08-31 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2016-08-19 | IHA PAC · org | Des Moines, IA | $1,000.00 |
| 2016-07-22 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2016-07-14 | Calvin Rozenboom | Oskaloosa, IA | $1,000.00 |
| 2015-11-19 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2015-08-03 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2015-07-22 | Sharon Weiler | Pella, IA | $1,000.00 |
| 2015-07-20 | Larry De Vries | Pella, IA | $1,000.00 |
| 2015-07-08 | Mary Andringa | Mitchellville, IA | $1,000.00 |
| 2015-07-02 | Dennis J. Van Gorp | Pella, IA | $1,000.00 |
| 2014-08-15 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2012-10-15 | Lyon County Republican Central Committee · org | Rock Rapids, IA | $1,000.00 |
| 2012-10-05 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2012-09-25 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2012-09-20 | Republican Party of Iowa · org | Des Moines, IA | $1,000.00 |
| 2012-09-11 | Lois Vermeer | Pella, IA | $1,000.00 |
| 2012-08-30 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $1,000.00 |
| 2012-08-02 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2012-07-18 | Larry De Vries | Pella, IA | $1,000.00 |
| 2012-05-12 | Kenneth Rozenboom | Oskaloosa, IA | $1,000.00 |
| 2012-02-18 | Tammy Rozenboom | Sioux Falls, SD | $1,000.00 |
| 2012-02-04 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2011-12-31 | Kenneth Rozenboom · in-kind (goods or services, not cash) | Oskaloosa, IA | $924.63 |
| 2024-11-30 | MuniPAC · org | Ankeny, IA | $900.00 |
| 2020-09-15 | Smithfield Foods, Inc. PAC · org | Washington, DC | $800.00 |
| 2020-09-10 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $800.00 |
| 2025-12-05 | ONEOK Inc. Employee Political Action Committee · org | Tulsa, OK | $750.00 |
| 2024-10-17 | Absolute Energy PAC · org | St Ansgar, IA | $750.00 |
| 2024-09-05 | Iowans For A Skilled Workforce · org | Des Moines, IA | $750.00 |
| 2023-12-11 | Iowans For A Skilled Workforce · org | Des Moines, IA | $750.00 |
| 2022-09-28 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $750.00 |
| 2020-09-24 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $750.00 |
| 2020-08-21 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $750.00 |
| 2020-07-28 | Bayer U.S. LLC Political Action Committee · org | Washington, DC | $750.00 |
| 2020-01-06 | Iowa Agribusiness PAC · org | Des Moines, IA | $750.00 |
| 2018-10-22 | Iowa Agribusiness PAC · org | Des Moines, IA | $750.00 |
| 2018-08-16 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $750.00 |
| 2017-11-29 | Credit Union PAC · org | West Des Moines, IA | $750.00 |
| 2016-12-05 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $750.00 |
| 2016-09-15 | Use 8836 - Principal Life Insurance Company PAC (PRINPAC) · org | Des Moines, IA | $750.00 |
| 2014-09-11 | Use 8836 - Principal Life Insurance Company PAC (PRINPAC) · org | Des Moines, IA | $750.00 |
| 2012-10-10 | IOWA MEDICAL POLITICAL ACTION COMMITTEE · org | Des Moines, IA | $750.00 |
| 2012-09-24 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $750.00 |
| 2020-11-02 | Blair Van Zetten | Oskaloosa, IA | $700.00 |
| 2022-10-07 | Smithfield Foods, Inc. PAC · org | Washington, DC | $600.00 |
| 2018-09-19 | Smithfield Foods, Inc. PAC · org | Washington, DC | $600.00 |
| 2015-07-15 | Becky Siefering | Oskaloosa, IA | $545.00 |
| 2025-12-30 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2025-12-18 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $500.00 |
| 2025-12-18 | Local #4 Fire PAC · org | Des Moines, IA | $500.00 |
| 2025-12-05 | 3M Company Political Action Committee: 3M PAC · org | Chicago, IL | $500.00 |
| 2025-11-07 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2025-10-28 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2025-01-10 | Principal S PAC · org | Des Moines, IA | $500.00 |
| 2025-01-10 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2025-01-10 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2024-11-06 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2024-11-06 | Corteva, Inc. Employees PAC (Corteva Agriscience PAC) · org | Wilmington, DE | $500.00 |
| 2024-11-06 | IWDA PAC · org | Charles City, IA | $500.00 |
| 2024-10-17 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2024-09-18 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $500.00 |
| 2024-09-05 | Chevron Employees Political Action Committee - Chevron Corpo · org | San Ramon, CA | $500.00 |
| 2024-09-05 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2024-09-05 | Joseph Kerns | Huxley, IA | $500.00 |
| 2024-02-09 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2023-12-28 | MuniPAC · org | Ankeny, IA | $500.00 |
| 2023-12-11 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2023-11-24 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2023-10-12 | Iowa Health PAC · org | West Des Moines, IA | $500.00 |
| 2023-09-05 | Chevron Employees Political Action Committee - Chevron Corpo · org | San Ramon, CA | $500.00 |
| 2023-07-06 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $500.00 |
| 2022-11-07 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $500.00 |
| 2022-10-26 | Mary Martin Christensen | Sleepy Eye, MN | $500.00 |
| 2022-10-26 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $500.00 |
| 2022-10-26 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2022-10-26 | Iowa Turkey Federation PAC · org | Ames, IA | $500.00 |
| 2022-10-25 | Educational Opportunities PAC · org | Davenport, IA | $500.00 |
| 2022-10-12 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $500.00 |
| 2022-10-06 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2022-10-05 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $500.00 |
| 2022-09-23 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2022-09-22 | Dean Lauterbach | Newton, IA | $500.00 |
| 2022-09-21 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2022-09-15 | Stanley Vermeer | Pella, IA | $500.00 |
| 2022-09-09 | Corteva, Inc. Employees PAC (Corteva Agriscience PAC) · org | Wilmington, DE | $500.00 |
| 2022-08-28 | Jane Nicholson | Oskaloosa, IA | $500.00 |
| 2022-08-23 | Political Action - Iowa Dealers #6116 · org | Johnston, IA | $500.00 |
| 2022-08-17 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2022-08-15 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $500.00 |
| 2022-07-23 | Kenneth Van Zee | Pella, IA | $500.00 |
| 2022-07-22 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2022-07-21 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2022-06-02 | Daryl Bouwkamp | Pella, IA | $500.00 |
| 2022-05-13 | Jim Wake | Clive, IA | $500.00 |
| 2022-05-04 | Calvin & Connie Rozenboom | Oskaloosa, IA | $500.00 |
| 2022-04-15 | Becky Siefering | Oskaloosa, IA | $500.00 |
| 2022-04-10 | Jerry Uitermarkt | Pella, IA | $500.00 |
| 2022-04-08 | Karen De Bruin | Oskaloosa, IA | $500.00 |
| 2022-03-30 | Luella Nieuwsma | Oskaloosa, IA | $500.00 |
| 2022-03-22 | Denny and Joan Liebus Rev. Trust · org | Oskaloosa, IA | $500.00 |
| 2021-11-12 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2021-08-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2020-10-20 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2020-10-20 | Iowa Turkey Federation PAC · org | Ames, IA | $500.00 |
| 2020-10-20 | Corteva, Inc. Employees PAC (Corteva Agriscience PAC) · org | Wilmington, DE | $500.00 |
| 2020-10-18 | IWDA PAC · org | Charles City, IA | $500.00 |
| 2020-10-15 | Mary Andringa | Mitchellville, IA | $500.00 |
| 2020-09-24 | Mary Ann Martin Christensen | Sleepy Eye, MN | $500.00 |
| 2020-09-24 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $500.00 |
| 2020-09-23 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2020-09-21 | Tony Thies | Iowa Falls, IA | $500.00 |
| 2020-08-31 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2020-08-28 | Regina Tenpas | West Des Moines, IA | $500.00 |
| 2020-08-26 | Robert Sinclair | Williamsburg, IA | $500.00 |
| 2020-08-26 | Calvin Rozenboom | Oskaloosa, IA | $500.00 |
| 2020-08-24 | Ed Kinkade | Oskaloosa, IA | $500.00 |
| 2020-08-18 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $500.00 |
| 2020-08-10 | Larry De Vries | Pella, IA | $500.00 |
| 2020-08-07 | Jim Wake | Clive, IA | $500.00 |
| 2020-08-05 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2020-08-05 | Becky Siefering | Oskaloosa, IA | $500.00 |
| 2020-07-18 | Tunis Kelderman | Oskaloosa, IA | $500.00 |
| 2020-01-17 | Brenda Haney | West Des Moines, IA | $500.00 |
| 2020-01-10 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $500.00 |
| 2020-01-07 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $500.00 |
| 2019-08-09 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2018-10-04 | FUELIowa PAC · org | Urbandale, IA | $500.00 |
| 2018-10-03 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2018-09-27 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $500.00 |
| 2018-09-20 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2018-09-17 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2018-09-10 | IWDA PAC · org | Charles City, IA | $500.00 |
| 2018-08-19 | Jane Nicholson | Oskaloosa, IA | $500.00 |
| 2018-08-18 | John Pothoven | Oskaloosa, IA | $500.00 |
| 2018-08-17 | L.H. Linsley | Cedar, IA | $500.00 |
| 2018-08-15 | Ed Kinkade | Oskaloosa, IA | $500.00 |
| 2018-07-20 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2018-06-15 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2018-01-02 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2017-12-18 | Bayer Corporation Crop Science Employees Citizenship Fund (B · org | Washington, DC | $500.00 |
| 2017-12-12 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $500.00 |
| 2017-12-12 | Iowa Rural Water State PAC · org | Brooklyn, IA | $500.00 |
| 2017-10-19 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $500.00 |
| 2017-08-18 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $500.00 |
| 2016-11-03 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2016-10-11 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2016-09-27 | NRA Political Victory Fund · org | Fairfax, VA | $500.00 |
| 2016-09-19 | Koch, Inc. Political Action Committee (KOCHPAC) · org | Wichita, KS | $500.00 |
| 2016-09-18 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2016-08-31 | Donald Vos | Oskaloosa, IA | $500.00 |
| 2016-08-30 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2016-08-29 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2016-08-28 | Jane Nicholson | Oskaloosa, IA | $500.00 |
| 2016-08-16 | Bruce Heerema | Pella, IA | $500.00 |
| 2016-08-11 | John Pothoven | Oskaloosa, IA | $500.00 |
| 2016-08-08 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $500.00 |
| 2016-08-05 | Alliant Energy Iowa Political Action Committee · org | Des Moines, IA | $500.00 |
| 2016-07-21 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $500.00 |
| 2016-07-21 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $500.00 |
| 2016-06-29 | Betty De Boef | Oskaloosa, IA | $500.00 |
| 2016-06-27 | Patricia Swanson | Ottumwa, IA | $500.00 |
| 2016-06-23 | Donald Vos | Oskaloosa, IA | $500.00 |
| 2016-06-13 | Pete W. Fynaardt | Oskaloosa, IA | $500.00 |
| 2016-05-26 | Joe Sinclair | Melrose, IA | $500.00 |
| 2016-05-25 | L.H. Linsley | Cedar, IA | $500.00 |
| 2016-01-04 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2016-01-04 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $500.00 |
| 2015-11-18 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $500.00 |
| 2015-07-22 | James Huyser | Pella, IA | $500.00 |
| 2015-07-22 | Bruce Heerema | Pella, IA | $500.00 |
| 2015-07-22 | Gordon Anderson | Oskaloosa, IA | $500.00 |
| 2015-07-20 | John Nicholson | Oskaloosa, IA | $500.00 |
| 2015-07-18 | Diane Crookham-Johnson | Oskaloosa, IA | $500.00 |
| 2015-07-14 | Ted Zylstra | Pella, IA | $500.00 |
| 2015-07-13 | Don Arendt | Oskaloosa, IA | $500.00 |
| 2015-07-13 | Joe Crookham | Oskaloosa, IA | $500.00 |
| 2015-07-09 | John Pothoven | Oskaloosa, IA | $500.00 |
| 2014-10-20 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2014-10-17 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2014-09-22 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2014-09-03 | Jim Wake | Clive, IA | $500.00 |
| 2014-08-25 | John Nicholson | Oskaloosa, IA | $500.00 |
| 2014-08-22 | John Pothoven | Oskaloosa, IA | $500.00 |
| 2013-12-16 | Iowa Agribusiness PAC · org | Des Moines, IA | $500.00 |
| 2012-10-17 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $500.00 |
| 2012-09-25 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $500.00 |
| 2012-09-20 | Chuck Cunningham | Oskaloosa, IA | $500.00 |
| 2012-08-29 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2012-08-29 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2012-08-21 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $500.00 |
| 2012-08-10 | Karen De Bruin | Oskaloosa, IA | $500.00 |
| 2012-08-04 | Mary Andringa | Mitchellville, IA | $500.00 |
| 2012-08-02 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $500.00 |
| 2012-08-01 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $500.00 |
| 2012-07-21 | John Pothoven | Oskaloosa, IA | $500.00 |
| 2012-07-13 | Dennis J. Van Gorp | Pella, IA | $500.00 |
| 2012-07-13 | Bruce Smith | Oskaloosa, IA | $500.00 |
| 2012-07-07 | Ed Kinkade | Oskaloosa, IA | $500.00 |
| 2012-07-05 | Don Arendt | Oskaloosa, IA | $500.00 |
| 2012-07-05 | Donna Arendt | Oskaloosa, IA | $500.00 |
| 2012-02-29 | Calvin Rozenboom | Oskaloosa, IA | $500.00 |
| 2012-02-23 | Clarissa Rozenboom | Oskaloosa, IA | $500.00 |
| 2012-02-08 | Blair Van Zetten | Oskaloosa, IA | $500.00 |
| 2012-01-26 | Jim Wake | Clive, IA | $500.00 |
| 2024-08-14 | Debra Hansen · in-kind (goods or services, not cash) | West Des Moines, IA | $451.88 |
| 2025-10-28 | Iowa Physical Therapy PAC · org | Des Moines, IA | $400.00 |
| 2024-02-09 | Iowa Agribusiness PAC · org | Des Moines, IA | $400.00 |
| 2016-03-02 | John F. Hesling | Clive, IA | $400.00 |
| 2012-07-21 | Becky Siefering | Oskaloosa, IA | $400.00 |
| 2020-08-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $391.30 |
| 2011-12-27 | Kenneth Rozenboom · in-kind (goods or services, not cash) | Oskaloosa, IA | $391.00 |
| 2024-11-06 | Iowa Cattlemen's Association PAC · org | Ames, IA | $350.00 |
| 2022-08-17 | Syngenta Corporation Employee PAC · org | Wilmington, DE | $350.00 |
| 2020-08-21 | Absolute Energy PAC · org | St Ansgar, IA | $350.00 |
| 2020-08-13 | Syngenta Corporation Employee PAC · org | Wilmington, DE | $350.00 |
| 2016-10-10 | Smithfield Foods, Inc. PAC · org | Washington, DC | $350.00 |
| 2015-09-14 | Waste Management, Inc. Employees' Better Govt Fund · org | Washington, DC | $350.00 |
| 2011-11-23 | Kenneth Rozenboom · in-kind (goods or services, not cash) | Oskaloosa, IA | $341.35 |
| 2025-12-18 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $300.00 |
| 2024-10-17 | Golden Grain Energy State PAC · org | Mason City, IA | $300.00 |
