Every donation on record
1,421 itemized cash contributions totaling $349,386.29, as broken out donor-by-donor in Johnson for Iowa's Iowa Ethics & Campaign Disclosure Board records. Listed below but not in that total: $993,845.37 in donated goods and services (119 entries), and $1,000.00 in loans (1 entry). Neither is a donation.
Big gifts vs. small
The shape of the money, by gift size — 1,421 itemized cash gifts totaling $349,386.29. The single largest was $6,000.00 from Iowa Farm Bureau Federation Political Action Committee — 2% of the itemized total. Gifts of $1,000 or more make up 52% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2020-09-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $87,849.00 |
| 2020-10-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $69,100.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $62,805.00 |
| 2016-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $59,560.00 |
| 2016-10-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $57,040.00 |
| 2016-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $49,655.00 |
| 2016-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $41,105.00 |
| 2016-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $35,855.00 |
| 2020-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $35,325.00 |
| 2020-09-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $29,424.00 |
| 2016-11-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $27,500.00 |
| 2016-10-14 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $24,846.00 |
| 2020-10-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $22,000.00 |
| 2016-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $16,500.00 |
| 2016-10-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $15,000.00 |
| 2016-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $14,891.00 |
| 2014-10-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $14,160.00 |
| 2016-09-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $12,014.00 |
| 2020-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,326.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,105.00 |
| 2016-10-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $9,500.00 |
| 2016-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,500.00 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,019.00 |
| 2016-10-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,000.00 |
| 2016-08-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,000.00 |
| 2014-08-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,958.78 |
| 2016-05-06 | #9161 Republican Party of Iowa and Its Eisenhower Club · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,662.98 |
| 2014-10-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,275.92 |
| 2016-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,205.44 |
| 2016-09-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,119.00 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,000.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,623.49 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,370.00 |
| 2016-08-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,117.78 |
| 2020-09-16 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $6,000.00 |
| 2016-09-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,827.30 |
| 2016-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,822.28 |
| 2016-10-12 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,573.55 |
| 2014-10-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,511.00 |
| 2016-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,254.70 |
| 2020-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,163.00 |
| 2020-10-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,163.00 |
| 2020-09-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,163.00 |
| 2020-09-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,163.00 |
| 2020-09-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,163.00 |
| 2020-10-13 | Iowa Health PAC · org | West Des Moines, IA | $5,000.00 |
| 2016-09-29 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2015-10-28 | Mike Whalen | Urbandale, IA | $5,000.00 |
| 2016-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,819.62 |
| 2016-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,730.55 |
| 2016-08-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,692.24 |
| 2016-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,481.69 |
| 2016-03-23 | #9161 Republican Party of Iowa and Its Eisenhower Club · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,312.01 |
| 2016-08-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,266.66 |
| 2020-08-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,061.36 |
| 2022-09-19 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $4,000.00 |
| 2022-06-22 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2020-08-04 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2016-09-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,000.00 |
| 2016-09-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,820.59 |
| 2014-10-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,804.23 |
| 2014-09-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,774.88 |
| 2020-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,750.00 |
| 2016-09-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,729.50 |
| 2016-08-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,550.00 |
| 2020-10-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,500.00 |
| 2019-12-19 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $3,500.00 |
| 2018-09-17 | IHA PAC · org | Des Moines, IA | $3,500.00 |
| 2016-08-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,426.86 |
| 2022-11-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,423.81 |
| 2022-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,423.81 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,371.51 |
| 2016-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,306.92 |
| 2020-08-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2016-10-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2016-08-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2016-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,157.02 |
| 2014-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,095.10 |
| 2025-10-31 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $3,000.00 |
| 2024-07-22 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2020-10-08 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $3,000.00 |
| 2014-09-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,636.00 |
| 2014-09-22 | Executive Committee of the Third Dist Republican Party IA · org · in-kind (goods or services, not cash) | Blairstown, IA | $2,517.00 |
| 2014-09-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,517.00 |
| 2024-09-20 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2024-09-11 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2020-08-04 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2018-08-16 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2016-10-20 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2016-10-18 | Mike Whalen | Urbandale, IA | $2,500.00 |
| 2016-10-15 | Koch, Inc. Political Action Committee (KOCHPAC) · org | Wichita, KS | $2,500.00 |
| 2016-10-08 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $2,500.00 |
| 2016-10-07 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $2,500.00 |
| 2016-09-30 | JONI PAC Iowa · org | Des Moines, IA | $2,500.00 |
| 2016-06-27 | JONI PAC Iowa · org | Des Moines, IA | $2,500.00 |
| 2016-09-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,300.00 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,265.89 |
| 2014-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,264.59 |
| 2014-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,259.00 |
| 2016-02-03 | #9161 Republican Party of Iowa and Its Eisenhower Club · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,233.67 |
| 2020-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,223.74 |
| 2014-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,170.27 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,112.62 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,112.62 |
| 2025-01-12 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $2,000.00 |
| 2024-09-26 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $2,000.00 |
| 2022-10-15 | Delaware County Republican Central Committee · org | Delhi, IA | $2,000.00 |
| 2022-09-13 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2021-12-16 | Iowa Health PAC · org | West Des Moines, IA | $2,000.00 |
| 2020-10-09 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,000.00 |
| 2016-11-03 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,000.00 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,982.77 |
| 2014-11-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,600.00 |
| 2025-06-19 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,500.00 |
| 2024-10-25 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $1,500.00 |
| 2020-10-16 | FUELIowa PAC · org | Urbandale, IA | $1,500.00 |
| 2020-10-13 | Koch, Inc. Political Action Committee (KOCHPAC) · org | Wichita, KS | $1,500.00 |
| 2020-10-05 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,500.00 |
| 2020-09-12 | IHA PAC · org | Des Moines, IA | $1,500.00 |
| 2020-01-16 | Kyle Krause | Des Moines, IA | $1,500.00 |
| 2019-10-07 | Iowa Health PAC · org | West Des Moines, IA | $1,500.00 |
| 2018-09-17 | Golden Grain Energy State PAC · org | Mason City, IA | $1,500.00 |
| 2018-08-24 | Iowa Health PAC · org | West Des Moines, IA | $1,500.00 |
| 2016-09-23 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,500.00 |
| 2014-10-25 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,500.00 |
| 2014-09-29 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,500.00 |
| 2016-09-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,296.66 |
| 2024-09-25 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,250.00 |
| 2020-10-02 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $1,250.00 |
| 2020-09-25 | Golden Grain Energy State PAC · org | Mason City, IA | $1,250.00 |
| 2020-09-25 | Absolute Energy PAC · org | St Ansgar, IA | $1,250.00 |
| 2016-08-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,157.19 |
| 2020-10-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,062.96 |
| 2025-12-31 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2025-12-18 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2025-11-25 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2025-10-22 | Ed and Janet Larson | Independence, IA | $1,000.00 |
| 2025-05-30 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $1,000.00 |
| 2025-01-12 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-10-29 | Jeff Broin | Sioux Falls, SD | $1,000.00 |
| 2024-10-25 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2024-10-21 | Casey's PAC · org | Ankeny, IA | $1,000.00 |
| 2024-10-11 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-10-01 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $1,000.00 |
| 2024-09-13 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-09-05 | NFIB Iowa Political Action Committee · org | Nashville, DC | $1,000.00 |
| 2024-08-03 | Ed and Janet Larson | Independence, IA | $1,000.00 |
| 2024-07-17 | Leslie Duckett | Independence, IA | $1,000.00 |
| 2023-12-26 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2023-11-06 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2023-10-05 | Ed and Janet Larson | Independence, IA | $1,000.00 |
| 2022-12-09 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2022-10-14 | Michael Hansen | Cumming, IA | $1,000.00 |
| 2022-09-30 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,000.00 |
| 2022-09-22 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $1,000.00 |
| 2022-09-12 | Ed and Janet Larson | Independence, IA | $1,000.00 |
| 2022-08-25 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2022-08-18 | NFIB Iowa Political Action Committee · org | Nashville, DC | $1,000.00 |
| 2022-08-08 | Leslie Duckett | Independence, IA | $1,000.00 |
| 2022-04-28 | Leslie Duckett | Independence, IA | $1,000.00 |
| 2021-10-18 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2021-09-11 | Jeff Broin | Sioux Falls, SD | $1,000.00 |
| 2021-01-10 | FUELIowa PAC · org | Urbandale, IA | $1,000.00 |
| 2020-12-23 | Cerner PAC · org | Kansas City, MO | $1,000.00 |
| 2020-11-06 | Albert and Suzanne Duroe | Jesup, IA | $1,000.00 |
| 2020-10-17 | Jeff Broin | Sioux Falls, SD | $1,000.00 |
| 2020-10-15 | Kyle Krause | Des Moines, IA | $1,000.00 |
| 2020-10-15 | Victor and Shari Miller | Oelwein, IA | $1,000.00 |
| 2020-10-13 | Casey's PAC · org | Ankeny, IA | $1,000.00 |
| 2020-10-05 | Elite PAC · org | Des Moines, IA | $1,000.00 |
| 2020-09-25 | Iowa Renewable Fuels Association PAC - IRFA · org | Johnston, IA | $1,000.00 |
| 2020-09-10 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2020-09-03 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2020-08-21 | MuniPAC · org | Ankeny, IA | $1,000.00 |
| 2020-08-07 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,000.00 |
| 2020-08-03 | Dorothy Thompson | Jesup, IA | $1,000.00 |
| 2020-08-03 | Larry Thompson | Jesup, IA | $1,000.00 |
| 2020-07-16 | Jim Blin | Independence, IA | $1,000.00 |
| 2019-10-07 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2019-08-25 | Jim Blin | Independence, IA | $1,000.00 |
| 2018-09-20 | Absolute Energy PAC · org | St Ansgar, IA | $1,000.00 |
| 2018-08-17 | Larry Thompson | Jesup, IA | $1,000.00 |
| 2018-07-03 | MuniPAC · org | Ankeny, IA | $1,000.00 |
| 2017-12-13 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2017-12-06 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2017-09-27 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2017-09-18 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2016-11-02 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,000.00 |
| 2016-10-11 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2016-09-23 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,000.00 |
| 2016-09-12 | Mike Whalen | Urbandale, IA | $1,000.00 |
| 2016-09-02 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $1,000.00 |
| 2016-08-01 | Robert Wersen | Oskaloosa, IA | $1,000.00 |
| 2016-01-15 | Dorothy Thompson | Jesup, IA | $1,000.00 |
| 2015-12-30 | Tim Recker | Arlington, IA | $1,000.00 |
| 2015-12-19 | Tim Burrack | Arlington, IA | $1,000.00 |
| 2015-12-19 | Victor Miller | Oelwein, IA | $1,000.00 |
| 2015-12-09 | L. Bernard Pattison | Fayette, IA | $1,000.00 |
| 2015-11-06 | Jim Blin | Independence, IA | $1,000.00 |
| 2014-10-29 | Mike Whalen | Urbandale, IA | $1,000.00 |
| 2014-04-04 | Mike Whalen | Urbandale, IA | $1,000.00 |
| 2014-03-04 | Randy A. Blin | Independence, IA | $1,000.00 |
| 2014-02-18 | Craig Johnson · loan, not a gift | Indepnedence, IA | $1,000.00 |
| 2016-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $900.00 |
| 2020-09-16 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $800.00 |
| 2022-10-25 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $750.00 |
| 2022-10-22 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $750.00 |
| 2018-09-17 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $750.00 |
| 2016-10-15 | Iowa First Foundation PAC · org | Lake Mills, IA | $750.00 |
| 2014-08-02 | Buchanan County Republican Central Committee · org | Winthrop, IA | $700.00 |
| 2015-11-16 | Rick Crawford | Independence, IA | $600.00 |
| 2014-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $557.57 |
| 2025-12-19 | Robert Fahr | Waterloo, IA | $500.00 |
| 2025-12-18 | Faegre Drinker State Political Fund · org | Minneapolis, MN | $500.00 |
| 2025-12-17 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2025-11-12 | Curt and Deb Martin | Independence, IA | $500.00 |
| 2025-10-30 | Leslie Duckett | Independence, IA | $500.00 |
| 2025-10-27 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2025-10-17 | Ken Kehrli | Winthrop, IA | $500.00 |
| 2024-10-25 | FUELIowa PAC · org | Urbandale, IA | $500.00 |
| 2024-10-02 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2024-09-17 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2024-09-13 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $500.00 |
| 2024-08-20 | Robert Fahr | Waterloo, IA | $500.00 |
| 2024-08-05 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2024-07-23 | Tim Burrack | Arlington, IA | $500.00 |
| 2024-07-22 | Albert and Suzanne Duroe | Jesup, IA | $500.00 |
| 2024-07-22 | Rick Crawford | Independence, IA | $500.00 |
| 2024-01-08 | FUELIowa PAC · org | Urbandale, IA | $500.00 |
| 2023-12-11 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2023-11-03 | Robert Fahr | Waterloo, IA | $500.00 |
| 2023-10-02 | Albert Duroe | Jesup, IA | $500.00 |
| 2023-09-18 | Leslie Duckett | Independence, IA | $500.00 |
| 2022-11-07 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2022-10-14 | Black Hills Corporation PAC · org | Rapid City, IA | $500.00 |
| 2022-10-03 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $500.00 |
| 2022-10-03 | The Family Leader PAC · org | Urbandale, IA | $500.00 |
| 2022-09-19 | Robert Fahr | Waterloo, IA | $500.00 |
| 2022-09-16 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $500.00 |
| 2022-09-14 | Albert and Suzanne Duroe | Jesup, IA | $500.00 |
| 2022-09-12 | Jim Blin | Independence, IA | $500.00 |
| 2022-09-10 | Curt and Deb Martin | Independence, IA | $500.00 |
| 2022-09-08 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $500.00 |
| 2022-09-08 | Randy A. Blin | Independence, IA | $500.00 |
| 2021-12-29 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $500.00 |
| 2021-12-08 | Gary and Harriet Short | Independence, IA | $500.00 |
| 2021-11-15 | Rick Crawford | Independence, IA | $500.00 |
| 2021-10-29 | Robert Fahr | Waterloo, IA | $500.00 |
| 2021-10-13 | Albert and Suzanne Duroe | Jesup, IA | $500.00 |
| 2021-09-30 | HNTB Holdings LTD PAC · org | Sausalito, CA | $500.00 |
| 2021-09-19 | Ed and Janet Larson | Independence, IA | $500.00 |
| 2021-09-03 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2021-08-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2020-11-04 | Rodney Duroe | Jesup, IA | $500.00 |
| 2020-10-24 | Employers Mutual Casualty Co. PAC for Responsible St. Govt · org | Des Moines, IA | $500.00 |
| 2020-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $500.00 |
| 2020-10-05 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $500.00 |
| 2020-10-03 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $500.00 |
| 2020-09-25 | Iowa Insurance Institute PAC · org | Des Moines, IA | $500.00 |
| 2020-09-25 | Western Iowa Energy LLC PAC · org | Wall Lake, IA | $500.00 |
| 2020-09-19 | ITC Holdings Corp PAC · org | Lansing, MI | $500.00 |
| 2020-09-17 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2020-09-17 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2020-09-10 | Julian Garrett | Indianola, IA | $500.00 |
| 2020-09-10 | Gary and Harriet Short | Independence, IA | $500.00 |
| 2020-09-09 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2020-09-03 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2020-09-03 | Robert Fahr | Waterloo, IA | $500.00 |
| 2020-09-03 | Gene and Janice Wilson | Fairbank, IA | $500.00 |
| 2020-08-27 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $500.00 |
| 2020-08-03 | Harold Spivey | Dewar, IA | $500.00 |
| 2020-08-01 | Curt and Deb Martin | Independence, IA | $500.00 |
| 2020-07-31 | Tim Recker | Arlington, IA | $500.00 |
| 2020-07-25 | Tim Burrack | Arlington, IA | $500.00 |
| 2020-07-20 | Judith Hess | Independence, IA | $500.00 |
| 2020-07-17 | Randy A. Blin | Independence, IA | $500.00 |
| 2020-07-17 | Jeff Fruchtenicht | Independence, IA | $500.00 |
| 2020-07-16 | Ed and Janet Larson | Independence, IA | $500.00 |
| 2019-12-07 | Gary Short | Independence, IA | $500.00 |
| 2019-11-04 | Iowa Providers PAC · org | Urbandale, IA | $500.00 |
| 2019-10-23 | Robert Fahr | Waterloo, IA | $500.00 |
| 2019-10-16 | LS2group PAC · org | Des Moines, IA | $500.00 |
| 2019-10-16 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2019-10-16 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2019-09-04 | Jeff Fruchtenicht | Independence, IA | $500.00 |
| 2019-08-23 | Dorothy Thompson | Jesup, IA | $500.00 |
| 2018-10-31 | Tim Burrack | Arlington, IA | $500.00 |
| 2018-10-27 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2018-10-01 | Iowa Providers PAC · org | Urbandale, IA | $500.00 |
| 2018-09-28 | Casey's PAC · org | Ankeny, IA | $500.00 |
