Every donation on record
1,063 itemized cash contributions totaling $202,085.00, as broken out donor-by-donor in Amy Nielsen for Iowa 's Iowa Ethics & Campaign Disclosure Board records. Listed below but not in that total: $17,655.49 in donated goods and services (19 entries), and $600.00 in loans (1 entry). Neither is a donation.
Big gifts vs. small
The shape of the money, by gift size — 1,055 itemized cash gifts totaling $202,085.00. The single largest was $5,000.00 from Adam Ingersoll — 2% of the itemized total. Gifts of $1,000 or more make up 36% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2016-10-28 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,520.60 |
| 2016-11-16 | Adam Ingersoll | Iowa City, IA | $5,000.00 |
| 2016-10-09 | Johnson County Democratic Central Committee · org | Iowa City, IA | $5,000.00 |
| 2022-09-20 | Justice For All Political Action Committee · org | Waterloo, IA | $3,000.00 |
| 2016-10-28 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,971.20 |
| 2016-05-14 | Christopher Taylor · in-kind (goods or services, not cash) | Swisher, IA | $2,970.00 |
| 2019-11-02 | Deepak Raj | Princeton, NJ | $2,500.00 |
| 2019-09-25 | Credit Union PAC · org | West Des Moines, IA | $2,500.00 |
| 2019-03-11 | Helen Kent-Nicoll | Miami Beach, FL | $2,500.00 |
| 2019-03-11 | Edward Nicoll | Miami Beach, FL | $2,500.00 |
| 2016-08-29 | Credit Union PAC · org | West Des Moines, IA | $2,500.00 |
| 2024-07-15 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2022-08-11 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2020-09-14 | Iowans 4 Higher Education · org | Waukee, IA | $2,000.00 |
| 2020-08-31 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,000.00 |
| 2020-08-12 | Credit Union PAC · org | West Des Moines, IA | $2,000.00 |
| 2020-08-10 | MuniPAC · org | Ankeny, IA | $2,000.00 |
| 2019-10-01 | Credit Union PAC · org | West Des Moines, IA | $2,000.00 |
| 2022-08-22 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,500.00 |
| 2016-10-11 | Robin Sempf · in-kind (goods or services, not cash) | Cedar Rapids, IA | $1,400.00 |
| 2022-09-25 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $1,250.00 |
| 2025-09-10 | Iowa NECA PAC · org | Johnston, IA | $1,000.00 |
| 2025-01-06 | Iowa Developers PAC · org | Des Moines, IA | $1,000.00 |
| 2024-10-22 | Principal S PAC · org | Des Moines, IA | $1,000.00 |
| 2024-10-21 | Sac & Fox Tribe Of The Mississippi In Iowa · org | Tama, IA | $1,000.00 |
| 2024-10-16 | Christine Boge | Coralville, IA | $1,000.00 |
| 2024-10-10 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $1,000.00 |
| 2024-09-11 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-09-05 | Casey Cook | Iowa City, IA | $1,000.00 |
| 2024-09-03 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $1,000.00 |
| 2024-08-28 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2024-06-26 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2024-01-07 | Sac & Fox Tribe Of The Mississippi In Iowa · org | Tama, IA | $1,000.00 |
| 2023-11-08 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2022-08-10 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2022-07-15 | MidAmerican Energy Company PAC · org | Des Moines, IA | $1,000.00 |
| 2021-10-13 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2020-10-23 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2020-09-14 | Iowa Dental Political Action Committee · org | Des Moines, IA | $1,000.00 |
| 2020-08-24 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $1,000.00 |
| 2020-08-17 | MidAmerican Energy Company PAC · org | Des Moines, IA | $1,000.00 |
| 2020-08-15 | Johnson County Democratic Central Committee · org | Iowa City, IA | $1,000.00 |
| 2020-08-14 | Iowa Mortgage Association PAC · org | Johnston, IA | $1,000.00 |
| 2020-08-05 | Iowa BEV PAC #6098 · org | Des Moines, IA | $1,000.00 |
| 2020-07-30 | ITC Holdings Corp PAC · org | Lansing, MI | $1,000.00 |
| 2019-08-13 | Iowa BEV PAC #6098 · org | Des Moines, IA | $1,000.00 |
| 2018-10-01 | Iowa Renewable Fuels Association PAC - IRFA · org | Johnston, IA | $1,000.00 |
| 2018-09-20 | Absolute Energy PAC · org | St Ansgar, IA | $1,000.00 |
| 2018-06-21 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2016-09-07 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund · org | Independence, OH | $1,000.00 |
| 2016-05-25 | Adam Ingersoll | Iowa City, IA | $1,000.00 |
| 2016-05-11 | Robert Thompson | Iowa City, IA | $1,000.00 |
| 2026-01-08 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $750.00 |
| 2024-10-23 | Iowa Optometric Association · org | West Des Moines, IA | $750.00 |
| 2024-08-19 | Iowa Dental Political Action Committee · org | Des Moines, IA | $750.00 |
| 2023-08-18 | Iowa Dental Political Action Committee · org | Des Moines, IA | $750.00 |
| 2022-09-29 | MuniPAC · org | Ankeny, IA | $750.00 |
| 2018-09-17 | Golden Grain Energy State PAC · org | Mason City, IA | $750.00 |
| 2018-10-24 | Amy Nielsen · loan, not a gift | North Liberty, IA | $600.00 |
| 2022-10-14 | Dominic Patafie · in-kind (goods or services, not cash) | Jamestown, NC | $511.15 |
| 2026-02-13 | Tom White | North Liberty, IA | $500.00 |
| 2026-01-06 | Citizens for Preservation of Racing · org | Altoona, IA | $500.00 |
| 2025-12-29 | Principal S PAC · org | Des Moines, IA | $500.00 |
| 2025-11-14 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2025-10-20 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $500.00 |
| 2025-09-30 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2025-09-29 | The Cigna Group Employee Political Action Committee · org | Washington, DC | $500.00 |
| 2025-08-21 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2024-11-05 | Amy Nielsen | North Liberty, IA | $500.00 |
| 2024-10-16 | Jeff Manternach | Dubuque, IA | $500.00 |
| 2024-10-14 | Jim Hayes | Iowa City, IA | $500.00 |
| 2024-10-11 | Iowa Funeral Directors Assn. PAC · org | West Des Moines, IA | $500.00 |
| 2024-10-08 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $500.00 |
| 2024-10-01 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2024-09-30 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2024-09-26 | Iowa Optometric Association · org | West Des Moines, IA | $500.00 |
| 2024-09-24 | Plumbers & Steamfitters Local Union #33 · org | Des Moines, IA | $500.00 |
| 2024-09-24 | Harry Conner | Iowa City, IA | $500.00 |
| 2024-09-06 | Jean Lloyd-Jones | Iowa City, IA | $500.00 |
| 2024-09-04 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $500.00 |
| 2024-08-06 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2024-07-31 | Mike Anderson | North Liberty, IA | $500.00 |
| 2024-07-17 | MidAmerican Energy Company PAC · org | Des Moines, IA | $500.00 |
| 2024-04-30 | Jean Lloyd-Jones | Iowa City, IA | $500.00 |
| 2024-03-11 | Judith Pfohl | Iowa City, IA | $500.00 |
| 2023-12-14 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2023-11-06 | Harry Conner | Iowa City, IA | $500.00 |
| 2023-10-31 | Mike Anderson | North Liberty, IA | $500.00 |
| 2023-09-28 | Iowa NECA PAC · org | Johnston, IA | $500.00 |
| 2023-07-28 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2022-12-30 | Principal S PAC · org | Des Moines, IA | $500.00 |
| 2022-11-17 | Union Pacific Fund for Effective Government · org | Washington, DC | $500.00 |
| 2022-09-27 | Iowa Funeral Directors Assn. PAC · org | West Des Moines, IA | $500.00 |
| 2022-09-23 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2022-09-22 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2022-09-21 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2022-09-21 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2022-09-06 | Mike Anderson | North Liberty, IA | $500.00 |
| 2022-08-23 | Heavy Highway Political Action Committee · org | Des Moines, IA | $500.00 |
| 2022-07-21 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2021-12-30 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $500.00 |
| 2021-12-15 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2021-08-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $500.00 |
| 2020-10-15 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2020-10-15 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $500.00 |
| 2020-10-15 | Employers Mutual Casualty Co. PAC for Responsible St. Govt · org | Des Moines, IA | $500.00 |
| 2020-10-09 | Iowa Lawpac · org | Des Moines, IA | $500.00 |
| 2020-10-05 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $500.00 |
| 2020-10-01 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $500.00 |
| 2020-09-30 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $500.00 |
| 2020-09-24 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $500.00 |
| 2020-09-23 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2020-09-21 | Iowa Insurance Institute PAC · org | Des Moines, IA | $500.00 |
| 2020-09-17 | American Property Casualty Insurance Association Political A · org | Chicago, IL | $500.00 |
| 2020-09-16 | Black Hills Corporation PAC · org | Rapid City, IA | $500.00 |
| 2020-09-14 | Krause Group PAC, Inc. · org | Des Moines, IA | $500.00 |
| 2020-09-09 | Mutual Insurance Association of Iowa PAC · org | Des Moines, IA | $500.00 |
| 2020-08-20 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2020-08-17 | Iowa Telecommunications Assoc - PAC · org | West Des Moines, IA | $500.00 |
| 2020-08-11 | FARMERS EMPLOYEE AND AGENT POLITICAL ACTION COMMITTEE OF IOW · org | Spirit Lake, IA | $500.00 |
| 2020-07-31 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $500.00 |
| 2020-01-15 | Mutual Insurance Association of Iowa PAC · org | Des Moines, IA | $500.00 |
| 2019-12-31 | Principal S PAC · org | Des Moines, IA | $500.00 |
| 2019-12-31 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2019-12-17 | Iowa Optometric Association · org | West Des Moines, IA | $500.00 |
| 2019-12-04 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2019-09-04 | Doll Family PAC · org | Des Moines, IA | $500.00 |
| 2019-01-08 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2018-12-28 | Use 8836 - Principal Life Insurance Company PAC (PRINPAC) · org | Des Moines, IA | $500.00 |
| 2018-10-24 | Amy Nielsen | North Liberty, IA | $500.00 |
| 2018-10-08 | Terry Wahls | Iowa City, IA | $500.00 |
| 2018-10-02 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $500.00 |
| 2018-09-12 | Use 8836 - Principal Life Insurance Company PAC (PRINPAC) · org | Des Moines, IA | $500.00 |
| 2018-09-06 | Johnson County Democratic Central Committee · org | Iowa City, IA | $500.00 |
| 2017-11-29 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2017-10-26 | Iowa Optometric Association · org | West Des Moines, IA | $500.00 |
| 2017-10-23 | Paul McAndrew | North Liberty, IA | $500.00 |
| 2017-10-21 | Mike Anderson | North Liberty, IA | $500.00 |
| 2016-11-03 | Paul McAndrew | North Liberty, IA | $500.00 |
| 2016-10-31 | Mike Anderson | North Liberty, IA | $500.00 |
| 2016-09-12 | Iowa Telecommunications Assoc - PAC · org | West Des Moines, IA | $500.00 |
| 2016-09-03 | Great Plains Laborers' District Council Iowa PAC · org | Des Moines, IA | $500.00 |
| 2016-08-22 | IHA PAC · org | Des Moines, IA | $500.00 |
| 2016-07-26 | Iowa City Federation of Labor PAC Account · org | Iowa City, IA | $500.00 |
| 2016-04-04 | Paul McAndrew | North Liberty, IA | $500.00 |
| 2025-10-14 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $400.00 |
| 2025-07-30 | Tom White | North Liberty, IA | $400.00 |
| 2024-12-01 | Amy Nielsen | North Liberty, IA | $400.00 |
| 2024-09-10 | Iowa Certified Public Accountants PAC · org | Des Moines, IA | $400.00 |
| 2024-08-07 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $400.00 |
| 2023-11-13 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $400.00 |
| 2020-10-15 | Iowa Cable PAC · org | West Des Moines, IA | $400.00 |
| 2020-09-25 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $400.00 |
| 2016-08-15 | (not named in filing) | anywhere, IA | $400.00 |
| 2018-10-08 | (not named in filing) | anywhere, IA | $375.00 |
| 2024-09-18 | Absolute Energy PAC · org | St Ansgar, IA | $350.00 |
| 2024-09-18 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2023-09-22 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2022-09-13 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $350.00 |
| 2022-08-25 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2021-10-12 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2016-09-24 | James Petersen | Iowa City, IA | $350.00 |
| 2025-01-02 | Iowa Lumbermens PAC · org | Des Moines, IA | $300.00 |
| 2024-10-23 | Lianne Goslin | Iowa City, IA | $300.00 |
| 2024-10-22 | Warren Boe | Iowa City, IA | $300.00 |
| 2024-01-07 | Golden Grain Energy State PAC · org | Mason City, IA | $300.00 |
| 2023-12-05 | Absolute Energy PAC · org | St Ansgar, IA | $300.00 |
| 2022-10-18 | Iowa Optometric Association · org | West Des Moines, IA | $300.00 |
| 2021-11-22 | Iowa Cable PAC · org | West Des Moines, IA | $300.00 |
| 2021-10-20 | Union Pacific Fund for Effective Government · org | Washington, DC | $300.00 |
| 2020-08-12 | Iowa Funeral Directors Assn. PAC · org | West Des Moines, IA | $300.00 |
| 2020-01-08 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $300.00 |
| 2020-01-08 | Iowa City Carpenters PAC · org | North Liberty, IA | $300.00 |
| 2024-10-16 | michael kruger | Huxley, IA | $251.00 |
| 2025-12-12 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2025-11-19 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $250.00 |
| 2025-08-18 | Iowa Physical Therapy PAC · org | Des Moines, IA | $250.00 |
| 2025-07-10 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2025-01-09 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2024-10-14 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2024-10-11 | Andrea Greiner | North Liberty, IA | $250.00 |
| 2024-10-11 | Iowa City FIRE PAC · org | Iowa City, IA | $250.00 |
| 2024-10-04 | Iowa Agribusiness PAC · org | Des Moines, IA | $250.00 |
| 2024-09-17 | MuniPAC · org | Ankeny, IA | $250.00 |
| 2024-09-16 | Patrick Bauer | Iowa City, IA | $250.00 |
| 2024-09-11 | Elizabeth Wilson | Marion, IA | $250.00 |
| 2024-09-06 | Robert Traer | Iowa City, IA | $250.00 |
| 2024-09-06 | Tom White | North Liberty, IA | $250.00 |
| 2024-09-05 | Don Fowles | Iowa City, IA | $250.00 |
| 2024-09-03 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2024-08-30 | Doll Family PAC · org | Des Moines, IA | $250.00 |
| 2024-08-28 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2024-08-12 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $250.00 |
| 2024-08-12 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $250.00 |
| 2024-07-31 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2024-07-30 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $250.00 |
| 2024-07-01 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2024-04-18 | Jason Maasdam | Knoxville, IA | $250.00 |
| 2024-03-15 | Brian Kirschling | Iowa City, IA | $250.00 |
| 2024-03-11 | Tom White | North Liberty, IA | $250.00 |
| 2024-02-27 | Doug Goettsch | North Liberty, IA | $250.00 |
| 2024-02-27 | Andrea Greiner | North Liberty, IA | $250.00 |
| 2023-12-22 | MuniPAC · org | Ankeny, IA | $250.00 |
| 2023-11-20 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2023-11-13 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2023-11-09 | Carol Twedt | Iowa City, IA | $250.00 |
| 2023-11-04 | Beth Westermann | Iowa City, IA | $250.00 |
| 2023-11-03 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2023-11-03 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $250.00 |
| 2023-11-02 | Andrea Greiner | North Liberty, IA | $250.00 |
| 2023-10-30 | Jeff Manternach | Dubuque, IA | $250.00 |
| 2023-10-20 | Donald Furman | Forest City, IA | $250.00 |
| 2022-10-25 | Grocers Political Action Committee · org | Des Moines, IA | $250.00 |
| 2022-10-21 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $250.00 |
| 2022-10-21 | Iowa Professional Fire Fighters PAC · org | Iowa City, IA | $250.00 |
| 2022-10-11 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $250.00 |
| 2022-10-10 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2022-10-04 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2022-09-21 | Tom White | North Liberty, IA | $250.00 |
| 2022-09-12 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2022-08-19 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $250.00 |
| 2022-06-28 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $250.00 |
| 2022-01-06 | Krause Group PAC, Inc. · org | Des Moines, IA | $250.00 |
| 2022-01-02 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $250.00 |
| 2021-12-31 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $250.00 |
| 2021-12-20 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2021-12-15 | Justice For All Political Action Committee · org | Waterloo, IA | $250.00 |
| 2021-08-09 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2020-10-20 | National Association of Mutual Insurance Companies Political · org | Washington, DC | $250.00 |
| 2020-10-15 | Iowa Optometric Association · org | West Des Moines, IA | $250.00 |
| 2020-10-15 | Golden Grain Energy State PAC · org | Mason City, IA | $250.00 |
| 2020-10-13 | Timothy Gannon | Des Moines, IA | $250.00 |
| 2020-10-12 | Martin O'Malley | Baltimore, MD | $250.00 |
| 2020-10-11 | Robert Thompson | Iowa City, IA | $250.00 |
| 2020-10-11 | Paula Kral | Swisher, IA | $250.00 |
| 2020-10-11 | Cathy Davis | Quincy, IL | $250.00 |
| 2020-10-02 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2020-09-24 | Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC · org | Washington, DC | $250.00 |
| 2020-09-17 | Iowa Professional Fire Fighters PAC · org | Iowa City, IA | $250.00 |
| 2020-09-14 | Grinnell Mutual Reinsurance Company PAC · org | Grinnell, IA | $250.00 |
| 2020-08-26 | Elevance Health, Inc Political Action Committee · org | Washington, DC | $250.00 |
| 2020-08-17 | LS2group PAC · org | Des Moines, IA | $250.00 |
| 2020-08-17 | Lumen Technologies, Inc. Political Action Committee · org | Washington, DC | $250.00 |
| 2020-08-11 | Political Action - Iowa Dealers #6116 · org | Johnston, IA | $250.00 |
| 2020-08-07 | Primary Care Political Action Committee · org | Urbandale, IA | $250.00 |
| 2020-07-31 | IRONWORKERS LOCAL #89 POLITICAL EDUCATION FUND · org | CEDAR RAPIDS, IA | $250.00 |
| 2020-01-06 | Microsoft Corporation Stakeholders Voluntary PAC - MSVPAC · org | Washington, DC | $250.00 |
| 2020-01-03 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $250.00 |
| 2019-12-30 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $250.00 |
| 2019-12-17 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2019-10-08 | Iowa American Water Company Political Action Committee · org | Maryville, IL | $250.00 |
| 2019-10-02 | Elevance Health, Inc Political Action Committee · org | Washington, DC | $250.00 |
| 2019-08-08 | LS2group PAC · org | Des Moines, IA | $250.00 |
| 2019-07-22 | Allstate Insurance Company PAC · org | Northbrook, IL | $250.00 |
| 2018-10-31 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2018-10-09 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $250.00 |
| 2018-09-19 | LSCP PAC · org | Marcus, IA | $250.00 |
| 2018-09-15 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $250.00 |
| 2018-09-13 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $250.00 |
| 2017-12-26 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $250.00 |
| 2017-10-21 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2017-10-06 | Iowa BEV PAC #6098 · org | Des Moines, IA | $250.00 |
| 2016-12-23 | Golden Grain Energy State PAC · org | Mason City, IA | $250.00 |
| 2016-10-31 | Jean Lloyd-Jones | Iowa City, IA | $250.00 |
| 2016-10-21 | Justice For All Political Action Committee · org | Waterloo, IA | $250.00 |
| 2016-10-06 | John Ranchow | Oxford, IA | $250.00 |
| 2016-09-26 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $250.00 |
| 2016-09-03 | Iowa State Building & Trades Council PEC · org | Des Moines, IA | $250.00 |
| 2016-08-31 | Harry Ruth | Iowa City, IA | $250.00 |
| 2016-08-29 | Jeff Disterhoft | North Liberty, IA | $250.00 |
| 2016-05-25 | Ravi Patel | Burlington, IA | $250.00 |
| 2016-02-27 | Jean Lloyd-Jones | Iowa City, IA | $250.00 |
| 2019-07-20 | Timi Brown-Powers for Iowa · org | Waterloo, IA | $225.00 |
| 2025-12-30 | State Police Officers Council- PAC Fund · org | Cedar Falls, IA | $200.00 |
| 2024-12-02 | State Police Officers Council- PAC Fund · org | Cedar Falls, IA | $200.00 |
| 2024-10-24 | Joyce Godwin | Indianola, IA | $200.00 |
| 2024-10-17 | Keith Schrunk | Anthon, IA | $200.00 |
| 2024-10-17 | Jason Maasdam | Knoxville, IA | $200.00 |
| 2024-09-04 | Richard Trealoff | North Liberty, IA | $200.00 |
| 2024-08-01 | Richard Trealoff | North Liberty, IA | $200.00 |
| 2024-03-11 | Beth Westermann | Iowa City, IA | $200.00 |
| 2024-01-07 | Iowa Agribusiness PAC · org | Des Moines, IA | $200.00 |
| 2023-11-13 | Iowa Cable PAC · org | West Des Moines, IA | $200.00 |
| 2023-11-10 | State Police Officers Council- PAC Fund · org | Cedar Falls, IA | $200.00 |
| 2023-11-10 | Nancy Porter | Iowa City, IA | $200.00 |
| 2023-11-07 | Patricia Heiden | Iowa City, IA | $200.00 |
| 2022-12-30 | Barber and Cosmetology Arts and Sciences Political Action Co · org | West Des Moines, IA | $200.00 |
| 2022-10-21 | Josh McDonald | Pewaukee, WI | $200.00 |
| 2022-10-20 | Carol Moreno | West Liberty, IA | $200.00 |
| 2022-10-19 | Ben Uhl | Sioux City, IA | $200.00 |
| 2022-09-28 | ABATEPAC (A Brotherhood Aimed Towards Education) · org | Bode, IA | $200.00 |
| 2022-09-20 | LSCP PAC · org | Marcus, IA | $200.00 |
| 2022-09-20 | Iowa Agribusiness PAC · org | Des Moines, IA | $200.00 |
| 2022-09-16 | Western Dubuque Biodiesel PAC · org | Farley, IA | $200.00 |
| 2021-11-30 | Iowa Lawpac · org | Des Moines, IA | $200.00 |
| 2020-10-15 | Southwest Iowa Renewable Energy, LLC- SIRE PAC · org | Council Bluffs, IA | $200.00 |
| 2020-09-09 | Iowa American Water Company Political Action Committee · org | Maryville, IL | $200.00 |
| 2020-08-13 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $200.00 |
| 2019-12-18 | Larry Ellingson | Iowa City, IA | $200.00 |
| 2019-12-16 | G Rodney Alberhasky | Iowa City, IA | $200.00 |
| 2019-10-23 | Delta Dental of Iowa PAC · org | Des Moines, IA | $200.00 |
| 2019-10-23 | Iowa Lawpac · org | Des Moines, IA | $200.00 |
| 2018-10-22 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $200.00 |
| 2018-10-08 | Richard Myers | Mesa, AZ | $200.00 |
| 2018-07-03 | MuniPAC · org | Ankeny, IA | $200.00 |
| 2018-06-19 | Iowa Lawpac · org | Des Moines, IA | $200.00 |
| 2017-12-23 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $200.00 |
| 2016-10-31 | Iowa City FIRE PAC · org | Iowa City, IA | $200.00 |
| 2016-08-29 | Jim Kelly | Iowa CIty, IA | $200.00 |
| 2016-08-29 | Richard Noble | Iowa City, IA | $200.00 |
| 2016-08-29 | Steven Quigley | Iowa City, IA | $200.00 |
| 2016-08-29 | Susan Freeman | Coralville, IA | $200.00 |
| 2016-08-29 | Amy Henderson | North Liberty, IA | $200.00 |
| 2016-05-05 | Paul McAndrew | North Liberty, IA | $200.00 |
| 2016-03-20 | Karen Woltman | North Liberty, IA | $200.00 |
| 2019-10-02 | Credit Union PAC · org · in-kind (goods or services, not cash) | West Des Moines, IA | $161.00 |
| 2024-10-11 | John Knutson | Iowa City, IA | $150.00 |
| 2024-10-03 | Char Brenneman | Washington, IA | $150.00 |
| 2024-09-26 | Golden Grain Energy State PAC · org | Mason City, IA | $150.00 |
