Every donation on record
2,306 itemized cash contributions totaling $277,949.93, as broken out donor-by-donor in Donahue for State Senate's Iowa Ethics & Campaign Disclosure Board records. That is net of 2 refunds totaling $80.00, which the state files against an earlier gift. Listed below but not in that total: $393,700.23 in donated goods and services (166 entries), and $1,230.07 in loans (10 entries). Neither is a donation.
Big gifts vs. small
The shape of the money, by gift size — 2,253 itemized cash gifts totaling $277,638.61 (before refunds). The single largest was $10,000.00 from Richard Vague — 4% of the itemized total. Gifts of $1,000 or more make up 43% of it. Not counted here: $391.32 in 40 recurring postings from Linn Area Credit Union — interest earned on the campaign's own accounts, which Iowa filings report as Schedule A entries under the bank's name. It is income, not a gift; every posting still appears in the full ledger below.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2016-11-01 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $56,300.00 |
| 2016-10-24 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $40,500.00 |
| 2016-11-05 | Iowa Democratic Party9098 · org · in-kind (goods or services, not cash) | Des Moines, IA | $26,800.00 |
| 2016-10-17 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $26,800.00 |
| 2016-09-28 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $23,780.00 |
| 2020-09-01 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $18,557.56 |
| 2016-10-07 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $15,318.45 |
| 2016-10-17 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,380.00 |
| 2016-09-22 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,171.72 |
| 2020-10-01 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,000.00 |
| 2018-10-10 | Richard Vague | Philadelphia, PA | $10,000.00 |
| 2018-09-24 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,550.00 |
| 2018-08-26 | Linn Phoenix Club · org | Cedar Rapids, IA | $8,000.00 |
| 2018-10-22 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,575.08 |
| 2016-08-24 | Linn Phoenix Club · org | Cedar Rapids, IA | $7,000.00 |
| 2016-10-24 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,382.50 |
| 2016-11-05 | Iowa Democratic Party 9098 · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,231.80 |
| 2016-11-05 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,118.40 |
| 2016-10-26 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,000.00 |
| 2018-10-25 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,427.24 |
| 2018-10-11 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,427.24 |
| 2018-10-03 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,328.96 |
| 2018-09-28 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,328.96 |
| 2018-09-28 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,328.96 |
| 2018-09-20 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,328.96 |
| 2020-07-20 | Linn Phoenix Club · org | Cedar Rapids, IA | $5,000.00 |
| 2016-10-05 | Justice For All Political Action Committee · org | Waterloo, IA | $5,000.00 |
| 2016-10-04 | United Food & Commercial Workers ABC Account · org | Davenport, IA | $5,000.00 |
| 2018-10-18 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,974.97 |
| 2018-10-11 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,974.97 |
| 2018-10-11 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,974.97 |
| 2018-09-18 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,875.00 |
| 2016-10-07 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,491.29 |
| 2018-07-18 | Let America Vote PAC · org · in-kind (goods or services, not cash) | Washington, DC | $4,326.21 |
| 2018-10-03 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,250.48 |
| 2016-10-27 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,219.98 |
| 2016-10-27 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,219.98 |
| 2017-01-04 | Actual Websites LLC · org · in-kind (goods or services, not cash) | Seattle, WA | $3,500.00 |
| 2016-09-22 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,117.14 |
| 2016-10-12 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $3,000.00 |
| 2018-08-18 | One Vote at a Time Iowa · org · in-kind (goods or services, not cash) | Davenport, IA | $2,736.57 |
| 2020-10-01 | One Vote at a Time · org · in-kind (goods or services, not cash) | Los Angeles, CA | $2,668.15 |
| 2022-09-02 | Linn Phoenix Club · org | Cedar Rapids, IA | $2,500.00 |
| 2020-06-26 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $2,500.00 |
| 2019-10-23 | Nancy Halis | New York, NY | $2,500.00 |
| 2019-10-23 | Jefferey Halis | New York, NY | $2,500.00 |
| 2018-10-09 | Justice For All Political Action Committee · org | Waterloo, IA | $2,500.00 |
| 2016-10-20 | Justice For All Political Action Committee · org | Waterloo, IA | $2,500.00 |
| 2022-10-21 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $2,000.00 |
| 2020-05-26 | Karla Jurvetson | Los Altos, CA | $2,000.00 |
| 2018-09-27 | Emily's List - Iowa · org | Washington, DC | $2,000.00 |
| 2018-09-18 | Operating Engineers Local 234 Political Fund · org | Des Moines, IA | $2,000.00 |
| 2018-08-28 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $2,000.00 |
| 2016-08-30 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $2,000.00 |
| 2022-10-06 | Iowa State U.A.W. PAC · org | Marshalltown, IA | $1,500.00 |
| 2020-08-24 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,500.00 |
| 2018-09-21 | Iowa Professional Fire Fighters PAC · org | Iowa City, IA | $1,500.00 |
| 2016-09-08 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund · org | Independence, OH | $1,500.00 |
| 2016-07-22 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $1,500.00 |
| 2016-07-14 | Iowa Committee on Political Education - AFL-CIO · org | Des Moines, IA | $1,500.00 |
| 2016-05-05 | AFSCME Iowa Council 61 P.E.O.P.L.E. · org | Des Moines, IA | $1,500.00 |
| 2016-10-27 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,314.42 |
| 2016-10-27 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,314.42 |
| 2016-10-04 | Iowa Democratic Party · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,269.99 |
| 2025-12-31 | Jennifer Donahue · in-kind (goods or services, not cash) | Seattle, WA | $1,200.00 |
| 2022-01-03 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $1,200.00 |
| 2021-12-30 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $1,200.00 |
| 2019-12-30 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $1,200.00 |
| 2018-09-28 | Iowa Staff Union-National Staff Organization PAC · org | Waterloo, IA | $1,200.00 |
| 2025-12-08 | Iowa Health PAC · org | West Des Moines, IA | $1,000.00 |
| 2025-06-01 | Lincoln Currie | Marion, IA | $1,000.00 |
| 2023-12-21 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,000.00 |
| 2023-12-08 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $1,000.00 |
| 2023-07-31 | John Bickel | Cedar Rapids, IA | $1,000.00 |
| 2022-10-27 | EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC · org | New York, IA | $1,000.00 |
| 2022-10-14 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $1,000.00 |
| 2022-10-09 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2022-10-04 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $1,000.00 |
| 2022-08-23 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,000.00 |
| 2022-08-17 | North Central States Carpenter PAC · org | St Paul, MN | $1,000.00 |
| 2022-05-25 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $1,000.00 |
| 2020-10-22 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $1,000.00 |
| 2020-10-13 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,000.00 |
| 2020-09-28 | Operating Engineers Local 234 Political Fund · org | Des Moines, IA | $1,000.00 |
| 2020-09-25 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $1,000.00 |
| 2020-09-16 | Iowa State U.A.W. PAC · org | Marshalltown, IA | $1,000.00 |
| 2020-09-14 | Great Plains Laborers' District Council Iowa PAC · org | Des Moines, IA | $1,000.00 |
| 2020-08-07 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $1,000.00 |
| 2020-07-02 | Emily's List - Iowa · org | Washington, DC | $1,000.00 |
| 2020-05-23 | Kevin Rowe | Santa Fe, NM | $1,000.00 |
| 2019-12-17 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $1,000.00 |
| 2019-07-26 | Credit Union PAC · org | West Des Moines, IA | $1,000.00 |
| 2018-10-09 | Iowa State U.A.W. PAC · org | Marshalltown, IA | $1,000.00 |
| 2018-10-02 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,000.00 |
| 2018-09-27 | Opportunity & Renewal PAC · org | Portland, OR | $1,000.00 |
| 2018-09-14 | IHA PAC · org | Des Moines, IA | $1,000.00 |
| 2018-09-07 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $1,000.00 |
| 2018-09-04 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $1,000.00 |
| 2018-07-03 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $1,000.00 |
| 2018-06-22 | United Union of Roofers Pol Ed and Leg Fund of Iowa · org | Cedar Rapids, IA | $1,000.00 |
| 2018-06-12 | Sara Rynes-Weller | Coralville, IA | $1,000.00 |
| 2016-10-24 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $1,000.00 |
| 2016-10-20 | I-PAC · org | Alexandria, VA | $1,000.00 |
| 2016-09-28 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $1,000.00 |
| 2016-08-25 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $1,000.00 |
| 2016-05-12 | Kathleen Ulrich | Cedar Rapids, IA | $1,000.00 |
| 2016-05-03 | Iowa State Education Assn. PAC or ISEA PAC · org | Des Moines, IA | $1,000.00 |
| 2016-03-11 | Molly Donahue · loan, not a gift | Cedar Rapids, IA | $995.00 |
| 2022-07-15 | Jennifer Donahue · in-kind (goods or services, not cash) | Seattle, WA | $800.00 |
| 2025-10-28 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $750.00 |
| 2020-10-14 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $750.00 |
| 2020-06-26 | IRONWORKERS LOCAL #89 POLITICAL EDUCATION FUND · org | CEDAR RAPIDS, IA | $750.00 |
| 2018-09-17 | Iowa Committee on Political Education - AFL-CIO · org | Des Moines, IA | $750.00 |
| 2016-09-30 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $585.00 |
| 2026-05-12 | Keith Whipple | Cedar Rapids, IA | $500.00 |
| 2026-01-11 | North Central States Carpenter PAC · org | St Paul, MN | $500.00 |
| 2025-12-03 | Iowa Providers PAC · org | Urbandale, IA | $500.00 |
| 2025-10-20 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $500.00 |
| 2025-10-16 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2025-10-15 | ITC Holdings Corp PAC · org | Lansing, MI | $500.00 |
| 2024-08-19 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2024-01-04 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $500.00 |
| 2023-12-31 | Molina Healthcare, Inc. PAC · org | Sacramento, CA | $500.00 |
| 2023-12-05 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $500.00 |
| 2023-11-15 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2023-09-18 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2023-08-18 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2023-08-03 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2023-08-03 | Robert Jacoby | Cedar Rapids, IA | $500.00 |
| 2023-01-05 | Iowa Providers PAC · org | Urbandale, IA | $500.00 |
| 2022-10-11 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $500.00 |
| 2022-10-11 | IHA PAC · org | Des Moines, IA | $500.00 |
| 2022-09-28 | Liz Mathis | Hiawatha, IA | $500.00 |
| 2022-09-23 | Absolute Energy PAC · org | St Ansgar, IA | $500.00 |
| 2022-09-21 | Golden Grain Energy State PAC · org | Mason City, IA | $500.00 |
| 2022-08-23 | Heavy Highway Political Action Committee · org | Des Moines, IA | $500.00 |
| 2022-08-23 | IRONWORKERS LOCAL #89 POLITICAL EDUCATION FUND · org | CEDAR RAPIDS, IA | $500.00 |
| 2022-08-16 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund · org | Independence, OH | $500.00 |
| 2022-07-22 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2022-06-28 | Cedar Rapids Trades Council CR IC Building Trades PAC · org | Cedar Rapids, IA | $500.00 |
| 2022-05-26 | Iowa Unity Coalition · org | Urrbandale, IA | $500.00 |
| 2022-05-25 | Hawkeye Area Labor Council AFL-CIO Political Action Committe · org | Cedar Rapids, IA | $500.00 |
| 2022-05-21 | Gregory Maassen | Washington, DC | $500.00 |
| 2022-03-01 | MK McGrath | Cedar Rapids, IA | $500.00 |
| 2022-02-01 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $500.00 |
| 2022-01-30 | Paula Kral | Swisher, IA | $500.00 |
| 2021-12-31 | Holly Chittick | Marion, IA | $500.00 |
| 2021-12-15 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2021-10-29 | Molly G. Altorfer | Cedar Rapids, IA | $500.00 |
| 2021-10-20 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2021-10-06 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $500.00 |
| 2020-10-05 | Iowa NECA PAC · org | Johnston, IA | $500.00 |
| 2020-09-23 | Casey's PAC · org | Ankeny, IA | $500.00 |
| 2020-09-20 | Laborers' Local 43 PAC · org | Cedar Rapids, IA | $500.00 |
| 2020-09-14 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2020-08-25 | IHA PAC · org | Des Moines, IA | $500.00 |
| 2020-08-21 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2020-08-12 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2020-07-15 | Megan Hull | Washington, DC | $500.00 |
| 2020-07-11 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $500.00 |
| 2020-05-01 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $500.00 |
| 2019-12-30 | Iowa Dental Political Action Committee · org | Des Moines, IA | $500.00 |
| 2019-12-04 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2019-11-21 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund · org | Independence, OH | $500.00 |
| 2019-08-19 | Iowa State U.A.W. PAC · org | Marshalltown, IA | $500.00 |
| 2018-12-10 | Credit Union PAC · org | West Des Moines, IA | $500.00 |
| 2018-10-18 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $500.00 |
| 2018-09-30 | Mark and Sharon Donahue | Hesperus, CO | $500.00 |
| 2018-09-24 | Laborers' Local 43 PAC · org | Cedar Rapids, IA | $500.00 |
| 2018-09-17 | Plumbers and Pipe Fitters Local 125 Political Education Fund · org | Center Point, IA | $500.00 |
| 2018-08-24 | John Delaney | Potomac, MD | $500.00 |
| 2018-08-20 | Iowa Conservation Voters · org | Des Moines, IA | $500.00 |
| 2018-08-13 | Iowa State Building & Trades Council PEC · org | Des Moines, IA | $500.00 |
| 2018-08-05 | Kathleen Ulrich | Cedar Rapids, IA | $500.00 |
| 2018-07-30 | Terry Wahls | Iowa City, IA | $500.00 |
| 2017-11-07 | IRONWORKERS LOCAL #89 POLITICAL EDUCATION FUND · org | CEDAR RAPIDS, IA | $500.00 |
| 2016-10-31 | United Union of Roofers Pol Ed and Leg Fund of Iowa · org | Cedar Rapids, IA | $500.00 |
| 2016-10-31 | United Union of Roofers Pol Ed and Leg Fund of Iowa · org | Cedar Rapids, IA | $500.00 |
| 2016-10-30 | Iowa State U.A.W. PAC · org | Marshalltown, IA | $500.00 |
| 2016-10-11 | NARAL Pro-Choice America PAC · org | Washington, DC | $500.00 |
| 2016-10-10 | Linn County Democratic Central Committee · org | Cedar Rapids, IA | $500.00 |
| 2016-10-07 | Thomas Wertz | Cedar Rapids, IA | $500.00 |
| 2016-09-29 | Iowa Staff Union-National Staff Organization PAC · org | Waterloo, IA | $500.00 |
| 2016-09-29 | Fred Weitz | Des Moines, IA | $500.00 |
| 2016-09-06 | International Brotherhood of Electrical Workers PAC IBEW · org | Washington, DC | $500.00 |
| 2016-07-29 | Jason Wohbse | Cedar Rapids, IA | $500.00 |
| 2016-07-25 | Eric Engelmann | Cedar Rapids, IA | $500.00 |
| 2016-07-05 | Molly G. Altorfer | Cedar Rapids, IA | $500.00 |
| 2016-04-28 | Robert Rush | Cedar Rapids, IA | $500.00 |
| 2016-03-18 | Molly Grisham Altorfer | Cedar Rapids, IA | $500.00 |
| 2018-08-17 | Let America Vote PAC · org · in-kind (goods or services, not cash) | Washington, DC | $487.46 |
| 2017-10-31 | Actual Websites LLC · org · in-kind (goods or services, not cash) | Seattle, WA | $450.00 |
| 2016-06-03 | AFSCME/Iowa Council 61 P.E.O.P.L.E. · org · in-kind (goods or services, not cash) | Des Moines, IA | $424.20 |
| 2018-10-23 | Let America Vote PAC · org · in-kind (goods or services, not cash) | Washington, DC | $423.07 |
| 2018-09-12 | Joe Zahorik · in-kind (goods or services, not cash) | Cedar Rapids, IA | $400.00 |
| 2017-09-19 | Joe Zahorik · in-kind (goods or services, not cash) | Cedar Rapids, IA | $400.00 |
| 2016-04-05 | Mark and Sharon Donahue | Hesperus, CO | $400.00 |
| 2016-11-01 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $380.00 |
| 2018-05-13 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $375.00 |
| 2016-07-18 | Karen Hartlep · in-kind (goods or services, not cash) | Cedar Rapids, IA | $375.00 |
| 2024-09-18 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2023-09-22 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2022-08-25 | ITC Holdings Corp PAC · org | Lansing, MI | $350.00 |
| 2022-05-19 | Bev Philpott | Marion, IA | $350.00 |
| 2016-07-21 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $350.00 |
| 2023-06-28 | JD and Theresa Smith | Cedar Rapids, IA | $300.00 |
| 2022-09-27 | Iowa Lawpac · org | Des Moines, IA | $300.00 |
| 2022-08-18 | Robert Rush | Cedar Rapids, IA | $300.00 |
| 2021-09-08 | Robert Hoyt | Marion, IA | $300.00 |
| 2018-10-17 | Julie Schultz | Marion, IA | $300.00 |
| 2018-10-14 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $300.00 |
| 2018-10-04 | Communications Workers of America Local 7102 POL · org | Des Moines, IA | $300.00 |
| 2018-08-12 | Mary Kemen | Cedar Rapids, IA | $300.00 |
| 2018-05-16 | Jen Donahue · in-kind (goods or services, not cash) | Seattle, WA | $300.00 |
| 2018-04-13 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $300.00 |
| 2017-04-30 | Actual Websites LLC · org · in-kind (goods or services, not cash) | Seattle, WA | $300.00 |
| 2016-09-29 | Robert Rush | Cedar Rapids, IA | $300.00 |
| 2016-06-25 | Robert Rush | Cedar Rapids, IA | $300.00 |
| 2016-04-09 | Barbara Hoehn | Menands, NY | $300.00 |
| 2017-07-01 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $296.00 |
| 2026-05-02 | Arvind Dandekar | Marion, IA | $250.00 |
| 2026-03-10 | Keith Whipple | Cedar Rapids, IA | $250.00 |
| 2025-11-10 | Iowa Lawpac · org | Des Moines, IA | $250.00 |
| 2025-10-27 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $250.00 |
| 2025-10-20 | Archer Daniels Midland Company - ADM PAC · org | Decatur, IL | $250.00 |
| 2025-10-08 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2025-07-10 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2023-10-25 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2023-09-15 | Sharon Donahue | Sun City, AZ | $250.00 |
| 2023-08-09 | Brotherhood of Locomotive Engineers and Trainmen PAC Fund · org | Independence, OH | $250.00 |
| 2023-08-07 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2023-06-30 | Sharon Donahue | Sun City, AZ | $250.00 |
| 2023-06-26 | Stephen and Kay Jackson | Cedar Rapids, IA | $250.00 |
| 2023-06-11 | Elizabeth Wilson | Marion, IA | $250.00 |
| 2022-12-22 | Molly Donahue · in-kind (goods or services, not cash) | Cedar Rapids, IA | $250.00 |
| 2022-10-18 | Barb Hoehn | Loudonville, NY | $250.00 |
| 2022-09-22 | Laborers' Local 43 PAC · org | Cedar Rapids, IA | $250.00 |
| 2022-09-13 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $250.00 |
| 2022-09-12 | Keith Whipple | Cedar Rapids, IA | $250.00 |
| 2022-09-12 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2022-09-09 | Humane World Action Fund of Iowa Political Action Committee · org | Washington, DC | $250.00 |
| 2022-09-02 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2022-09-01 | Richard Mitvalsky | Cedar Rapids, IA | $250.00 |
| 2022-08-31 | Carma Wiese | Marion, IA | $250.00 |
| 2022-08-22 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $250.00 |
| 2022-08-22 | Kay Jackson | Cedar Rapids, IA | $250.00 |
| 2022-08-19 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2022-08-14 | Daryl Spivey | Cedar Rapids, IA | $250.00 |
| 2022-05-26 | Richard Mitvalsky | Cedar Rapids, IA | $250.00 |
| 2022-05-26 | Richard Mitvalsky | Cedar Rapids, IA | $250.00 |
| 2022-05-19 | Jacob Wittrock · in-kind (goods or services, not cash) | Cedar Rapids, IA | $250.00 |
| 2022-05-19 | Mark Smith · in-kind (goods or services, not cash) | Coralville, IA | $250.00 |
| 2022-05-19 | Scott Greenman · in-kind (goods or services, not cash) | Marion, IA | $250.00 |
| 2022-05-12 | Elizabeth Wilson | Marion, IA | $250.00 |
| 2022-05-04 | Sunny Story | Cedar Rapids, IA | $250.00 |
| 2022-03-27 | Suzanne Kiliper | Cedar Rapids, IA | $250.00 |
| 2022-03-06 | Elizabeth Wilson | Marion, IA | $250.00 |
| 2022-01-03 | Frances and Ronald Renfer | Marion, IA | $250.00 |
| 2022-01-01 | Plenny Bates | Cedar Rapids, IA | $250.00 |
| 2021-12-31 | Frank and Cheryle Mitvalsky | Cedar Rapids, IA | $250.00 |
| 2021-11-30 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2021-11-22 | Iowa Health PAC · org | West Des Moines, IA | $250.00 |
| 2021-08-09 | Iowa Dental Political Action Committee · org | Des Moines, IA | $250.00 |
| 2020-10-02 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2020-08-24 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $250.00 |
| 2020-08-13 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $250.00 |
| 2020-07-24 | I.B.E.W. Local 1362 Political Action Fund #6216 · org | Cedar Rapids, IA | $250.00 |
| 2020-07-17 | Laborers' Local 43 PAC · org | Cedar Rapids, IA | $250.00 |
| 2020-05-07 | Penny Zim | Marion, IA | $250.00 |
| 2019-11-22 | Sondra Fletcher | Cedar Rapids, IA | $250.00 |
| 2019-11-20 | Iowans For A Skilled Workforce · org | Des Moines, IA | $250.00 |
| 2019-11-19 | John Bickel | Cedar Rapids, IA | $250.00 |
| 2019-09-11 | Traci and Ron Weber · in-kind (goods or services, not cash) | Toddville, IA | $250.00 |
| 2019-08-19 | Penny Zim | Marion, IA | $250.00 |
| 2019-08-15 | Sondra Fletcher | Cedar Rapids, IA | $250.00 |
| 2019-05-13 | Remedy PAC · org | Dublin, CA | $250.00 |
| 2019-03-19 | MK McGrath | Cedar Rapids, IA | $250.00 |
| 2018-11-02 | AFSCME Iowa Council 61 P.E.O.P.L.E. · org | Des Moines, IA | $250.00 |
| 2018-09-30 | Lori Bouska | Cedar Rapids, IA | $250.00 |
| 2018-09-27 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $250.00 |
| 2018-09-15 | Penny Zim | Marion, IA | $250.00 |
| 2018-09-12 | Traci and Ron Weber · in-kind (goods or services, not cash) | Toddville, IA | $250.00 |
| 2018-08-27 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $250.00 |
| 2018-07-30 | Terry Wahls | Iowa City, IA | $250.00 |
| 2018-07-11 | David Wieseneck | Iowa City, IA | $250.00 |
