Every donation on record
4,217 itemized cash contributions totaling $1,704,041.43, as broken out donor-by-donor in Kaufmann for State House's Iowa Ethics & Campaign Disclosure Board records. That is net of 4 refunds totaling $525.00, which the state files against an earlier gift. Listed below but not in that total: $397,027.50 in donated goods and services (70 entries), and $1,200.00 in loans (1 entry). Neither is a donation.
Big gifts vs. small
The shape of the money, by gift size — 4,213 itemized cash gifts totaling $1,704,566.43 (before refunds). The single largest was $15,000.00 from RPAC Iowa - REALTORS Political Action Committee — 1% of the itemized total. Gifts of $1,000 or more make up 66% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2020-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $73,495.00 |
| 2020-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $35,895.00 |
| 2020-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $35,400.00 |
| 2020-10-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $29,595.00 |
| 2020-10-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $29,595.00 |
| 2012-12-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $19,839.00 |
| 2012-11-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $15,931.52 |
| 2026-01-11 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $15,000.00 |
| 2021-08-16 | C. RICHARD JR STARK | BOCA RATON, FL | $15,000.00 |
| 2020-06-06 | C. RICHARD JR STARK | BOCA RATON, FL | $15,000.00 |
| 2017-07-28 | C. RICHARD JR STARK | BOCA RATON, FL | $15,000.00 |
| 2016-06-09 | C. RICHARD JR STARK | BOCA RATON, FL | $15,000.00 |
| 2024-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $12,000.00 |
| 2024-09-28 | DAVID BARKER | IOWA CITY, IA | $10,000.00 |
| 2024-09-26 | Elite PAC · org | Des Moines, IA | $10,000.00 |
| 2023-06-23 | JOHN SMITH | CEDAR RAPIDS, IA | $10,000.00 |
| 2022-07-28 | C. RICHARD JR STARK | BOCA RATON, FL | $10,000.00 |
| 2020-09-15 | The Hawkeye PAC · org | Hudson, WI | $10,000.00 |
| 2020-07-09 | C. RICHARD JR STARK | BOCA RATON, FL | $10,000.00 |
| 2019-07-29 | C. RICHARD JR STARK | BOCA RATON, FL | $10,000.00 |
| 2018-06-09 | C. RICHARD JR STARK | BOCA RATON, FL | $10,000.00 |
| 2012-10-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,820.48 |
| 2025-11-05 | Credit Union PAC · org | West Des Moines, IA | $8,000.00 |
| 2023-06-24 | C. RICHARD JR STARK | BOCA RATON, FL | $8,000.00 |
| 2024-09-30 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $7,500.00 |
| 2024-09-26 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $7,500.00 |
| 2022-09-02 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $7,500.00 |
| 2019-10-02 | Elite PAC · org | Des Moines, IA | $7,500.00 |
| 2018-09-18 | The Hawkeye PAC · org | Hudson, WI | $7,500.00 |
| 2024-09-16 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $6,500.00 |
| 2020-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,300.00 |
| 2024-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,295.30 |
| 2012-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,027.73 |
| 2024-10-15 | DEBRA HANSEN | WEST DES MOINES, IA | $6,000.00 |
| 2024-08-02 | Credit Union PAC · org | West Des Moines, IA | $6,000.00 |
| 2023-08-21 | Credit Union PAC · org | West Des Moines, IA | $6,000.00 |
| 2026-01-11 | Iowa Health PAC · org | West Des Moines, IA | $5,000.00 |
| 2025-11-09 | IHA PAC · org | Des Moines, IA | $5,000.00 |
| 2025-11-09 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $5,000.00 |
| 2025-11-09 | Iowa Health PAC · org | West Des Moines, IA | $5,000.00 |
| 2025-11-05 | Iowa BEV PAC #6098 · org | Des Moines, IA | $5,000.00 |
| 2025-10-01 | C. RICHARD JR STARK | BOCA RATON, FL | $5,000.00 |
| 2025-08-26 | NextEra Energy, Inc. Political Action Committee · org | Juno Beach, FL | $5,000.00 |
| 2025-08-14 | DEBRA HANSEN | WEST DES MOINES, IA | $5,000.00 |
| 2025-08-02 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2024-09-30 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $5,000.00 |
| 2024-09-26 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2024-09-26 | Iowa Developers PAC · org | Des Moines, IA | $5,000.00 |
| 2024-08-21 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $5,000.00 |
| 2024-08-20 | IHA PAC · org | Des Moines, IA | $5,000.00 |
| 2024-05-29 | C. RICHARD JR STARK | BOCA RATON, FL | $5,000.00 |
| 2024-01-07 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2023-08-17 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2022-10-19 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2022-09-23 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $5,000.00 |
| 2022-09-23 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $5,000.00 |
| 2022-09-23 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2022-09-22 | Elite PAC · org | Des Moines, IA | $5,000.00 |
| 2022-09-16 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2022-08-26 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $5,000.00 |
| 2022-07-22 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2022-01-09 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2021-12-20 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $5,000.00 |
| 2021-11-12 | Credit Union PAC · org | West Des Moines, IA | $5,000.00 |
| 2021-10-20 | GAGE KENT | MUSCATINE, IA | $5,000.00 |
| 2021-10-20 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $5,000.00 |
| 2020-09-30 | Elite PAC · org | Des Moines, IA | $5,000.00 |
| 2020-09-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,000.00 |
| 2020-09-07 | HARROLD ANNETT | DES MOINES, IA | $5,000.00 |
| 2020-08-25 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2020-08-25 | JOHN SMITH | CEDAR RAPIDS, IA | $5,000.00 |
| 2020-07-21 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2019-12-20 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2019-12-17 | Credit Union PAC · org | West Des Moines, IA | $5,000.00 |
| 2015-02-19 | C. RICHARD JR STARK | BOCA RATON, FL | $5,000.00 |
| 2020-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,942.32 |
| 2020-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,883.72 |
| 2012-10-26 | The Hawkeye PAC · org · in-kind (goods or services, not cash) | Hudson, WI | $4,191.10 |
| 2025-11-24 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $4,000.00 |
| 2024-09-26 | IOWA MEDICAL POLITICAL ACTION COMMITTEE · org | Des Moines, IA | $4,000.00 |
| 2024-09-26 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2024-09-26 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2024-08-20 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $4,000.00 |
| 2024-07-15 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2023-11-09 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $4,000.00 |
| 2023-10-02 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2023-09-27 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2022-09-16 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $4,000.00 |
| 2022-08-12 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2021-08-04 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2020-10-14 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $4,000.00 |
| 2020-09-15 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $4,000.00 |
| 2018-07-20 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2016-10-24 | The Hawkeye PAC · org | Hudson, WI | $4,000.00 |
| 2014-07-05 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2012-10-30 | Cedar County Republican Central Committee · org | Clarence, IA | $4,000.00 |
| 2020-10-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,742.37 |
| 2020-09-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,742.37 |
| 2022-09-22 | Elite PAC · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,672.00 |
| 2022-10-15 | IHA PAC · org | Des Moines, IA | $3,500.00 |
| 2020-08-18 | Credit Union PAC · org | West Des Moines, IA | $3,500.00 |
| 2020-09-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,495.00 |
| 2020-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,330.86 |
| 2024-10-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,312.76 |
| 2012-09-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,287.34 |
| 2018-10-18 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,108.36 |
| 2018-10-03 | Republican Party of Iowa 9161 · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,107.91 |
| 2018-09-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,107.91 |
| 2018-09-14 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,107.91 |
| 2018-10-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,072.42 |
| 2012-09-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,010.13 |
| 2025-11-09 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $3,000.00 |
| 2025-09-10 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $3,000.00 |
| 2025-09-04 | MidAmerican Energy Company PAC · org | Des Moines, IA | $3,000.00 |
| 2025-09-04 | Iowa Developers PAC · org | Des Moines, IA | $3,000.00 |
| 2025-08-04 | Iowa Health PAC · org | West Des Moines, IA | $3,000.00 |
| 2024-09-26 | Iowa Rural Water State PAC · org | Brooklyn, IA | $3,000.00 |
| 2024-07-15 | MidAmerican Energy Company PAC · org | Des Moines, IA | $3,000.00 |
| 2023-11-14 | DAVID BARKER | IOWA CITY, IA | $3,000.00 |
| 2023-10-03 | Iowa Health PAC · org | West Des Moines, IA | $3,000.00 |
| 2022-10-31 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $3,000.00 |
| 2022-09-09 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $3,000.00 |
| 2022-08-17 | Credit Union PAC · org | West Des Moines, IA | $3,000.00 |
| 2020-10-31 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $3,000.00 |
| 2020-08-18 | Cedar County Republican Central Committee · org | Clarence, IA | $3,000.00 |
| 2019-01-09 | Iowa Dental Political Action Committee · org | Des Moines, IA | $3,000.00 |
| 2018-06-15 | Cedar County Republican Central Committee · org | Clarence, IA | $3,000.00 |
| 2016-08-23 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2013-12-31 | TODD PRUESS | LOWDEN, IA | $3,000.00 |
| 2020-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,938.35 |
| 2020-09-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,938.35 |
| 2023-09-27 | Elite PAC · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,872.85 |
| 2014-09-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,856.00 |
| 2014-10-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,727.00 |
| 2014-09-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,727.00 |
| 2014-09-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,727.00 |
| 2020-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,617.63 |
| 2014-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,524.07 |
| 2026-01-11 | Citizens for Preservation of Racing · org | Altoona, IA | $2,500.00 |
| 2026-01-11 | Iowa Automobile Dealers Association PAC · org | West Des Moines, IA | $2,500.00 |
| 2026-01-07 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,500.00 |
| 2025-11-18 | TODD PRUESS | LOWDEN, IA | $2,500.00 |
| 2025-11-10 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $2,500.00 |
| 2025-11-09 | Delta Dental of Iowa PAC · org | Des Moines, IA | $2,500.00 |
| 2025-10-03 | W. DENNIS HANSER | TIPTON, IA | $2,500.00 |
| 2025-08-16 | JEFF GOLDSTEIN | DAVENPORT, IA | $2,500.00 |
| 2025-08-16 | ROB GOLDSTEIN | DAVENPORT, IA | $2,500.00 |
| 2024-09-27 | NFIB Iowa Political Action Committee · org | Nashville, DC | $2,500.00 |
| 2024-09-26 | ITC Holdings Corp PAC · org | Lansing, MI | $2,500.00 |
| 2024-09-16 | Iowans for Tax Relief PAC · org | Waukee, IA | $2,500.00 |
| 2024-09-14 | TODD PRUESS | LOWDEN, IA | $2,500.00 |
| 2024-09-11 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $2,500.00 |
| 2024-07-15 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2024-01-07 | FUELIowa PAC · org | Urbandale, IA | $2,500.00 |
| 2023-12-21 | MuniPAC · org | Ankeny, IA | $2,500.00 |
| 2023-11-17 | STANLEY HOWE | MUSCATINE, IA | $2,500.00 |
| 2023-11-09 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $2,500.00 |
| 2023-11-07 | TODD PRUESS | LOWDEN, IA | $2,500.00 |
| 2023-11-02 | W. DENNIS HANSER | TIPTON, IA | $2,500.00 |
| 2023-11-01 | IHA PAC · org | Des Moines, IA | $2,500.00 |
| 2023-09-29 | Elite PAC · org | Des Moines, IA | $2,500.00 |
| 2023-09-19 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,500.00 |
| 2022-12-29 | KEVIN O'BRIEN | BONITA SPRINGS, FL | $2,500.00 |
| 2022-11-17 | FUELIowa PAC · org | Urbandale, IA | $2,500.00 |
| 2022-10-28 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2022-10-01 | TODD PRUESS | LOWDEN, IA | $2,500.00 |
| 2022-09-22 | Iowa Health PAC · org | West Des Moines, IA | $2,500.00 |
| 2022-09-17 | TROY C III HAMES | CORALVILLE, IA | $2,500.00 |
| 2022-01-04 | Elite PAC · org | Des Moines, IA | $2,500.00 |
| 2021-12-23 | KEVIN O'BRIEN | BONITA SPRINGS, FL | $2,500.00 |
| 2021-12-09 | Iowa Health PAC · org | West Des Moines, IA | $2,500.00 |
| 2021-11-15 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2021-11-02 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2021-10-21 | TROY C III HAMES | CORALVILLE, IA | $2,500.00 |
| 2021-08-10 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,500.00 |
| 2021-07-01 | North Central States Carpenter PAC · org | St Paul, MN | $2,500.00 |
| 2021-01-05 | Elite PAC · org | Des Moines, IA | $2,500.00 |
| 2020-10-02 | GERALD KIRKE | WEST DES MOINES, IA | $2,500.00 |
| 2020-09-10 | Iowa BEV PAC #6098 · org | Des Moines, IA | $2,500.00 |
| 2020-08-18 | ITC Holdings Corp PAC · org | Lansing, MI | $2,500.00 |
| 2020-07-21 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2019-12-31 | GERALD KIRKE | WEST DES MOINES, IA | $2,500.00 |
| 2019-11-10 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2019-09-04 | JT BROIN TRUST · org | DELL RAPIDS, SD | $2,500.00 |
| 2019-07-12 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $2,500.00 |
| 2019-01-09 | Elite PAC · org | Des Moines, IA | $2,500.00 |
| 2018-09-21 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $2,500.00 |
| 2018-09-03 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2016-10-25 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2014-10-14 | Cedar County Republican Central Committee · org | Clarence, IA | $2,500.00 |
| 2014-10-14 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $2,500.00 |
| 2014-07-14 | KEVIN O'BRIEN | BONITA SPRINGS, FL | $2,500.00 |
| 2012-06-25 | The Hawkeye PAC · org | Hudson, WI | $2,500.00 |
| 2020-10-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,498.65 |
| 2022-10-11 | MuniPAC · org | Ankeny, IA | $2,450.00 |
| 2024-09-26 | MuniPAC · org | Ankeny, IA | $2,400.00 |
| 2018-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,375.36 |
| 2024-09-26 | Elite PAC · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,304.00 |
| 2014-10-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,244.43 |
| 2018-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,242.29 |
| 2018-10-19 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,240.29 |
| 2021-08-25 | Elite PAC · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,142.92 |
| 2026-01-11 | Iowa Beverage Association PAC (formerly Iowa Soft Drink PAC) · org | West Des Moines, IA | $2,000.00 |
| 2026-01-11 | Bayer U.S. LLC Political Action Committee · org | Washington, DC | $2,000.00 |
| 2025-11-24 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $2,000.00 |
| 2025-11-10 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $2,000.00 |
| 2025-11-09 | Iowa Optometric Association · org | West Des Moines, IA | $2,000.00 |
| 2025-11-09 | FUELIowa PAC · org | Urbandale, IA | $2,000.00 |
| 2025-11-06 | Truckstops of Iowa PAC · org | Walcott, IA | $2,000.00 |
| 2025-11-05 | Iowa NECA PAC · org | Johnston, IA | $2,000.00 |
| 2025-11-05 | Doll Family PAC · org | Des Moines, IA | $2,000.00 |
| 2025-09-04 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,000.00 |
| 2025-09-04 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-24 | Cedar County Republican Central Committee · org | Clarence, IA | $2,000.00 |
| 2024-10-22 | SAC & FOX TRIBE OF THE MISSISSIPPI IN IOWA · org | TAMA, IA | $2,000.00 |
| 2024-10-19 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-17 | Principal S PAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-07 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $2,000.00 |
| 2024-09-26 | FUELIowa PAC · org | Urbandale, IA | $2,000.00 |
| 2023-12-27 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $2,000.00 |
| 2023-11-09 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2022-11-04 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $2,000.00 |
| 2022-11-02 | Doll Family PAC · org | Des Moines, IA | $2,000.00 |
| 2022-10-31 | Credit Union PAC · org | West Des Moines, IA | $2,000.00 |
| 2022-09-06 | Cedar County Republican Central Committee · org | Clarence, IA | $2,000.00 |
| 2021-12-01 | Doll Family PAC · org | Des Moines, IA | $2,000.00 |
| 2020-11-06 | KEVIN O'BRIEN | BONITA SPRINGS, FL | $2,000.00 |
| 2020-10-14 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2020-10-14 | Iowa Dental Political Action Committee · org | Des Moines, IA | $2,000.00 |
| 2020-10-05 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2020-09-10 | IHA PAC · org | Des Moines, IA | $2,000.00 |
| 2020-09-10 | Doll Family PAC · org | Des Moines, IA | $2,000.00 |
| 2020-08-18 | MuniPAC · org | Ankeny, IA | $2,000.00 |
| 2020-08-18 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $2,000.00 |
| 2019-12-07 | MuniPAC · org | Ankeny, IA | $2,000.00 |
| 2019-11-10 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $2,000.00 |
| 2019-06-12 | Citizens for Preservation of Racing · org | Altoona, IA | $2,000.00 |
| 2019-06-12 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $2,000.00 |
| 2019-01-09 | Iowa BEV PAC #6098 · org | Des Moines, IA | $2,000.00 |
| 2018-11-05 | KEVIN O'BRIEN | BONITA SPRINGS, FL | $2,000.00 |
| 2018-10-20 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2018-09-11 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $2,000.00 |
| 2016-10-01 | Iowa Corn Growers Assoc State PAC · org | Johnston, IA | $2,000.00 |
| 2014-10-22 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $2,000.00 |
| 2014-10-14 | Johnson County Republican Central Committee · org | North Liberty, IA | $2,000.00 |
| 2012-08-27 | MICHAEL WOLTMAN | NORTH LIBERTY, IA | $2,000.00 |
| 2014-10-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,772.48 |
| 2014-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,626.23 |
| 2020-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,618.16 |
| 2026-01-11 | Federation of Iowa Insurers PAC · org | Des Moines, IA | $1,500.00 |
| 2026-01-11 | Principal S PAC · org | Des Moines, IA | $1,500.00 |
| 2026-01-11 | Iowa Providers PAC · org | Urbandale, IA | $1,500.00 |
| 2026-01-11 | JOSH LEDERMAN | DAVENPORT, IA | $1,500.00 |
| 2025-12-24 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $1,500.00 |
| 2025-12-17 | CODY HARRIS | URBANDALE, IA | $1,500.00 |
| 2025-12-16 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $1,500.00 |
| 2025-11-18 | Elevance Health, Inc Political Action Committee · org | Washington, DC | $1,500.00 |
| 2025-11-12 | Iowa Association of Nurse Anesthetists PAC · org | West Des Moines, IA | $1,500.00 |
| 2025-11-09 | HNTB Holdings LTD PAC · org | Sausalito, CA | $1,500.00 |
| 2025-11-07 | Iowans For A Skilled Workforce · org | Des Moines, IA | $1,500.00 |
| 2025-10-07 | Union Pacific Fund for Effective Government · org | Washington, DC | $1,500.00 |
| 2025-09-10 | UnitedHealth Group Inc, PAC (UnitedHealth Group PAC) · org | Washington, DC | $1,500.00 |
| 2025-08-04 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $1,500.00 |
| 2025-08-04 | Independent Insurance Agents of Iowa PAC · org | West Des Moines, IA | $1,500.00 |
| 2024-10-17 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2024-10-01 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2024-09-30 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,500.00 |
| 2024-09-26 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $1,500.00 |
| 2024-09-06 | W. DENNIS HANSER | TIPTON, IA | $1,500.00 |
| 2024-09-03 | WILLIAM PARKS | MUSCATINE, IA | $1,500.00 |
| 2024-08-27 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $1,500.00 |
| 2024-01-05 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2023-09-30 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2023-09-27 | JT BROIN TRUST · org | SIOUX FALLS, SD | $1,500.00 |
| 2022-10-25 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $1,500.00 |
| 2022-10-08 | Absolute Energy PAC · org | St Ansgar, IA | $1,500.00 |
| 2022-09-22 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $1,500.00 |
| 2022-09-17 | JT BROIN TRUST · org | SIOUX FALLS, SD | $1,500.00 |
| 2022-09-16 | Iowans for Tax Relief PAC · org | Waukee, IA | $1,500.00 |
| 2022-08-24 | NFIB Iowa Political Action Committee · org | Nashville, DC | $1,500.00 |
| 2022-08-22 | IHA PAC · org | Des Moines, IA | $1,500.00 |
| 2020-10-13 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $1,500.00 |
| 2020-09-30 | Iowa Quarter Horse Racing PAC · org | St. Charles, IA | $1,500.00 |
| 2020-09-15 | Iowans 4 Higher Education · org | Waukee, IA | $1,500.00 |
| 2020-08-18 | Iowa Health PAC · org | West Des Moines, IA | $1,500.00 |
| 2020-07-21 | WILLIAM PARKS | MUSCATINE, IA | $1,500.00 |
