Every donation on record
1,379 itemized cash contributions totaling $936,898.11, as broken out donor-by-donor in Dan Dawson for State Senate's Iowa Ethics & Campaign Disclosure Board records. Listed below but not in that total: $1,751,360.11 in donated goods and services (167 entries). That is not a donation.
Big gifts vs. small
The shape of the money, by gift size — 1,379 itemized cash gifts totaling $936,898.11. The single largest was $10,000.00 from Elite PAC — 1% of the itemized total. Gifts of $1,000 or more make up 75% of it.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2024-09-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $114,855.00 |
| 2020-09-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $101,255.00 |
| 2020-10-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $96,745.00 |
| 2024-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $79,315.00 |
| 2020-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $72,815.00 |
| 2016-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $72,045.00 |
| 2024-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $70,675.00 |
| 2020-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $68,235.00 |
| 2016-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $65,170.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $64,615.00 |
| 2016-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $60,325.00 |
| 2016-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $57,805.00 |
| 2024-10-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $55,710.00 |
| 2020-10-19 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $45,315.00 |
| 2024-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $37,350.00 |
| 2024-10-03 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $36,962.06 |
| 2024-10-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $35,139.56 |
| 2016-11-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $34,450.00 |
| 2020-10-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $29,600.00 |
| 2024-10-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $26,523.00 |
| 2016-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $25,051.00 |
| 2020-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $25,000.00 |
| 2020-10-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $24,500.00 |
| 2024-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $16,784.82 |
| 2016-11-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $15,100.00 |
| 2016-11-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $15,000.00 |
| 2016-10-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $14,916.00 |
| 2024-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $14,500.00 |
| 2016-11-02 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $12,825.00 |
| 2020-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,500.00 |
| 2024-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $10,000.00 |
| 2024-10-10 | Elite PAC · org | Des Moines, IA | $10,000.00 |
| 2024-09-17 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $10,000.00 |
| 2024-08-08 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $10,000.00 |
| 2024-01-08 | Josephine Gittler | Iowa City, IA | $10,000.00 |
| 2021-08-09 | C Richard Jr. Stark | Boca Raton, FL | $10,000.00 |
| 2018-06-19 | John Smith | Cedar Rapids, IA | $10,000.00 |
| 2020-10-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $9,240.00 |
| 2020-09-22 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $9,240.00 |
| 2024-10-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,841.00 |
| 2024-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,441.00 |
| 2024-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $8,295.00 |
| 2024-05-30 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $8,000.00 |
| 2025-11-10 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $7,500.00 |
| 2024-08-06 | Credit Union PAC · org | West Des Moines, IA | $7,500.00 |
| 2016-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,500.00 |
| 2024-07-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,208.64 |
| 2024-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $7,000.00 |
| 2024-08-21 | Debra Hansen | West Des Moines, IA | $7,000.00 |
| 2024-08-19 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $7,000.00 |
| 2022-08-23 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $7,000.00 |
| 2020-10-21 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,875.12 |
| 2016-11-02 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,500.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,500.00 |
| 2016-08-24 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,500.00 |
| 2024-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,341.00 |
| 2016-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,320.09 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,249.96 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,249.96 |
| 2016-10-31 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,249.96 |
| 2025-01-08 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $6,000.00 |
| 2016-10-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,000.00 |
| 2016-08-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $6,000.00 |
| 2016-10-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,654.07 |
| 2016-10-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,654.04 |
| 2016-08-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,498.30 |
| 2016-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,484.67 |
| 2016-09-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,087.00 |
| 2016-11-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,019.00 |
| 2016-10-25 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $5,017.91 |
| 2025-11-10 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2025-09-15 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2025-07-08 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $5,000.00 |
| 2025-06-05 | Array Digital Infrastructure, Inc Political ActionCommittee · org | Chicago, IL | $5,000.00 |
| 2024-10-21 | Jeff Broin | Dell Rapids, IA | $5,000.00 |
| 2024-10-21 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $5,000.00 |
| 2024-09-18 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2024-08-05 | Iowa Developers PAC · org | Des Moines, IA | $5,000.00 |
| 2024-07-29 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $5,000.00 |
| 2024-07-29 | IHA PAC · org | Des Moines, IA | $5,000.00 |
| 2024-01-05 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2023-07-26 | Credit Union PAC · org | West Des Moines, IA | $5,000.00 |
| 2023-07-26 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2022-10-11 | IHA PAC · org | Des Moines, IA | $5,000.00 |
| 2022-10-07 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2022-09-21 | Elite PAC · org | Des Moines, IA | $5,000.00 |
| 2022-09-14 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2022-06-22 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2021-10-12 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2020-09-11 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $5,000.00 |
| 2020-09-09 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $5,000.00 |
| 2020-08-24 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2020-08-17 | MidAmerican Energy Company PAC · org | Des Moines, IA | $5,000.00 |
| 2020-07-17 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $5,000.00 |
| 2019-08-06 | RPAC Iowa - REALTORS Political Action Committee · org | West Des Moines, IA | $5,000.00 |
| 2016-10-18 | The Hawkeye PAC · org | Hudson, WI | $5,000.00 |
| 2016-04-01 | Eldon Roth | Dakota Dunes, SD | $5,000.00 |
| 2016-09-27 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,927.05 |
| 2016-09-06 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,909.47 |
| 2016-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,852.35 |
| 2020-10-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,620.00 |
| 2020-10-15 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,620.00 |
| 2020-10-12 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,620.00 |
| 2020-10-09 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,620.00 |
| 2020-09-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,620.00 |
| 2016-10-12 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,320.00 |
| 2016-08-08 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,266.66 |
| 2016-08-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,228.44 |
| 2016-09-29 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,226.73 |
| 2016-10-11 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,225.73 |
| 2020-08-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,061.36 |
| 2016-09-13 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $4,009.57 |
| 2025-08-11 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2024-09-04 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2023-11-09 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $4,000.00 |
| 2023-08-03 | Iowa BEV PAC #6098 · org | Des Moines, IA | $4,000.00 |
| 2023-08-03 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2022-06-07 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2021-10-27 | Credit Union PAC · org | West Des Moines, IA | $4,000.00 |
| 2020-09-23 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $4,000.00 |
| 2020-08-10 | MuniPAC · org | Ankeny, IA | $4,000.00 |
| 2020-08-03 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $4,000.00 |
| 2020-01-02 | MuniPAC · org | Ankeny, IA | $4,000.00 |
| 2016-08-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,983.28 |
| 2020-10-19 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,750.00 |
| 2016-09-20 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,728.58 |
| 2016-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,550.00 |
| 2024-10-14 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,500.00 |
| 2024-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,500.00 |
| 2020-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,500.00 |
| 2016-11-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,300.00 |
| 2020-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2020-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2020-08-17 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2016-10-12 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,250.00 |
| 2025-10-29 | Credit Union PAC · org | West Des Moines, IA | $3,000.00 |
| 2024-11-27 | IOWA MEDICAL POLITICAL ACTION COMMITTEE · org | Des Moines, IA | $3,000.00 |
| 2024-11-27 | Iowa Rural Water State PAC · org | Brooklyn, IA | $3,000.00 |
| 2024-10-16 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,000.00 |
| 2024-09-04 | Associated General Contractors of Iowa PAC · org | Des Moines, IA | $3,000.00 |
| 2022-10-19 | FUELIowa PAC · org | Urbandale, IA | $3,000.00 |
| 2022-10-07 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $3,000.00 |
| 2022-08-24 | Iowans for Tax Relief PAC · org | Waukee, IA | $3,000.00 |
| 2022-07-20 | NFIB Iowa Political Action Committee · org | Nashville, DC | $3,000.00 |
| 2021-12-16 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $3,000.00 |
| 2021-08-10 | Doll Family PAC · org | Des Moines, IA | $3,000.00 |
| 2020-10-03 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $3,000.00 |
| 2020-08-11 | Doll Family PAC · org | Des Moines, IA | $3,000.00 |
| 2020-01-10 | Credit Union PAC · org | West Des Moines, IA | $3,000.00 |
| 2019-10-17 | UnitedHealth Group Inc, PAC (UnitedHealth Group PAC) · org | Washington, DC | $3,000.00 |
| 2016-09-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $3,000.00 |
| 2016-03-29 | William Bernau | Iowa City, IA | $3,000.00 |
| 2016-03-16 | John Butler | Dubuque, IA | $3,000.00 |
| 2016-03-15 | Michael Wells | Le Mars, IA | $3,000.00 |
| 2016-03-14 | Joe Crookham | Oskaloosa, IA | $3,000.00 |
| 2016-09-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,810.78 |
| 2016-10-30 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,652.69 |
| 2020-10-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,550.00 |
| 2025-01-08 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2024-12-12 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $2,500.00 |
| 2024-10-16 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $2,500.00 |
| 2024-10-15 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2024-09-30 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $2,500.00 |
| 2024-09-18 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $2,500.00 |
| 2024-09-18 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2024-09-17 | Iowans for Tax Relief PAC · org | Waukee, IA | $2,500.00 |
| 2024-08-28 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $2,500.00 |
| 2024-08-26 | MidAmerican Energy Company PAC · org | Des Moines, IA | $2,500.00 |
| 2024-08-11 | Scott Doll | Waubay, SD | $2,500.00 |
| 2024-07-24 | NFIB Iowa Political Action Committee · org | Nashville, DC | $2,500.00 |
| 2024-01-04 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,500.00 |
| 2023-12-20 | MuniPAC · org | Ankeny, IA | $2,500.00 |
| 2023-01-04 | MuniPAC · org | Ankeny, IA | $2,500.00 |
| 2022-12-01 | Master Builders of Iowa P.A.C. · org | West Des Moines, IA | $2,500.00 |
| 2022-09-29 | MuniPAC · org | Ankeny, IA | $2,500.00 |
| 2022-09-15 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $2,500.00 |
| 2022-07-11 | MidAmerican Energy Company PAC · org | Des Moines, IA | $2,500.00 |
| 2022-01-08 | FUELIowa PAC · org | Urbandale, IA | $2,500.00 |
| 2022-01-06 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2021-10-14 | Bankers Unite in Legislative Decisions AKA: BUILD · org | Johnston, IA | $2,500.00 |
| 2021-09-06 | Iowans for Tax Relief PAC · org | Waukee, IA | $2,500.00 |
| 2021-01-04 | Elite PAC · org | Des Moines, IA | $2,500.00 |
| 2020-09-30 | Iowa Health PAC · org | West Des Moines, IA | $2,500.00 |
| 2020-09-28 | Community Bankers of Iowa Political Action Committee · org | Des Moines, IA | $2,500.00 |
| 2020-08-28 | Credit Union PAC · org | West Des Moines, IA | $2,500.00 |
| 2020-08-24 | Iowa Friends of Rural Electrification-IAEC PAC · org | Des Moines, IA | $2,500.00 |
| 2016-11-04 | Iowans for Tax Relief PAC · org | Waukee, IA | $2,500.00 |
| 2016-09-26 | JONI PAC Iowa · org | Des Moines, IA | $2,500.00 |
| 2016-06-27 | JONI PAC Iowa · org | Des Moines, IA | $2,500.00 |
| 2016-06-01 | Leonard & Marlene Hadley | Cedar Rapids, IA | $2,500.00 |
| 2016-05-20 | Hamed & Ferial Tewfik | Iowa City, IA | $2,500.00 |
| 2016-05-19 | Carl Dallmeyer | Washington, IA | $2,500.00 |
| 2024-10-28 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,439.58 |
| 2024-09-18 | MuniPAC · org | Ankeny, IA | $2,400.00 |
| 2016-09-07 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,300.00 |
| 2024-10-18 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,250.00 |
| 2024-11-05 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,224.83 |
| 2016-10-04 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,196.00 |
| 2025-12-22 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $2,000.00 |
| 2025-11-10 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $2,000.00 |
| 2025-11-03 | Iowa Health PAC · org | West Des Moines, IA | $2,000.00 |
| 2025-09-02 | Citizens for Preservation of Racing · org | Altoona, IA | $2,000.00 |
| 2025-08-21 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $2,000.00 |
| 2025-01-08 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-21 | Principal S PAC · org | Des Moines, IA | $2,000.00 |
| 2024-10-21 | Sac & Fox Tribe of the Mississippi in Iowa · org | Tama, IA | $2,000.00 |
| 2024-10-03 | Manufactured Housing Political Action Committee #6096 · org | Des Moines, IA | $2,000.00 |
| 2024-10-02 | Iowa Renewable Fuels Association PAC - IRFA · org | Johnston, IA | $2,000.00 |
| 2024-09-18 | NAIFA-Iowa IFAPAC · org | Cedar Falls, IA | $2,000.00 |
| 2024-09-18 | Absolute Energy PAC · org | St Ansgar, IA | $2,000.00 |
| 2024-09-10 | FUELIowa PAC · org | Urbandale, IA | $2,000.00 |
| 2024-09-03 | Delivers PAC · org | Hudson, WI | $2,000.00 |
| 2024-09-03 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,000.00 |
| 2024-08-20 | FASPAC - Fareway Stores, Inc PAC · org | Johnston, IA | $2,000.00 |
| 2023-12-21 | Iowa Health PAC · org | West Des Moines, IA | $2,000.00 |
| 2023-11-28 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $2,000.00 |
| 2023-11-28 | Katherine Alice Boden Holland | Broomfield, CO | $2,000.00 |
| 2023-11-03 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2023-08-03 | Elite PAC · org | Des Moines, IA | $2,000.00 |
| 2022-11-30 | Iowa Health PAC · org | West Des Moines, IA | $2,000.00 |
| 2022-10-25 | General Motors Company Political Action Committee · org | Washington, DC | $2,000.00 |
| 2022-10-18 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $2,000.00 |
| 2022-09-19 | Alliant Energy Employees' Iowa PAC · org | Madison, WI | $2,000.00 |
| 2022-07-21 | Iowa BEV PAC #6098 · org | Des Moines, IA | $2,000.00 |
| 2022-01-06 | Iowa Health PAC · org | West Des Moines, IA | $2,000.00 |
| 2021-11-12 | Hy-Vee, Inc. Employees' Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2021-11-04 | Iowa BEV PAC #6098 · org | Des Moines, IA | $2,000.00 |
| 2020-10-07 | Iowa Farm Bureau Federation Political Action Committee · org | West Des Moines, IA | $2,000.00 |
| 2020-09-24 | Iowa Dental Political Action Committee · org | Des Moines, IA | $2,000.00 |
| 2020-09-18 | ITC Holdings Corp PAC · org | Lansing, MI | $2,000.00 |
| 2020-09-08 | Wellmark, Inc. PAC or WellPAC · org | Des Moines, IA | $2,000.00 |
| 2020-09-02 | NFIB Iowa Political Action Committee · org | Nashville, DC | $2,000.00 |
| 2016-11-03 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $2,000.00 |
| 2016-05-20 | Edward & Shirley Babka | Dubuque, IA | $2,000.00 |
| 2016-10-10 | Mike Hoy · in-kind (goods or services, not cash) | Council Bluffs, IA | $1,950.00 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,779.55 |
| 2016-10-26 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,779.55 |
| 2020-10-30 | Iowa Corn Growers Association Federal PAC · org | Johnston, IA | $1,750.00 |
| 2020-09-11 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,600.00 |
| 2025-11-10 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2025-11-07 | Daryl Olsen | Audubon, IA | $1,500.00 |
| 2024-10-15 | Iowa Opportunities PAC · org | West Des Moines, IA | $1,500.00 |
| 2024-09-25 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2024-09-18 | ROCKET STATE PAC · org | Lansing, MI | $1,500.00 |
| 2024-09-18 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2024-09-18 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $1,500.00 |
| 2024-08-26 | Walmart Inc. PAC for Responsible Government · org | Washington, DC | $1,500.00 |
| 2024-08-06 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2024-08-01 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,500.00 |
| 2024-07-10 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,500.00 |
| 2023-11-27 | Delta Dental of Iowa PAC · org | Des Moines, IA | $1,500.00 |
| 2022-10-14 | Cedar Rapids Development Group PAC · org | Des Moines, IA | $1,500.00 |
| 2022-10-12 | Associated Builders & Contractors of Iowa Political Action C · org | Waukee, IA | $1,500.00 |
| 2022-09-20 | Boyd Gaming Diamond Jo Employee PAC · org | Dubuque, IA | $1,500.00 |
| 2022-08-19 | Wells Fargo and Company Employee PAC · org | Minneapolis, MN | $1,500.00 |
| 2020-12-07 | Employers Mutual Casualty Co. PAC for Responsible St. Govt · org | Des Moines, IA | $1,500.00 |
| 2020-10-13 | Casey's PAC · org | Ankeny, IA | $1,500.00 |
| 2020-10-13 | Koch, Inc. Political Action Committee (KOCHPAC) · org | Wichita, KS | $1,500.00 |
| 2020-10-07 | Iowa Industry Political Action Committee or IIPAC · org | Des Moines, IA | $1,500.00 |
| 2020-09-29 | Nationwide Mutual Insurance Company Political Action Committ · org | Columbus, OH | $1,500.00 |
| 2020-09-24 | Truck PAC Iowa (formerly Motor Carriers PAC) · org | Des Moines, IA | $1,500.00 |
| 2020-09-14 | IHA PAC · org | Des Moines, IA | $1,500.00 |
| 2020-08-28 | Deere & Company PAC - Iowa (Deere PAC-Iowa) · org | Moline, IL | $1,500.00 |
| 2019-09-04 | Doll Family PAC · org | Des Moines, IA | $1,500.00 |
| 2020-10-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,495.00 |
| 2016-09-23 | Republican Party of Iowa · org · in-kind (goods or services, not cash) | Des Moines, IA | $1,296.66 |
| 2024-09-30 | Iowa State Building & Trades Council PEC · org | Des Moines, IA | $1,250.00 |
| 2023-11-30 | Iowa Professional Fire Fighters PAC · org | Iowa City, IA | $1,250.00 |
| 2020-10-01 | Josh Lederman | Bettendorf, IA | $1,250.00 |
| 2020-08-27 | Iowa Certified Public Accountants PAC · org | Des Moines, IA | $1,250.00 |
| 2020-10-27 | Scott Doll · in-kind (goods or services, not cash) | Waubay, SD | $1,150.00 |
